Jan. 11, 2006

Recap | Quotes

Scoring 1st 2nd Final
Syracuse 46 42 88
Notre Dame 41 41 82

January 11, 2006 at 7:00 pm (EDT)   Edmund P. Joyce Center   9113 fans attending

VISITOR Syracuse “Orange” (14-2)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
3 McNamara, G 39 G 25 8-23 7-16 2-2 4 0-1 0 0 2 2
23 Devendorf, E 35 G 22 6-12 2-6 8-10 4 1-2 1 2 0 1
34 Nichols, D 32 F 16 5-13 3-7 3-4 2 2-7 1 2 0 4
13 Watkins, D 35 C 10 4-8 0-0 2-6 0 6-14 6 0 0 4
33 Roberts, T 35 F 9 4-7 0-0 1-3 2 4-9 0 2 2 3
42 McCroskey, L 16 G 6 2-4 0-1 2-2 0 1-6 0 1 1 0
1 Rautins, A 2 G 0 0-0 0-0 0-0 0 0-0 0 1 0 0
21 Onuaku, A 1 F 0 0-1 0-0 0-0 0 0-0 0 0 0 1
24 Gorman, M 4 F 0 0-1 0-0 0-0 0 1-2 0 0 0 0
30 Wright, J 1 G 0 0-1 0-1 0-0 1 0-0 0 0 0 0
Totals: 200 88 29-70 12-31 18-27 13 17-44 8 8 5 15
Percentages: .414 .387 .667

HOME Notre Dame “Fighting Irish” (9-5)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
15 Falls, C 39 G 18 6-11 6-10 0-0 10 2-4 0 0 1 4
31 Kurz, R 25 F 15 4-12 0-0 7-9 0 2-5 1 0 0 4
43 Carter, R 21 G 15 6-10 1-3 2-4 0 3-5 0 0 3 1
34 Francis, T 30 F 13 5-12 0-0 3-5 0 2-10 0 0 2 3
2 Quinn, C 40 G 12 5-10 2-6 0-0 9 0-3 0 2 3 3
40 Zeller, L 22 F/C 6 2-8 2-4 0-0 2 4-9 2 0 1 1
23 McAlarney, K 20 G 3 1-3 1-2 0-0 3 1-3 0 0 2 0
11 Cornett, R 3 F 0 0-1 0-0 0-0 0 0-0 0 0 0 1
Totals: 200 82 29-67 12-25 12-18 24 15-45 3 2 12 17
Percentages: .433 .480 .667

Officials: Doug Shows, Earl Walton, Jim Burr

Data source: The Associated Press

* click column headings for brief explanation