Hockey Roster
Dylan St. Cyr
Made 29 stops in Notre Dame’s 6-2 win at Michigan
Senior
Position
Goaltender
Height
5-8
Weight
167 lbs.
Matt Hellickson
Had a pair of assists in Notre Dame’s 5-2 win over Michigan
Senior
Position
Defenseman
Height
6-1
Weight
192 lbs.
Alex Steeves
16
Jake Pivonka
20
Brady Bjork
23
Solag Bakich
25
Ryan Bischel
30
Nick Sanford
33
Hockey staff
Jeff Jackson
Head Coach
Paul Pooley
Associate Head Coach
Andy Slaggert
Associate Head Coach
Nick Siergiej
Coordinator of Hockey Operations
Jack Ceglarski
Volunteer Assistant Coach
Number | Name | POSITION | Height | Weight | Class | Hometown | Last Team |
---|---|---|---|---|---|---|---|
1 | Dylan St. Cyr | Goaltender | 5-9 | 170 lbs. | Senior | Northville, Michigan | USNTDP (USHL) |
2 | Nate Clurman | Defenseman | 6-2 | 200 lbs. | Junior | Boulder, Colorado | Sioux City (USHL) |
4 | Nick Leivermann | Defenseman | 5-11 | 180 lbs. | Junior | Eden Prairie, Minnesota | Penticton (BCHL) |
5 | Matt Hellickson | Defenseman | 6-1 | 192 lbs. | Senior | Rogers, Minnesota | Sioux City (USHL) |
6 | Jake Boltmann | Defenseman | 6-1 | 196 lbs. | Freshman | Edina, Minnesota | Lincoln (USHL) |
8 | Matt Steeves | Forward | 6-0 | 193 lbs. | Senior | Eden Prairie, Minnesota | Muskegon (USHL) |
9 | Grant Silianoff | Forward | 5-11 | 167 lbs. | Freshman | Edina, Minnesota | Cedar Rapids (USHL) |
10 | Cam Burke | Forward | 5-9 | 175 lbs. | Junior | Boxborough, Massachusetts | Sioux City (USHL) |
12 | Ryder Rolston | Forward | 6-2 | 175 lbs. | Freshman | Birmingham, Michigan | Waterloo (USHL) |
13 | Colin Theisen | Forward | 6-0 | 181 lbs. | Senior | Monroe, Michigan | Dubuque (USHL) |
14 | Jesse Lansdell | Forward | 5-11 | 181 lbs. | Sophomore | Surrey, British Columbia | Vernon (BCHL) |
15 | Michael Graham | Forward | 6-2 | 195 lbs. | Junior | Eden Prairie, Minnesota | Dubuque (USHL) |
16 | Alex Steeves | Forward | 5-10 | 187 lbs. | Junior | Eden Prairie, Minnesota | Dubuque (USHL) |
17 | Pierce Crawford | Forward | 5-9 | 175 lbs. | Senior | Park Ridge, Illinois | Youngstown (USHL) |
18 | Graham Slaggert | Forward | 6-0 | 185 lbs. | Junior | South Bend, Indiana | Cedar Rapids (USHL) |
19 | Landon Slaggert | Forward | 6-0 | 185 lbs. | Freshman | South Bend, Indiana | USNTDP (USHL) |
20 | Jake Pivonka | Forward | 6-0 | 198 lbs. | Junior | Naperville, Illinois | USNTDP (USHL) |
21 | Max Ellis | Forward | 5-9 | 160 lbs. | Sophomore | Canton, Michigan | Muskegon (USHL) |
23 | Brady Bjork | Forward | 6-1 | 173 lbs. | Freshman | Mequon, Wisconsin | St. Cloud (NAHL) |
24 | Spencer Stastney | Defenseman | 5-11 | 187 lbs. | Junior | Mequon, Wisconsin | USNTDP (USHL) |
25 | Solag Bakich | Forward | 6-0 | 189 lbs. | Sophomore | Dallas, Texas | Waterloo (USHL) |
26 | Zach Plucinski | Defenseman | 6-1 | 206 lbs. | Freshman | Eagle River, Alaska | Omaha Lancers (USHL) |
27 | Trevor Janicke | Forward | 5-10 | 194 lbs. | Sophomore | Maple Grove, Minnesota | Central Illinois (USHL) |
28 | Christian DiCesare | Defenseman | 6-1 | 205 lbs. | Sophomore | Morristown, New Jersey | Omaha (USHL) |
29 | Charlie Raith | Defenseman | 5-9 | 170 lbs. | Junior | Winnetka, Illinois | Central Illinois (USHL) |
30 | Ryan Bischel | Goaltender | 6-1 | 180 lbs. | Sophomore | Medina, Minnesota | Fargo (USHL) |
33 | Nick Sanford | Goaltender | 6-1 | 189 lbs. | Senior | Morristown, New Jersey | Boston (USPHL) |
Hockey staff
Name | Position |
---|---|
Jeff Jackson | Head Coach |
Paul Pooley | Associate Head Coach |
Andy Slaggert | Associate Head Coach |
Nick Siergiej | Coordinator of Hockey Operations |
Jack Ceglarski | Volunteer Assistant Coach |