Track and Field Roster
Men’s Roster
Women’s Roster
Track and Field staff
Matt Sparks
Hatherly-Piane Director of Track & Field and Cross Country
Adam Beltran
Assistant Coach - Throws
Sean Carlson
Head Coach - Men's Cross Country | Assistant Coach (Track) - Distance
Kendra Foley
Assistant Coach - Women's Distance
Wayne Pate
Assistant Coach -- Sprints, Horizontal Jumps
Rodney Zuyderwyk
Assistant Coach -- Hurdles, Vertical Jumps, Multi-Events
Cody Brousek
Director of Operations
Men’s Roster
Name | POSITION | Class | Hometown | High School |
---|---|---|---|---|
Andrew Alexander | Distance | Senior | Toronto, Canada | Neil McNeil |
Paul Baynes | Sprints | Freshman | Park City, UT | Park City |
Lisandro Berry-Gaviria | Distance | Freshman | Topsham, ME | Mt. Ararat |
Nolan Blachowski | Pole Vault | Freshman | Anaheim, CA | Servite |
Henry Boudreau | Throws | Sophomore | Deerfield, IL | Deerfield |
Matthew Carmody | Distance | Junior | Des Moines, IA | Dowling Catholic |
Henry Chapman | Distance | Sophomore | East Troy | |
Carter Cheeseman | Distance | Sophomore | Keller, TX | Fort Worth Christian |
Rafael Coppola | Sprints | Sophomore | Lincroft, NJ | Christian Brothers Academy |
Luis Cossio | Sprints | Junior | Barrington, IL | Barrington |
Robbie Cozean | Distance | Freshman | Middletown, CT | Xavier |
Colton Crum | Jumps | Junior | Frankfort, IN | Frankfort |
Colin Daly | Distance | Graduate Student | Oradell, NJ | River Dell |
Will Daly | Distance | Graduate Student | Oradell, NJ | River Dell |
Andrew Delvecchio | Distance | Junior | Burke, VA | Lake Braddock Secondary |
Joey Dobrydney | Sprints | Sophomore | Fairfax, VA | WT Woodson |
Osy Ekwueme | Triple Jump | Senior | Medford, WI | Medford Area Senior High |
Tyler Fisher | Distance | Graduate Student | Port Charlotte, FL | Port Charlotte |
Matt Fraizer | Middle Distance | Senior | West Des Moines, IA | Dowling Catholic |
Brendan Fraser | Distance | Senior | Pontiac, MI | Pontiac Notre Dame Prep |
Quinn Gallagher | Distance | Sophomore | Westfield, IN | Guerin Catholic |
Clayton Goldman | Middle Distance | Graduate Student | St. John, IN | Lake Central |
Sam Grewe | Jumps | Senior | Middlebury, IN | Northridge |
Brian Griffith | Distance | Senior | Lake Zurich, IL | Lake Zurich |
Dylan Jacobs | Distance | Junior | Orland Park, IL | Carl Sandburg |
Parker Jones | Distance | Sophomore | Pendleton, IN | Pendleton |
John Keenan | Throws | Junior | Norristown, PA | Methacton |
Tyler Keslin | Distance | Graduate Student | Munster, IN | Munster |
Danny Kilrea | Distance | Junior | LaGrange, IL | Lyons Township |
Zach Kreft | Distance | Junior | Sunbury, OH | Buckeye Valley |
Blake Kusky | Throws | Sophomore | Youngstown, OH | Austintown Fitch |
Logan Kusky | Throws | Graduate Student | Youngstown, OH | Austintown Fitch |
Alex Luz | Distance | Sophomore | Fargo, ND | Fargo North |
Jamar Manning | Throws | Graduate Student | Brown Deer, WI | Brown Deer |
Josh Methner | Distance | Freshman | Mt. Prospect | John Hersey |
Nick Mota | Distance | Sophomore | Newmarket, ONT, Canada | Newmarket |
Yared Nuguse | Distance | Senior | Louisville, KY | Dupont Manual |
Austin Parsons | Throws | Junior | Annandale, NJ | The Pingry School |
Luke Phillips | Middle Distance | Junior | Wilmette, IL | Loyola Academy |
Matthew Quintal | Pole Vault | Sophomore | Ponte Vedra Beach, FL | Ponte Vedra |
Jake Renfree | Distance | Sophomore | Knoxville, TN | Knoxville Catholic |
Kevin Salvano | Distance | Graduate Student | Arlington Heights, IL | Buffalo Grove |
Tom Seitzer | Distance | Sophomore | Leawood, KS | Rockhurst |
Connor Shields | Middle Distance | Sophomore | Lititz, PA | Warwick |
Michael Shoaf | Throws | Sophomore | Rocky River, OH | Rocky River |
Carter Solomon | Distance | Freshman | Canton, MI | Plymouth |
John Stefan | Throws | Senior | Deer Park, IL | Barrington |
Jake Stupak | Distance | Graduate Student | Wexford, PA | North Allegheny |
Kenny Vasbinder | Distance | Graduate Student | East Aurora, NY | East Aurora |
Antonio Villegas | Long Jump | Senior | Floyds Knobs, IN | Floyd Central |
Sam Voelz | Middle Distance | Senior | New Palestine, IN | New Palestine |
Thomas Walters | Distance | Freshman | Cincinnati, OH | St. Xavier |
Wil Zinkan | Distance | Freshman | Bloomington, IN | Bloomington South |
Vince Zona | Distance | Senior | LaGrange, IL | Lyons Township |
Women’s Roster
Name | POSITION | Class | Hometown | High School |
---|---|---|---|---|
Emma Albano | Throws | Freshman | Charleston,SC | Bishop England |
Erin Archibeck | Distance | Graduate Student | Albuquerque, NM | Albuquerque Academy |
Eve Balseiro | Mid-Distance | Freshman | Bronxville, NY | Bronxville |
Alaina Brady | Hurdles/Jumps | Freshman | Maple Valley, WA | Tahoma |
Ava Butterbaugh | Throws | Sophomore | Mission Viejo, CA | Mission Viejo |
McKenna Caskey | Pole Vault | Senior | Huntington Beach, Calif. | Mater Dei |
Ailish Chambers | Hurdles | Freshman | Westlake, OH | Magnificat |
Alexandra Chlumsky | Pole Vault | Sophomore | Fort Myers, FL | Fort Myers |
Catherine Coffey | Distance | Sophomore | Chagrin Falls, OH | |
Isalina Colsman | Distance | Freshman | Englewood, CO | Regis Jesuit |
Maddy Denner | Distance | Junior | El Dorado Hills, CA | Oak Ridge |
Elena Denner | Distance | Junior | El Dorado Hills, CA | Oak Ridge |
Gabe Diederich | Throws | Senior | Salina, Kansas | Sacred Heart |
Shae Douglas | Sprints | Junior | Pickerington, OH | Pickerington High School Central |
Emily Eberhart | Distance | Sophomore | Yorkville, IL | Yorkville |
Olivia Fabry | Pole Vault | Sophomore | De Pere, WI | De Pere |
Anna Fischer | Distance | Junior | St. Joseph, MI | St. Joseph |
Sarah Flight | Jumps | Sophomore | Charleston, IL | Charleston |
Jacqueline Gaughan | Distance | Junior | Exeter, NH | Exeter |
Kelly Hart | Distance | Graduate Student | Arlington, VA | Yorktown |
Megan Hughes | Distance | Freshman | Tampa, FL | Academy of Holy Names |
Cari Isemann | Hurdles | Freshman | Long Valley, NJ | West Morris Central |
Alesis Juntunen | Throws | Junior | Bruceville, TX | Lorena |
Abbey Kapitan | Throws | Graduate Student | Munster, IN | Munster |
Jules Keenan | Hurdles/Sprints | Freshman | Norristown, PA | Methacton |
AnnaSophia Keller | Distance | Senior | Effingham, IL | St. Anthony |
Cassie Keyes | Distance | Sophomore | Ridgewood, NJ | Ridgewood |
Maura Kimmel | Throws | Graduate Student | West Sunbury, PA | Moniteau |
Kelly Koehnen | Distance | Senior | Hamilton City, CA | Hamilton |
Judith Lanahan | Sprints | Freshman | Rochester, NY | Our Lady of Mercy |
Jocelyn Long | Distance | Junior | Barrington, IL | Barrington |
Siobhán Loughney | Throws | Freshman | Elkins Park, PA | Bishop McDevitt |
Olivia Markezich | Distance | Sophomore | Woodinville, WA | The Bear Creek School |
Olivia Niziolek | Distance | Junior | Park Ridge, IL | Maine South |
Jadin O'Brien | Hurdles/Jumps/Sprints | Freshman | Pewaukee, WI | Divine Savior Holy Angels |
Madison Ronzone | Distance | Graduate Student | Batavia, IL | Rosary |
Katie Rose Blachowicz | Distance | Sophomore | Sun Prairie, WI | Sun Prairie |
Lauren Sapone | Distance | Graduate Student | Shrewsbury, NJ | High Technology |
Madison Schmidt | Jumps | Freshman | Blaine, MN | Blaine |
Jessica Schneider | Distance | Sophomore | Wayne, PA | Academy of Notre Dame |
Meghan Scott | Distance | Junior | Brookfield, WI | Divine Savior Holy Angels |
Kyleigh Spearing | Distance | Graduate Student | Frankfort, IL | St. Ignatius College Prep |
Erin Strzelecki | Distance | Freshman | Fort Wayne, IN | Bishop Dwenger |
Erin Sullivan | Distance | Senior | Indianapolis, IN | Southport |
Rachel Tanczos | Throws | Senior | Danielsville, PA | Bethlehem Catholic |
Brooke Trossen | Distance | Senior | San Diego, CA | Francis Parker |
Maddy VanBlunk | Distance | Senior | Chester Spring, PA | Downingtown East |
Katie Wasserman | Distance | Graduate Student | Spotswood, NJ | Spotswood |
Track and Field staff
Name | Position |
---|---|
Matt Sparks | Hatherly-Piane Director of Track & Field and Cross Country |
Adam Beltran | Assistant Coach - Throws |
Sean Carlson | Head Coach - Men's Cross Country | Assistant Coach (Track) - Distance |
Kendra Foley | Assistant Coach - Women's Distance |
Wayne Pate | Assistant Coach -- Sprints, Horizontal Jumps |
Rodney Zuyderwyk | Assistant Coach -- Hurdles, Vertical Jumps, Multi-Events |
Cody Brousek | Director of Operations |