Women's Rowing Roster
Elaine Griffin
Helped the Tomball soccer team claim the 2018 5A regional championship.
Sophomore
Height
5-9
Hometown
Tomball, TX
Women's Rowing staff
Martin Stone
Rowing Head Coach
Marnie Stahl
Women's Rowing Associate Head Coach
Teresa Logemann
Assistant Coach
Jami Montesano
Assistant Coach
Kurt Butler
Director of Operations
Name | POSITION | Class | Height | Hometown | High School |
---|---|---|---|---|---|
Isabella Allen | Freshman | 5-10 | Miami Shores, FL | Miami Country Day School | |
Isabella Balder | Sophomore | 5-8 | Maple Grove, MN | Maple Grove Senior | |
Cynthia Barker | Sophomore | 5-10 | Los Altos, CA | Saint Francis | |
Mara Bhalla | Senior | 5-10 | Belmont, NC | Gaston Day School | |
Cailey Brogan | Senior | 5-2 | Lloyd Harbor, NY | Cold Spring Harbor | |
Samantha Broomfield | Sophomore | 5-8 | Whitefish Bay, WI | ||
Sara Clarin | Freshman | 5-10 | Kalispell, MT | Flathead | |
Madeline Coady | Senior | 5-11 | Haverhill, MA | Haverhill | |
Marielle Corbett | Junior | 6-0 | Niles, MI | Marian (IN) | |
Sydney Cripps | Freshman | 6-0 | Indianapolis, IN | Cathedral | |
Ellie Daum | Senior | 5-11 | Oakland, CA | Bishop O'Dowd | |
Sarah Dencker | Sophomore | 5-11 | Denver, CO | Kent Denver School | |
Olivia Dolan | Freshman | ||||
Hana Ferrero | Sophomore | 5-7 | Seattle, WA | Holy Names Academy | |
Julia Finster | Freshman | 5-7 | St. Petersburg, FL | St. Petersburg | |
Morgan Gantt | Freshman | 6-0 | Berwyn, PA | Episcopal Academy | |
Victoria Gevaudan | Freshman | 5-9 | Pittsburgh, PA | Oakland Catholic | |
Ariana Gomez | Junior | ||||
Mary Grace Phelan | Junior | 5-10 | Geneva, IL | Geneva | |
Katie Greed | Freshman | 5-1 | Yardley, PA | Mount St. Joseph Academy | |
Meghan Greene | Junior | 5-7 | Chattanooga, TN | Notre Dame | |
Elaine Griffin | Sophomore | 5-9 | Tomball, TX | Tomball | |
Grace Gulyas | Junior | 5-11 | Grosse Pointe Farms, MI | Grosse Pointe South | |
Halena Hadi | Junior | 6-0 | Springfield, MO | Central | |
Brenna Halligan | Junior | 5-11 | Newark, DE | Cab Calloway School of the Arts | |
Chloe Hemm | Junior | 5-8 | Dayton, OH | The Miami Valley School | |
Caroline Hills | Senior | 5-6 | Camp Hill, PA | Trinity | |
Elizabeth Hosler | Freshman | 5-8 | Oakland, CA | Piedmont | |
Emily Huber | Freshman | 4-10 | St. Louis, MO | Kirkwood | |
Katharine Johnson | Junior | 5-9 | Westport, CT | Staples | |
Annaliese Kehm | Freshman | 5-11 | Glen Rock, NJ | Glen Rock | |
Lauren Kelly | Sophomore | 5-9 | Vineland, Ontario, Canada | Blessed Trinity CSS | |
Isabelle Keren | Freshman | 6-2 | New Albany, OH | New Albany | |
Lena King | Freshman | 5-7 | Houston, TX | St. Agnes Academy | |
Keelin Klocke | Freshman | 5-8 | Phoenix, AZ | Veritas Preparatory Academy | |
Adelaide Lammers | Freshman | 5-10 | Asheville, NC | Carolina Day School | |
Julia Lee | Freshman | 6-0 | Perrysburg, OH | Perrysburg | |
Alex Lee | Junior | 6-0 | Old Greenwich, CT | Greenwich | |
Samantha Manfreda | Junior | 5-8 | Bethel, CT | ||
Tala Mansouri | Senior | 5-2 | Ponte Vedra, FL | Allen D. Nease | |
Erin Maron | Freshman | 6-0 | Oradell, NJ | Academy of Holy Angels | |
Elizabeth May | Freshman | 6-0 | Melrose, MA | Austin Preparatory School | |
Rosemary McGovern | Junior | 5-4 | Clifton, VA | Georgetown Visitation | |
Aidan McIntyre | Freshman | 5-10 | White Plains, NY | The Ursuline School | |
Maddie Means | Freshman | 6-1 | Syracuse, NY | Fayetteville-Manlius | |
Mariah Parsons | Junior | 5-10 | Fair Haven, NJ | Rumson-Fair Haven | |
Audrey Pentimonti | Sophomore | 5-1 | Tacoma, WA | Bellarmine Preparatory School | |
Alexandra Peyton | Sophomore | 5-9 | Wayne, PA | The Episcopal Academy | |
Cristina Postula | Sophomore | 5-3 | Portage, MI | Portage Central | |
Julia Randall | Senior | 5-10 | Montclair, NJ | Montclair Kimberley Academy | |
Audrey Regan | Senior | 6-0 | Fenton, MI | Hartland | |
Anja Renkes | Senior | 5-8 | Jackson, WY | Holy Names Academy | |
Taylor Robinson | Freshman | 5-11 | Auburn, CA | Del Oro | |
Mary Ryan | Junior | 5-1 | Seal Beach, CA | Mater Dei | |
Maya Schofield | Freshman | 5-9 | Annapolis, MD | Broadneck | |
Laura Schoonmaker | Senior | 5-1 | Arlington, MA | Arlington | |
Allegra Sodi | Senior | 6-0 | Manhasset, NY | Manhasset | |
Emily Stinebaugh | Senior | 5-11 | Wayzata, MN | Orono | |
Colleen Visnic | Junior | 5-4 | Branford, CT | Branford | |
Ashley Young | Graduate Student | 5-7 | Fayetteville, AR | Haas Hall Academy |
Women's Rowing staff
Name | Position |
---|---|
Martin Stone | Rowing Head Coach |
Marnie Stahl | Women's Rowing Associate Head Coach |
Teresa Logemann | Assistant Coach |
Jami Montesano | Assistant Coach |
Kurt Butler | Director of Operations |