Women's Lacrosse Roster
Erin McBride
11
Diana Kelly
12
Andie Aldave
13
Abby Maichin
17
Mollie Carr
18
Aine Maseker
19
Jane McAvoy
20
Jackie Wolak
23
Maddie Howe
24
Cailin Field
29
Molly Hagan
30
Ellie Mooney
31
Kyle Kirby
36
Kacie Mooney
48
Kelly Denes
55
Women's Lacrosse staff
Christine Halfpenny
Women's Lacrosse Head Coach
Katie Powell
Women's Lacrosse Associate Head Coach
Kerry Stoothoff
Women's Lacrosse Assistant Coach
Noah Wilson
Director of Operations
Number | Name | POSITION | Class | Hometown | High School | Height |
---|---|---|---|---|---|---|
0 | Alexandra McHugh | Midfield | Freshman | Newtown Square, Pa. | Episcopal Academy | 5-0 |
1 | Alison Harbaugh | Attack | Freshman | Baltimore, Md. | The Bryn Mawr School | 5-6 |
2 | Kelly Donnelly | Defense | Graduate | Indianapolis, Ind. | Cathedral | 5-8 |
3 | Kasey Choma | Midfield | Sophomore | Manorville, N.Y. | Eastport South Manor High School | 5-5 |
4 | Lizzy Doherty | Defense | Senior | Chatham, N.J. | Oak Knoll School | 5-7 |
5 | Jessi Masinko | Attack | Graduate | Roswell, Ga. | Milton | 5-8 |
6 | Kathleen Roe | Defense | Graduate | Denver, Colo. | Regis Jesuit | 5-7 |
7 | Mary Kelly Doherty | Midfield | Freshman | Summit, N.J. | Oak Knoll | 5-10 |
8 | Savannah Buchanan | Midfield | Graduate | Baltimore, Md. | McDonogh School | 5-10 |
9 | Madison Mote | Midfield | Junior | Alexandria, Va. | Bishop Ireton HS | 5-9 |
10 | Madison Ahern | Attack | Sophomore | Cohasset, Mass. | Notre Dame Academy | 5-8 |
11 | Erin McBride | Midfield | Graduate | Marietta, Ga. | George Walton Comprehensive | 5-5 |
12 | Diana Kelly | Midfield | Senior | Chatham, N.J. | Oak Knoll School | 5-7 |
13 | Andie Aldave | Midfield | Senior | Baltimore, Md. | McDonogh School | 5-6 |
14 | Olivia Jacobsen | Midfield | Senior | Sammamish, Wash. | Eastside Catholic High School | 5-10 |
15 | Sophie Proctor | Defense | Freshman | Wayne, Pa. | Radnor High School | 5-6 |
16 | Kristen Shanahan | Midfield | Freshman | Holbrook, N.Y. | Sachem High School East | 5-9 |
17 | Abby Maichin | Attack | Freshman | Huntington, N.Y. | Huntington High School | 5-9 |
18 | Mollie Carr | Attack | Junior | Rockville, Md. | Stone Ridge School of the Sacred Heart | 5-9 |
19 | Aine Maseker | Defense | Freshman | Madison, N.J. | Oak Knoll | 5-7 |
20 | Jane McAvoy | Attack | Sophomore | Potomac, Md. | Georgetown Visitation Preparatory School | 5-6 |
21 | Nicole Massimino | Midfield/Defense | Senior | Villanova, Pa. | Radnor High School | 5-8 |
22 | Hannah Dorney | Midfield | Junior | Port Jefferson Station, N.Y. | Comsewogue HS | 5-6 |
23 | Jackie Wolak | Attack | Sophomore | Ridgewood, N.J. | Ridgewood High School | 5-5 |
24 | Maddie Howe | Attack | Senior | Fairport, N.Y. | Fairport High School | 5-5 |
25 | Meaghan Scutaro | Defense | Junior | Mount Sinai, N.Y. | Mount Sinai HS | 5-9 |
26 | Kayleigh Wolff | Midfield | Sophomore | Maplewood, N.J. | Oak Knoll School | 5-5 |
27 | Kirsten Scutaro | Defense | Junior | Mount Sinai, N.Y. | Mount Sinai HS | 5-9 |
28 | Katie Enrietto | Midfield | Graduate | Winnetka, Ill. | Loyola Academy | 5-7 |
29 | Cailin Field | Attack | Junior | Moorestown, N.J. | Moorestown HS | 5-9 |
30 | Molly Hagan | Defense | Senior | Pasadena, Calif. | St. Monica Academy | 5-7 |
31 | Ellie Mooney | Attack | Sophomore | Pittsford, N.Y. | Pittsford Mendon | 5-4 |
32 | Bridget Deehan | Goalie | Senior | Milton, Ga. | Milton High School | 5-3 |
33 | Samantha Lynch | Attack | Graduate | Huntington, N.Y. | Huntington | 5-10 |
35 | Lilly Callahan | Goalie | Freshman | Needham, Mass. | Needham High School | 6-0 |
36 | Kyle Kirby | Midfield/Attack | Freshman | Westport, Conn. | Staples High School | 5-5 |
37 | Emma Schettig | Defense | Sophomore | Woodbine, Md. | McDonogh School | 5-9 |
44 | Keelin Schlageter | Midfield | Freshman | Maplewood, N.J. | Oak Knoll | 5-9 |
47 | Olivia Derrico | Midfield | Sophomore | Ridgewood, N.J. | Ridgewood High School | 5-7 |
48 | Kacie Mooney | Midfield | Freshman | Pittsford, N.Y. | Pittsford Mendon High School | 5-3 |
55 | Kelly Denes | Midfield | Freshman | Jupiter, Fla. | Cardinal Newman High School | 5-10 |
Women's Lacrosse staff
Name | Position |
---|---|
Christine Halfpenny | Women's Lacrosse Head Coach |
Katie Powell | Women's Lacrosse Associate Head Coach |
Kerry Stoothoff | Women's Lacrosse Assistant Coach |
Noah Wilson | Director of Operations |