Men's Lacrosse Roster
Junior Almeida
Named a captain of the football and lacrosse teams.
Junior
Position
Faceoff
Height
6-1
Weight
195
Jack Kielty
10
Michael Fay
11
Jake Taylor
13
Kevin Lynch
14
Maxim Manyak
16
Reilly Gray
17
Quentin Buchman
Selected as team MVP during junior and senior seasons.
Junior
Position
Midfield
Height
5-10
Weight
175
Connor Morin
22
Jacob Frane
23
Casey Doyle
28
Sean Leahey
29
Jack Conroy
34
Arden Cohen
36
Matt Schmidt
41
Justin Cheng
42
Chris Nelson
45
Jose Boyer
46
Pat Kavanagh
51
Wheaton Jackoboice
Appeared in 13 games for the Irish in 2018
Senior
Position
Midfield
Height
6-2
Weight
180
David Lipka
66
Nick Harris
77
Will Yorke
99
Men's Lacrosse staff
Kevin Corrigan
Baumer Family Head Men's Lacrosse Coach
Ryan Wellner
Assistant Coach
Chris Wojcik
Assistant Coach
Rob Simpson
Director of Operations
Joshua Skube
Academic Counselor
Number | Name | POSITION | Height | Weight | Class | Hometown | High School |
---|---|---|---|---|---|---|---|
1 | Junior Almeida | Faceoff | 6-1 | 195 | Junior | Sudbury, MA | Lincoln-Sudbury |
2 | Charles Bayman | Attack | 5-10 | Sophomore | Atlanta, GA | The Lovett School | |
3 | Tommy McNamara | Midfield | 6-1 | 166 | Grad Student | Villanova, PA | The Haverford School |
4 | James Littlefield | Defense | 6-0 | 192 | Senior | South Hamilton, MA | Avon Old Farms |
5 | Bryce Walker | Attack | 6-1 | Freshman | Austin, TX | Westlake | |
6 | Mikey Drake | Attack | 5-11 | 177 | Senior | Wilmington, DE | Salesianum School |
7 | Tate Young | Midfield | 5-11 | 190 | Sophomore | Austin, TX | Westlake |
8 | Eric Dobson | Midfield | 6-4 | Freshman | Fleming Island, FL | Fleming Island | |
9 | Emmett Barger | Attack | 5-10 | 187 | Sophomore | Keswick, VA | St. Anne’s-Belfield School |
10 | Jack Kielty | Defense | 6-2 | 208 | Grad Student | Morristown, NJ | Delbarton School |
11 | Michael Fay | Midfield | 5-10 | 185 | Senior | Malvern, PA | Malvern Prep |
12 | Morrison Mirer | Midfield | 6-2 | 200 | Senior | San Diego, CA | Cathedral Catholic |
13 | Jake Taylor | Attack | 6-0 | 205 | Sophomore | Denver, CO | Regis Jesuit |
14 | Kevin Lynch | Midfield | 6-0 | 180 | Sophomore | Huntington, NY | Chaminade |
15 | Quinn McCahon | Midfield | 6-1 | 175 | Junior | Malvern, PA | Malvern Prep |
16 | Maxim Manyak | Midfield | 6-2 | 195 | Sophomore | Sherman Oaks, CA | Oak Park |
17 | Reilly Gray | Midfield | 6-4 | 200 | Sophomore | Point Lookout, NY | Chaminade |
18 | Michael Lynch | Midfield | 6-0 | Freshman | Huntington, NY | Chaminade | |
19 | Quentin Buchman | Midfield | 5-10 | 175 | Junior | Rancho Santa Margarita, CA | Santa Margarita Catholic |
20 | Mark McGinley | Midfield | 6-2 | 190 | Junior | Chagrin Falls, OH | Chagrin Falls |
21 | Carter Parlette | Midfield | 5-11 | Freshman | Ponte Vedra, FL | Ponte Vedra | |
22 | Connor Morin | Attack | 6-3 | 200 | Senior | Bernardsville, NJ | Morristown-Beard |
23 | Jacob Frane | Faceoff | 6-3 | 227 | Senior | Highlands Ranch, CO | Mountain Vista |
24 | John Hallenbeck | Midfield | 6-2 | 186 | Senior | Indianapolis, IN | Culver Military Academy |
25 | Jake Moss | Midfield | 6-3 | 215 | Junior | Lebanon, NJ | Pingry |
27 | Ross Burgmaster | Defense | 5-10 | Freshman | Auburn, NY | Auburn | |
28 | Casey Doyle | Attack | 5-10 | Freshman | Towson, MD | Gilman School | |
29 | Sean Leahey | Midfield | 6-2 | Grad Student | Cranford, NJ | Seton Hall Prep | |
30 | Marco Napolitano | Defense | 6-3 | 200 | Sophomore | San Diego, CA | Torrey Pines |
31 | Daniel Cassidy | Midfield | 6-1 | 200 | Senior | Royersford, PA | Spring-Ford |
32 | Ridge Johnson | Defense | 6-1 | Freshman | Augusta, GA | Lakeside | |
33 | Griffin Hawthorne | Defense | 6-0 | 195 | Junior | Massapequa, NY | Massapequa |
34 | Jack Conroy | Midfield | 6-2 | Freshman | Birmingham, MI | Detroit Jesuit | |
35 | Conrad Delgado | Defense | 6-6 | Freshman | Rancho Santa Fe, CA | Torrey Pines | |
36 | Arden Cohen | Defense | 6-2 | 196 | Senior | New York, NY | Darien |
37 | Colin Hagstrom | Faceoff | 5-10 | Freshman | Mahtomedi, MN | Mahtomedi | |
39 | Mick Lee | Goalie | 5-10 | Freshman | Wayne, PA | Conestoga | |
41 | Matt Schmidt | Goalie | 6-0 | 203 | Senior | Columbus, OH | Culver Military Academy |
42 | Justin Cheng | LSM | 5-9 | 175 | Junior | Tustin, CA | Beckman |
43 | Griffin Westlin | Attack/Midfield | 5-10 | 165 | Junior | Lebanon, NJ | Seton Hall Prep |
44 | Liam Entenmann | Goalie | 6-3 | 192 | Sophomore | Point Lookout, NY | Chaminade |
45 | Chris Nelson | Goalie | 6-3 | 190 | Junior | Cornelius, NC | Cannon School |
46 | Jose Boyer | LSM | 5-10 | 180 | Junior | Yorktown Heights, NY | Yorktown |
47 | Charles Leonard | Faceoff | 5-11 | 187 | Grad Student | Highlands Ranch, CO | Arapahoe |
48 | Jonathan Ford | Defense | 5-11 | 185 | Sophomore | Rancho Santa Fe, CA | Torrey Pines |
49 | Carson Cochran | Defense | 6-4 | 206 | Senior | Bloomfield Hills, MI | Brother Rice |
50 | Maximus Schalit | Defense | 6-1 | 205 | Sophomore | Palm Coast, FL | Ponte Vedra |
51 | Pat Kavanagh | Attack | 5-10 | 165 | Sophomore | Rockville Centre, NY | Chaminade |
52 | Kyle Gallagher | Faceoff | 5-11 | 195 | Grad Student | Northport, NY | St. Anthony's |
55 | Wheaton Jackoboice | Midfield | 6-2 | 180 | Senior | Kansas City, MO | Culver Military Academy |
66 | David Lipka | Midfield | 6-0 | 196 | Grad Student | Derwood, MD | Georgetown Prep/Army Prep |
77 | Nick Harris | Midfield | 5-11 | 185 | Sophomore | Dublin, OH | Dublin Coffman |
88 | Kyle Thornton | Defense | 6-1 | 165 | Grad Student | Garden City, NY | Chaminade |
99 | Will Yorke | Attack | 6-4 | 205 | Grad Student | Chicago, IL | Saint Ignatius/Hotchkiss School |
Men's Lacrosse staff
Name | Position |
---|---|
Kevin Corrigan | Baumer Family Head Men's Lacrosse Coach |
Ryan Wellner | Assistant Coach |
Chris Wojcik | Assistant Coach |
Rob Simpson | Director of Operations |
Joshua Skube | Academic Counselor |