Nov. 10, 2001

Recap


GREAT LAKES REGIONAL CROSS COUNTRY CHAMPIONSHIPS
NCAA DIVISION 1
SATURDAY, NOVEMBER 10, 2001

----------------------------------------------------------------------------
WOMEN'S INDIVIDUAL RESULTS
----------------------------------------------------------------------------

PLACE TmPl NO. CL FIRST NAME LAST NAME SCHOOL TIMEWMNPACE
===== ==== ==== == ========================== ==================== ============
1 1 612 SR Bethany Brewster Wisconsin 20:41.95:34
2 2 385 FR Lauren King Notre Dame 20:43.85:34
3 3 361 SR Ann Somerville Michigan State 20:47.15:35
4 4 15 JR Stacey Ritz Ball State 20:49.95:36
5 5 348 SO Michelle Carson Michigan State 20:50.55:36
6 6 274 SO Brianna Dahm Marquette 20:57.15:38
7 7 296 SO Andrea Kremer Miami 21:03.05:39
8 8 496 JR Briana Shook Toledo 21:11.05:41
9 9 14 JR Kathryn Nowak Ball State 21:17.35:43
10 10 71 SR Brook Creed Central Michigan 21:18.65:43
11 11 357 SO Jamie Krzyminski Michigan State 21:24.35:45
12 12 502 JR Sara Vergote Toledo 21:24.85:45
13 13 344 FR Katherin Anderson Michigan State 21:26.85:46
14 14 5 SR Bobbie Hardbarger Akron 21:26.85:46
15 15 500 JR Petra Teveli Toledo 21:27.15:46
16 16 294 SO Kristian Fryburg Miami 21:28.35:46
17 17 273 JR Susan Barth Marquette 21:30.05:47
18 18 260 SR Colleen Harrison Kent State 21:34.75:48
19 19 475 FR Lindsay Zinn Purdue 21:36.05:48
20 20 384 SO Megan Johnson Notre Dame 21:40.55:49
21 21 617 SO Michelle Lilienthal Wisconsin 21:43.75:50
22 22 383 JR Jennifer Handley Notre Dame 21:44.45:50
23 23 218 SO Jessica Crowder Indiana State 21:47.75:51
24 24 472 SR Kim Snyder Purdue 21:48.35:51
25 25 652 JR Kerry Hils Xavier 21:49.55:52
26 142 SR Ruthie Cook Detroit Mercy 21:50.55:52
27 26 349 JR Cynthia Durocher Michigan State 21:51.75:52
28 27 55 SR Lois Joslin Butler 21:54.25:53
29 28 315 SO Lindsay Gallo Michigan 21:54.55:53
30 29 324 JR Jeanne Spink Michigan 21:56.05:53
31 30 276 SR Bethany Harry Marquette 21:58.45:54
32 31 619 JR Liz Reusser Wisconsin 22:00.15:55
33 32 281 JR Jessie Swan Marquette 22:00.55:55
34 33 382 JR Jennifer Fibuch Notre Dame 22:01.75:55
35 34 197 JR Amanda Bell Indiana 22:03.05:55
36 35 78 SO Danielle Quisenberry Central Michigan 22:03.45:55
37 36 363 FR Natalie Stein Michigan State 22:04.15:56
38 37 96 SR Angie Kist Cincinnati 22:05.55:56
39 38 16 FR Jill Scully Ball State 22:05.95:56
40 39 60 JR Lissa Vogley Butler 22:06.55:56
41 40 323 SR Katie Ryan Michigan 22:06.65:56
42 41 297 SR Elizabeth Lundgren Miami 22:07.15:56
43 42 492 FR Jessica Kraft Toledo 22:08.95:57
44 43 280 JR Jackie Swan Marquette 22:09.35:57
45 44 611 FR Linsey Blaisdell Wisconsin 22:10.25:57
46 45 4 SO Erin Frye Akron 22:10.85:57
47 144 JR Kim Hemstreet Detroit Mercy 22:15.15:59
48 46 473 SR Barb Wenger Purdue 22:21.76:00
49 47 380 FR Christi Arnerich Notre Dame 22:22.26:01
50 48 279 SO Audrey Schiltz Marquette 22:23.46:01
51 49 321 FR Andrea Parker Michigan 22:24.16:01
52 50 325 SO Rachel Sturtz Michigan 22:24.46:01
53 51 259 FR Molly Hammer Kent State 22:25.66:01
54 52 468 JR Teresa Kamleiter Purdue 22:26.96:02
55 53 203 SO Becky Obrecht Indiana 22:31.36:03
56 54 53 JR Amber Gascoigne Butler 22:32.26:03
57 55 262 JR Stephanie Snyder Kent State 22:33.66:04
58 56 464 FR Christian Bahler Purdue 22:34.96:04
59 57 253 FR Shanna Craig Kent State 22:35.76:04
60 58 237 SO Lyndsey Emerson IUPUI 22:36.26:04
61 59 263 SR Anne Ughrin Kent State 22:37.96:05
62 60 8 FR Aubrey Gaffer Ball State 22:39.66:05
63 61 387 SO Julia Schmidt Notre Dame 22:40.26:05
64 62 616 SO Sarah Kolpin Wisconsin 22:41.16:06
65 63 162 JR Michelle Ruggero Eastern Michigan 22:43.16:06
66 64 256 FR Jeanna Fascione Kent State 22:43.96:06
67 65 56 JR Kelly Moring Butler 22:45.36:07
68 66 409 JR Kristie Kieffer Oakland University 22:46.46:07
69 67 588 JR Abby Hurst Wisconsin-Milwaukee 22:46.56:07
70 68 490 JR Emily Gora Toledo 22:47.76:07
71 69 541 JR Gwen Ottenweller Western Michigan 22:48.36:08
72 70 223 SO Jacki Michaud Indiana State 22:48.76:08
73 71 222 SR Jeri Meyerholtz Indiana State 22:49.36:08
74 72 9 FR Sarah Huddleston Ball State 22:50.76:08
75 73 539 FR Meryl Marsh Western Michigan 22:52.16:09
76 74 52 SO Lauren Brentano Butler 22:52.66:09
77 75 199 SO Audrey Giesler Indiana 22:53.46:09
78 76 467 FR Amber Ferner Purdue 22:54.76:09
79 77 202 FR Amber Miller Indiana 22:55.56:09
80 78 75 SO Karen LeRoy Central Michigan 22:56.06:10
81 79 119 SO Elisabeth Bennett Dayton 22:59.06:10
82 80 254 JR Adrienne DiNapoli Kent State 22:59.96:11
83 81 204 FR Mindy Peterson Indiana 23:00.66:11
84 82 537 SR Allison Langworthy Western Michigan 23:05.06:12
85 83 674 JR Sarah Pepera Michigan State 23:06.46:12
86 84 499 JR Bonnie Stewart Toledo 23:09.06:13
87 85 163 SO Marne Smiley Eastern Michigan 23:09.56:13
88 86 653 SO Jennie Illig Xavier 23:10.26:13
89 87 224 SR Alyssa Pittman Indiana State 23:11.26:14
90 88 130 JR Tara Storage Dayton 23:11.26:14
91 89 613 FR Laura Burnham Wisconsin 23:11.76:14
92 90 421 FR Kelly Felter Ohio 23:12.06:14
93 91 35 JR Joy Echler Bowling Green 23:12.96:14
94 92 158 FR Sarah Debruyn Eastern Michigan 23:14.66:15
95 93 300 SO Kate Steffen Miami 23:16.36:15
96 94 58 FR Monika Schnieder Butler 23:18.76:16
97 95 428 SO Tracy Weitthoff Ohio 23:19.76:16
98 96 410 SR Jennifer Kunst Oakland University 23:20.16:16
99 97 419 SO Beth Agostino Ohio 23:21.16:16
100 98 34 SO Amber Culp Bowling Green 23:22.06:17
101 99 517 FR Rachel Nelson Valparaiso 23:22.16:17
102 100 205 SO Lauren Weddell Indiana 23:22.36:17
103 101 542 FR Caralyn Smeltzer Western Michigan 23:24.06:17
104 102 77 SO Kristen Podein Central Michigan 23:25.46:17
105 103 302 SO Kristin Wrede Miami 23:26.26:18
106 104 641 SO Lynda Wourms Wright State 23:26.66:18
107 105 1 SR Jaime Alton Akron 23:26.96:18
108 106 277 SR Sarah McCullough Marquette 23:27.86:18
109 107 97 SO Jennifer Limle Cincinnati 23:28.86:18
110 108 318 FR Edna Kollarits Michigan 23:28.86:18
111 109 129 JR Kara Storage Dayton 23:30.56:19
112 110 520 SO Elizabeth Whiting Valparaiso 23:31.26:19
113 111 123 FR Ruth Hinde Dayton 23:32.36:19
114 112 243 FR Lacy Rex IUPUI 23:33.26:20
115 113 98 SR Rachel Nichols Cincinnati 23:33.96:20
116 114 13 SO Crystal Meeks Ball State 23:34.56:20
117 115 40 JR Sarah Lohrbach Bowling Green 23:35.46:20
118 116 125 SR Denise Kohlrieser Dayton 23:37.46:21
119 117 514 SO Amanda Lee Valparaiso 23:38.86:21
120 118 12 SR Jessica Meece Ball State 23:39.16:21
121 119 672 FR Emily Schnitkey Youngstown 23:39.96:21
122 120 295 FR Jenny Korrison Miami 23:42.46:22
123 121 217 SO Amber Bucci Indiana State 23:45.16:23
124 122 639 SR Holly Uber Wright State 23:45.96:23
125 123 519 FR Carrie Waterman Valparaiso 23:47.06:23
126 124 156 FR Alison Bedingfield Eastern Michigan 23:47.56:23
127 125 494 JR Abby Phillips Toledo 23:48.06:24
128 126 533 SR Jessica Davis Western Michigan 23:48.06:24
129 127 388 JR Melissa Schmidt Notre Dame 23:48.36:24
130 128 242 FR Raquel Miller IUPUI 23:49.96:24
131 129 422 SR Katie Fiala Ohio 23:51.06:24
132 130 240 SR Jackie Landess IUPUI 23:51.86:25
133 131 471 SR Julie Sennott Purdue 23:52.96:25
134 132 538 SR Kristin Maine Western Michigan 23:56.86:26
135 133 3 FR Jackie Fejes Akron 23:59.86:27
136 134 655 SR Natalie Lanese Xavier 24:02.36:27
137 135 185 SO Crystal Stock Evansville 24:02.56:27
138 136 76 SO Melissa Miller Central Michigan 24:03.36:28
139 137 39 FR Melissa Krueger Bowling Green 24:03.96:28
140 138 241 FR Jessica Lieland IUPUI 24:04.16:28
141 139 560 JR Colleen Hamill Wisconsin-Green Bay 24:04.66:28
142 140 239 SO Andrea Jones IUPUI 24:05.86:28
143 141 673 FR Lindsey Wojciak Youngstown 24:10.36:30
144 142 425 FR Trara Lavelle Ohio 24:11.16:30
145 143 73 FR Jamie Hicks Central Michigan 24:12.66:30
146 144 314 SO Katie Easton Michigan 24:14.46:31
147 145 161 JR Tanya Matthews Eastern Michigan 24:14.96:31
148 146 427 FR Carly Spellman Ohio 24:15.56:31
149 147 667 JR Lindsay Frontz Youngstown 24:15.96:31
150 148 42 JR Christy Paine Bowling Green 24:16.26:31
151 149 650 SR Jennifer Andrassy Xavier 24:16.66:31
152 150 292 FR Sarah Bertolini Miami 24:18.16:32
153 151 36 FR Elise Gould Bowling Green 24:18.16:32
154 149 SO Kristin Smith Detroit Mercy 24:18.96:32
155 152 411 FR Melissa Nasers Oakland University 24:19.86:32
156 153 93 FR Emily Butcher Cincinnati 24:20.06:32
157 154 665 SO Andrea Bardy Youngstown 24:20.16:32
158 155 590 SR Katie Olander Wisconsin-Milwaukee 24:20.46:32
159 156 406 SR Theresa Derwinski Oakland University 24:21.26:32
160 157 79 SO Shannon Webster Central Michigan 24:27.96:34
161 158 408 FR Sarah Kane Oakland University 24:29.56:35
162 159 220 FR Carol Linneweber Indiana State 24:32.86:36
163 160 544 JR Kelly Wyckoff Western Michigan 24:33.36:36
164 161 638 SO Lori Siconolfi Wright State 24:35.36:36
165 162 670 SR Jen Moore Youngstown 24:35.86:36
166 163 515 SO Amy Mikel Valparaiso 24:36.86:37
167 164 238 FR Lyla Frederick IUPUI 24:37.96:37
168 165 2 FR Jennie Castle Akron 24:41.26:38
169 166 657 FR Jamie Wyckoff Xavier 24:42.66:38
170 167 633 JR Christina Haverfield Wright State 24:44.46:39
171 168 651 SO Patty Green Xavier 24:45.76:39
172 169 597 FR Christine Wampach Wisconsin-Milwaukee 24:48.06:40
173 170 407 SO Kathy Harenski Oakland University 24:48.76:40
174 171 33 SO Cynthia Bostdorff Bowling Green 24:49.16:40
175 172 99 JR Missy Titus Cincinnati 24:56.76:42
176 173 656 FR Sarah Rodenbeck Xavier 24:58.56:42
177 174 405 FR Kara Coraci Oakland University 25:02.66:44
178 175 634 JR Cecy Kinne Wright State 25:03.66:44
179 176 122 JR Denise Hammons Dayton 25:03.76:44
180 177 595 FR Natalie Tofte Wisconsin-Milwaukee 25:06.66:45
181 178 594 SO Alison Shattuck Wisconsin-Milwaukee 25:15.06:47
182 179 636 SO Elizabeth McMaken Wright State 25:17.26:47
183 180 557 SO Jessica Day Wisconsin-Green Bay 25:18.06:48
184 181 513 JR Elizabeth Kinneer Valparaiso 25:19.86:48
185 182 183 FR Amanda Nelson Evansville 25:22.46:49
186 183 92 SR Michelle Bosse Cincinnati 25:26.36:50
187 184 568 SO Amber Wiinamaki Wisconsin-Green Bay 25:27.96:50
188 185 666 FR Katrina Drake Youngstown 25:28.86:51
189 186 180 FR Kelly Garrett Evansville 25:34.06:52
190 187 585 FR Karen Brisky Wisconsin-Milwaukee 25:34.7 6:52 191 188 121 FR Michelle Griffin Dayton 25:40.4 6:54
192 189 561 FR Katie Hanrahan Wisconsin-Green Bay 25:48.26:56
193 190 114 FR Lindsay Bukovec Cleveland State 25:53.86:57
194 191 671 JR Melissa Ruffner Youngstown 25:55.76:58
195 192 563 SO Polly Nowak Wisconsin-Green Bay 26:08.17:01
196 193 518 FR Rachel Stoehr Valparaiso 26:11.77:02
197 194 182 FR Amy Lochmondy Evansville 26:29.57:07
198 195 6 JR Malia Milec Akron 26:31.27:07
199 196 178 FR Kathleen Chinn Evansville 26:43.77:11
200 197 112 SO Jennifger Angus Cleveland State 26:45.17:11
201 145 FR Kandyce Houser Detroit Mercy 27:08.07:17
202 198 555 FR Liz Cook Wisconsin-Green Bay 27:13.87:19
203 199 118 SO Shariah Pratt Cleveland State 27:41.07:26
204 200 115 SR Christina Kis Cleveland State 28:20.27:37
205 201 116 FR Julene Nickoloff Cleveland State 28:48.87:44
206 202 117 SO Tina Peric Cleveland State 29:26.37:54
207 203 186 SR Shawn Zorka Evansville 30:11.88:06
208 204 111 SO Michelle Amezquita Cleveland State 35:28.49:31

----------------------------------------------------------------------------
WOMEN'S TEAM RESULTS
----------------------------------------------------------------------------

1. Michigan State
3 5 11 13 26 (36) (83) = 58
Ann Somerville SR, Michelle Carson SO, Jamie Krzyminski SO, Katherin
Anderson FR, Cynthia Durocher JR, Natalie Stein FR, Sarah Pepera JR
2. Notre Dame
2 20 22 33 47 (61)(127) = 124
Lauren King FR, Megan Johnson SO, Jennifer Handley JR, JenniferFibuch
JR, Christi Arnerich FR, Julia Schmidt SO, Melissa Schmidt JR
3. Marquette
6 17 30 32 43 (48)(106) = 128
Brianna Dahm SO, Susan Barth JR, Bethany Harry SR, Jessie Swan JR,
Jackie Swan JR, Audrey Schiltz SO, Sarah McCullough SR
4. Toledo
8 12 15 42 68 (84)(125) = 145
Briana Shook JR, Sara Vergote JR, Petra Teveli JR, Jessica Kraft FR,
Emily Gora JR, Bonnie Stewart JR, Abby Phillips JR
5. Wisconsin
1 21 31 44 62 (89) = 159
Bethany Brewster SR, Michelle Lilienthal SO, Liz Reusser JR, Linsey
Blaisdell FR, Sarah Kolpin SO, Laura Burnham FR
6. Ball State
4 9 38 60 72 (114)(118) = 183
Stacey Ritz JR, Kathryn Nowak JR, Jill Scully FR, Aubrey Gaffer FR,
Sarah Huddleston FR, Crystal Meeks SO, Jessica Meece SR
7. Michigan
28 29 40 49 50 (108)(144) = 196
Lindsay Gallo SO, Jeanne Spink JR, Katie Ryan SR, Andrea Parker FR,
Rachel Sturtz SO, Edna Kollarits FR, Katie Easton SO
8. Purdue
19 24 46 52 56 (76)(131) = 197
Lindsay Zinn FR, Kim Snyder SR, Barb Wenger SR, Teresa Kamleiter JR,
Christian Bahler FR, Amber Ferner FR, Julie Sennott SR
9. Kent State
18 51 55 57 59 (64) (80) = 240
Colleen Harrison SR, Molly Hammer FR, Stephanie Snyder JR, Shanna
Craig FR, Anne Ughrin SR, Jeanna Fascione FR, Adrienne DiNapoli JR
10. Butler
27 39 54 65 74 (94) = 259
Lois Joslin SR, Lissa Vogley JR, Amber Gascoigne JR, Kelly Moring JR,
Lauren Brentano SO, Monika Schnieder FR
11. Miami
7 16 41 93 103 (120)(150) = 260
Andrea Kremer SO, Kristian Fryburg SO, Elizabeth Lundgren SR, Kate
Steffen SO, Kristin Wrede SO, Jenny Korrison FR, Sarah Bertolini FR
12. Indiana
34 53 75 77 81 (100) = 320
Amanda Bell JR, Becky Obrecht SO, Audrey Giesler SO, Amber Miller FR,
Mindy Peterson FR, Lauren Weddell SO
13. Central Michigan
10 35 78 102 136 (143)(157) = 361
Brook Creed SR, Danielle Quisenberry SO, Karen LeRoy SO, Kristen
Podein SO, Melissa Miller SO, Jamie Hicks FR, Shannon Webster SO
14. Indiana State
23 70 71 87 121 (159) = 372
Jessica Crowder SO, Jacki Michaud SO, Jeri Meyerholtz SR, Alyssa
Pittman SR, Amber Bucci SO, Carol Linneweber FR
15. Western Michigan
69 73 82 101 126 (132)(160) = 451
Gwen Ottenweller JR, Meryl Marsh FR, Allison Langworthy SR, Caralyn
Smeltzer FR, Jessica Davis SR, Kristin Maine SR, Kelly Wyckoff JR
16. Akron
14 45 105 133 165 (195) = 462
Bobbie Hardbarger SR, Erin Frye SO, Jaime Alton SR, Jackie Fejes FR,
Jennie Castle FR, Malia Milec JR
17. Dayton
79 88 109 111 116 (176)(188) = 503
Elisabeth Bennett SO, Tara Storage JR, Kara Storage JR, RuthHinde FR,
Denise Kohlrieser SR, Denise Hammons JR, Michelle Griffin FR
18. Eastern Michigan
63 85 92 124 145 = 509
Michelle Ruggero JR, Marne Smiley SO, Sarah Debruyn FR, Alison
Bedingfield FR, Tanya Matthews JR
19. Ohio
90 95 97 129 142 (146) = 553
Kelly Felter FR, Tracy Weitthoff SO, Beth Agostino SO, KatieFiala SR,
Trara Lavelle FR, Carly Spellman FR
20. Xavier
25 86 134 149 166 (168)(173) = 560
Kerry Hils JR, Jennie Illig SO, Natalie Lanese SR, Jennifer Andrassy
SR, Jamie Wyckoff FR, Patty Green SO, Sarah Rodenbeck FR
21. IUPUI
58 112 128 130 138 (140)(164) = 566
Lyndsey Emerson SO, Lacy Rex FR, Raquel Miller FR, Jackie Landess SR,
Jessica Lieland FR, Andrea Jones SO, Lyla Frederick FR
22. Cincinnati
37 107 113 153 172 (183) = 582
Angie Kist SR, Jennifer Limle SO, Rachel Nichols SR, EmilyButcher FR,
Missy Titus JR, Michelle Bosse SR
23. Bowling Green
91 98 115 137 148 (151)(171) = 589
Joy Echler JR, Amber Culp SO, Sarah Lohrbach JR, Melissa Krueger FR,
Christy Paine JR, Elise Gould FR, Cynthia Bostdorff SO
24. Valparaiso
99 110 117 123 163 (181)(193) = 612
Rachel Nelson FR, Elizabeth Whiting SO, Amanda Lee SO, CarrieWaterman
FR, Amy Mikel SO, Elizabeth Kinneer JR, Rachel Stoehr FR
25. Oakland University
66 96 152 156 158 (170)(174) = 628
Kristie Kieffer JR, Jennifer Kunst SR, Melissa Nasers FR, Theresa
Derwinski SR, Sarah Kane FR, Kathy Harenski SO, Kara Coraci FR
26. Youngstown
119 141 147 154 162 (185)(191) = 723
Emily Schnitkey FR, Lindsey Wojciak FR, Lindsay Frontz JR, Andrea
Bardy SO, Jen Moore SR, Katrina Drake FR, Melissa Ruffner JR
27. Wright State
104 122 161 167 175 (179) = 729
Lynda Wourms SO, Holly Uber SR, Lori Siconolfi SO, Christina
Haverfield JR, Cecy Kinne JR, Elizabeth McMaken SO
28. Wisconsin-Milwaukee
67 155 169 177 178 (187) = 746
Abby Hurst JR, Katie Olander SR, Christine Wampach FR, Natalie Tofte
FR, Alison Shattuck SO, Karen Brisky FR
29. Wisconsin-Green Bay
139 180 184 189 192 (198) = 884
Colleen Hamill JR, Jessica Day SO, Amber Wiinamaki SO, Katie Hanrahan
FR, Polly Nowak SO, Liz Cook FR
30. Evansville
135 182 186 194 196 (203) = 893
Crystal Stock SO, Amanda Nelson FR, Kelly Garrett FR, AmyLochmondy FR,
Kathleen Chinn FR, Shawn Zorka SR
31. Cleveland State
190 197 199 200 201 (202)(204) = 987
Lindsay Bukovec FR, Jennifger Angus SO, Shariah Pratt SO, Christina
Kis SR, Julene Nickoloff FR, Tina Peric SO, Michelle Amezquita SO