University of Notre Dame Volleyball

Career History

   Individual Career History    
ALDERETE, Janie
ALUGBUE, Toni
Kristin Baer
BARNICLE, Megan
BOMHACK, Marcie
BONNEVAL, Haley
BRESNAHAN, Laura
BREWSTER, Lauren
BRINDOCK, Maggie
BROWN, Sam
BROWN, Sammie
BURRELL, Kelly
Byrne, Kelly
CLARK, Madison
COLLINS, Simmone
COOPER, Carolyn
CORBETT, Kelly
Emma Cottrill
COUGHLIN, Keara
CROAL, Mallorie
Madison Cruzado
DEALY, Kristen
Ryann DeJarld
DILFER, Maddie
DUNNE, Megan
ENZWEILER, Tara
EPPINK, Hilary
FESL, Megan
FLETCHER, Kim
FLYNN, Annie
Fry, Sam
GORALSKI, Malinda
HEINTZMAN, Ellen
HENICAN, Meg
HERNDON, Danielle
HIGGINS, Katie
Holt, Caroline
HOUSER, Jeni
HOUSER, Katie
Natalie Johnson
KAELIN, Christina
KELBLEY, Lauren
KINDER, Jessica
KINDER, Kristen
KLEIN, Hanna
KLOSTERMAN, Erin
KREHER, Kristy
KREMER, Jo
KRISTOFF, Kim
Kuhn, Sydney
LOOMIS, Emily
McELROY, Julie
McHUGH, Andrea
MOEN, Christa
MOKRIS, Anne
MOKRIS, Annie
MOREY, Taylor
Meg Morningstar
MUZZONIGRO, Hanna
NEDDERMAN, Leah
NEFF, Katie
NICHOLAS, Jamel
NOLAN, Colleen
Nunge, Rebecca
OLSEN, Andie
Monroe Olsen
PETERSON, Lindsay
PHILLIPS, Serinity
Plumlee, Maddie
PUENTE, Angela
ROOF, Marie
SCIACCA, Kellie
SEVERYN, Kathleen
SILVA, Frenchy
SLATT, Stephanie
SMITH, Nicole
STASIUK, Adrianna
STREMICK, Justine
TARUTIS, Ashley
THEOFILOS, Christina
Hannah Thompson
Halle Truett
VONDERHAAR, Meg
WILDERMUTH, Beth
Lauren Woodard
Yeadon, Jemma
Taylor Zwickl

ALDERETE, Janie

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2001……………. 103-29 2 0.02 3 24 -.042 25 0.24 30 0.29 37
2002……………. 97-32 3 0.03 1 7 .286 51 0.53 3 0.03 18
TOTAL…………… 200-61 5 0.03 4 31 .032 76 0.38 33 0.17 55

 

Season dig d/s re bs ba tb b/s be bhe points pts/s
2001……………. 294 2.85 29 0 0 0 0.00 0 3 32.0 0.31
2002……………. 263 2.71 39 0 0 0 0.00 0 1 6.0 0.06
TOTAL…………… 557 2.79 68 0 0 0 0.00 0 4 38.0 0.19

 

ALUGBUE, Toni

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2011……………. 89-26 184 2.07 71 453 .249 3 0.03 8 0.09 22
2012……………. 113-30 390 3.45 133 962 .267 25 0.22 17 0.15 37
2013……………. 119-31 344 2.89 144 955 .209 19 0.16 12 0.10 27
2014……………. 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
TOTAL…………… 321-87 918 2.86 348 2370 .241 47 0.15 37 0.12 86

 

Season dig d/s re bs ba tb b/s be bhe points pts/s
2011……………. 75 0.84 1 11 87 98 1.10 15 0 246.5 2.76
2012……………. 272 2.41 12 23 45 68 0.60 9 1 452.5 4.00
2013……………. 266 2.24 30 20 34 54 0.45 5 2 393.0 3.30
2014……………. 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00
TOTAL…………… 613 1.91 43 54 166 220 0.69 29 3 1092.0 3.40

 

Kristin Baer

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2015……………. 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
2016……………. 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
2017……………. 6-4 8 1.33 0 17 .471 0 0.00 0 0.00 0
TOTAL…………… 6-4 8 1.33 0 17 .471 0 0.00 0 0.00 0

 

Season dig d/s re bs ba tb b/s be bhe points pts/s
2015……………. 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00
2016……………. 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00
2017……………. 0 0.00 0 0 4 4 0.67 0 0 10.0 1.67
TOTAL…………… 0 0.00 0 0 4 4 0.67 0 0 10.0 1.67

 

BARNICLE, Megan

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008……………. 7-6 4 0.57 1 14 .214 1 0.14 0 0.00 1
2009……………. 15-7 17 1.13 7 57 .175 2 0.13 1 0.07 3
TOTAL…………… 22-13 21 0.95 8 71 .183 3 0.14 1 0.05 4

 

Season dig d/s re bs ba tb b/s be bhe points pts/s
2008……………. 0 0.00 0 0 0 0 0.00 0 0 4.0 0.57
2009……………. 4 0.27 0 1 9 10 0.67 0 0 23.5 1.53
TOTAL…………… 4 0.18 0 1 9 10 0.45 0 0 27.5 1.23

 

BOMHACK, Marcie

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2001……………. 99-29 220 2.22 94 638 .197 9 0.09 17 0.17 31
TOTAL…………… 99-29 220 2.22 94 638 .197 9 0.09 17 0.17 31

 

Season dig d/s re bs ba tb b/s be bhe points pts/s
2001……………. 92 0.93 5 24 72 96 0.97 11 0 297.0 3.00
TOTAL…………… 92 0.93 5 24 72 96 0.97 11 0 297.0 3.00

 

BONNEVAL, Haley

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2012……………. 1-1 1 1.00 1 5 .000 0 0.00 0 0.00 0
2015……………. 34-14 64 1.88 34 200 .150 0 0.00 0 0.00 0
2016……………. 36-16 26 0.72 17 100 .090 6 0.17 0 0.00 0
TOTAL…………… 71-31 91 1.28 52 305 .128 6 0.08 0 0.00 0

 

Season dig d/s re bs ba tb b/s be bhe points pts/s
2012……………. 0 0.00 0 0 0 0 0.00 0 0 1.0 1.00
2015……………. 10 0.29 0 0 6 6 0.18 3 0 67.0 1.97
2016……………. 9 0.25 0 0 13 13 0.36 0 0 32.5 0.89
TOTAL…………… 19 0.27 0 0 19 19 0.27 3 0 100.5 1.41

 

BRESNAHAN, Laura

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2004……………. 3-3 1 0.33 1 5 .000 1 0.33 0 0.00 1
TOTAL…………… 3-3 1 0.33 1 5 .000 1 0.33 0 0.00 1

 

Season dig d/s re bs ba tb b/s be bhe points pts/s
2004……………. 3 1.00 0 1 0 1 0.33 0 0 2.0 0.67
TOTAL…………… 3 1.00 0 1 0 1 0.33 0 0 2.0 0.67

 

BREWSTER, Lauren

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2002……………. 104-32 231 2.22 81 526 .285 7 0.07 22 0.21 39
2003……………. 107-31 379 3.54 108 800 .339 7 0.07 28 0.26 43
2004……………. 112-30 406 3.62 111 942 .313 17 0.15 26 0.23 31
2005……………. 124-34 476 3.84 127 1127 .310 10 0.08 12 0.10 24
TOTAL…………… 447-127 1492 3.34 427 3395 .314 41 0.09 88 0.20 137

 

Season dig d/s re bs ba tb b/s be bhe points pts/s
2002……………. 59 0.57 0 14 161 175 1.68 12 2 347.5 3.34
2003……………. 71 0.66 0 30 162 192 1.79 20 2 518.0 4.84
2004……………. 244 2.18 6 30 142 172 1.54 9 7 533.0 4.76
2005……………. 65 0.52 0 50 152 202 1.63 17 2 614.0 4.95
TOTAL…………… 439 0.98 6 124 617 741 1.66 58 13 2012.5 4.50

 

BRINDOCK, Maggie

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010……………. 49-23 28 0.57 5 60 .383 222 4.53 3 0.06 3
2011……………. 104-30 62 0.60 12 163 .307 777 7.47 13 0.12 34
2012……………. 114-30 109 0.96 24 253 .336 1104 9.68 12 0.11 39
2013……………. 120-31 92 0.77 29 268 .235 1104 9.20 17 0.14 34
TOTAL…………… 387-114 291 0.75 70 744 .297 3207 8.29 45 0.12 110

 

Season dig d/s re bs ba tb b/s be bhe points pts/s
2010……………. 33 0.67 0 1 19 20 0.41 3 5 41.5 0.84
2011……………. 162 1.56 0 9 44 53 0.51 5 13 106.0 1.02
2012……………. 234 2.05 1 9 60 69 0.61 5 11 160.0 1.40
2013……………. 227 1.89 1 13 72 85 0.71 4 16 158.0 1.32
TOTAL…………… 656 1.70 2 32 195 227 0.59 17 45 465.5 1.20

 

BROWN, Sam

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010……………. 45-18 50 1.11 18 110 .291 0 0.00 0 0.00 0
2011……………. 33-15 42 1.27 17 106 .236 2 0.06 0 0.00 0
2012……………. 23-15 12 0.52 2 30 .333 0 0.00 1 0.04 0
TOTAL…………… 101-48 104 1.03 37 246 .272 2 0.02 1 0.01 0

 

Season dig d/s re bs ba tb b/s be bhe points pts/s
2010……………. 3 0.07 0 4 24 28 0.62 3 1 66.0 1.47
2011……………. 3 0.09 0 8 20 28 0.85 2 0 60.0 1.82
2012……………. 2 0.09 0 2 15 17 0.74 1 0 22.5 0.96
TOTAL…………… 8 0.08 0 14 59 73 0.72 6 1 148.5 1.47

 

BROWN, Sammie

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010……………. 103-31 45 0.44 14 123 .252 943 9.16 23 0.22 29
2011……………. 86-28 17 0.20 7 44 .227 376 4.37 13 0.15 18
2012……………. 88-27 27 0.31 14 92 .141 145 1.65 21 0.24 20
2013……………. 119-31 171 1.44 102 539 .128 51 0.43 16 0.13 21
TOTAL…………… 396-117 260 0.66 137 798 .154 1515 3.83 73 0.18 88

 

Season dig d/s re bs ba tb b/s be bhe points pts/s
2010……………. 176 1.71 1 3 40 43 0.42 4 6 91.0 0.88
2011……………. 111 1.29 0 0 4 4 0.05 0 3 32.0 0.37
2012……………. 124 1.41 1 0 2 2 0.02 0 1 49.0 0.56
2013……………. 232 1.95 30 4 19 23 0.19 0 1 200.5 1.68
TOTAL…………… 643 1.62 32 7 65 72 0.18 4 11 372.5 0.94

 

BURRELL, Kelly

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2002……………. 44-20 9 0.20 6 34 .088 175 3.98 4 0.09 7
2003……………. 77-29 3 0.04 3 10 .000 207 2.69 6 0.08 8
2004……………. 104-29 15 0.14 4 51 .216 241 2.32 0 0.00 1
2005……………. 67-25 1 0.01 1 7 .000 30 0.45 1 0.01 1
TOTAL…………… 292-103 28 0.10 14 102 .137 653 2.24 11 0.04 17

 

Season dig d/s re bs ba tb b/s be bhe points pts/s
2002……………. 40 0.91 0 2 13 15 0.34 3 5 21.5 0.48
2003……………. 74 0.96 0 0 0 0 0.00 0 4 9.0 0.12
2004……………. 18 0.17 0 1 23 24 0.23 7 4 27.5 0.26
2005……………. 67 1.00 0 1 2 3 0.04 0 5 4.0 0.06
TOTAL…………… 199 0.68 0 4 38 42 0.14 10 18 62.0 0.21

 

Byrne, Kelly

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2015……………. 116-31 0 0.00 0 1 .000 17 0.15 16 0.14 17
2016……………. 16-10 0 0.00 0 0 .000 0 0.00 2 0.12 1
2017……………. 15-7 0 0.00 0 0 .000 0 0.00 1 0.07 1
TOTAL…………… 147-48 0 0.00 0 1 .000 17 0.12 19 0.13 19

 

Season dig d/s re bs ba tb b/s be bhe points pts/s
2015……………. 193 1.66 7 0 0 0 0.00 0 0 16.0 0.14
2016……………. 5 0.31 0 0 0 0 0.00 0 0 2.0 0.12
2017……………. 2 0.13 0 0 0 0 0.00 0 0 1.0 0.07
TOTAL…………… 200 1.36 7 0 0 0 0.00 0 0 19.0 0.13

 

CLARK, Madison

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2005……………. 57-25 0 0.00 0 3 .000 15 0.26 0 0.00 2
2006……………. 29-17 0 0.00 0 2 .000 0 0.00 1 0.03 3
2007……………. 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
TOTAL…………… 86-42 0 0.00 0 5 .000 15 0.17 1 0.01 5

 

Season dig d/s re bs ba tb b/s be bhe points pts/s
2005……………. 52 0.91 3 0 0 0 0.00 0 1 0.0 0.00
2006……………. 14 0.48 1 0 0 0 0.00 0 0 1.0 0.03
2007……………. 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00
TOTAL…………… 66 0.77 4 0 0 0 0.00 0 1 1.0 0.01

 

COLLINS, Simmone

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2013……………. 51-22 43 0.84 20 115 .200 4 0.08 0 0.00 0
2014……………. 38-16 42 1.11 38 127 .031 3 0.08 0 0.00 0
2015……………. 7-5 4 0.57 1 10 .300 0 0.00 0 0.00 0
2016……………. 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
TOTAL…………… 96-43 89 0.93 59 252 .119 7 0.07 0 0.00 0

 

Season dig d/s re bs ba tb b/s be bhe points pts/s
2013……………. 10 0.20 0 2 32 34 0.67 6 0 61.0 1.20
2014……………. 5 0.13 0 6 22 28 0.74 3 0 59.0 1.55
2015……………. 0 0.00 0 0 2 2 0.29 2 0 5.0 0.71
2016……………. 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00
TOTAL…………… 15 0.16 0 8 56 64 0.67 11 0 125.0 1.30

 

COOPER, Carolyn

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2002……………. 17-11 14 0.82 1 43 .302 7 0.41 1 0.06 2
2003……………. 50-23 21 0.42 9 65 .185 1 0.02 3 0.06 2
2004……………. 94-29 139 1.48 59 364 .220 6 0.06 1 0.01 6
2005……………. 124-34 237 1.91 58 628 .285 38 0.31 31 0.25 24
TOTAL…………… 285-97 411 1.44 127 1100 .258 52 0.18 36 0.13 34

 

Season dig d/s re bs ba tb b/s be bhe points pts/s
2002……………. 8 0.47 0 2 14 16 0.94 1 0 24.0 1.41
2003……………. 8 0.16 0 5 20 25 0.50 1 1 39.0 0.78
2004……………. 26 0.28 0 22 78 100 1.06 10 1 201.0 2.14
2005……………. 133 1.07 1 41 121 162 1.31 12 6 369.5 2.98
TOTAL…………… 175 0.61 1 70 233 303 1.06 24 8 633.5 2.22

 

CORBETT, Kelly

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2001……………. 9-8 6 0.67 3 17 .176 0 0.00 0 0.00 0
2002……………. 15-12 22 1.47 10 50 .240 2 0.13 4 0.27 6
2003……………. 10-9 0 0.00 0 0 .000 0 0.00 3 0.30 4
2004……………. 27-18 0 0.00 1 5 -.200 1 0.04 0 0.00 2
TOTAL…………… 61-47 28 0.46 14 72 .194 3 0.05 7 0.11 12

 

Season dig d/s re bs ba tb b/s be bhe points pts/s
2001……………. 1 0.11 0 0 7 7 0.78 0 0 9.5 1.00
2002……………. 11 0.73 0 1 11 12 0.80 0 0 32.5 2.13
2003……………. 13 1.30 5 0 0 0 0.00 0 0 3.0 0.30
2004……………. 31 1.15 1 0 0 0 0.00 0 0 0.0 0.00
TOTAL…………… 56 0.92 6 1 18 19 0.31 0 0 45.0 0.74

 

Emma Cottrill

COUGHLIN, Keara

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2001……………. 100-29 4 0.04 3 27 .037 11 0.11 1 0.01 3
2002……………. 107-32 2 0.02 3 7 -.143 38 0.36 2 0.02 9
TOTAL…………… 207-61 6 0.03 6 34 .000 49 0.24 3 0.01 12

 

Season dig d/s re bs ba tb b/s be bhe points pts/s
2001……………. 123 1.23 26 0 0 0 0.00 0 2 5.0 0.05
2002……………. 274 2.56 40 0 1 1 0.01 0 2 4.5 0.04
TOTAL…………… 397 1.92 66 0 1 1 0.00 0 4 9.5 0.04

 

CROAL, Mallorie

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2005……………. 70-26 195 2.79 86 536 .203 7 0.10 2 0.03 10
2006……………. 105-32 315 3.00 115 858 .233 41 0.39 17 0.16 39
2007……………. 11-6 10 0.91 7 47 .064 1 0.09 0 0.00 0
2008……………. 23-11 21 0.91 11 67 .149 3 0.13 0 0.00 1
TOTAL…………… 209-75 541 2.59 219 1508 .214 52 0.25 19 0.09 50

 

Season dig d/s re bs ba tb b/s be bhe points pts/s
2005……………. 99 1.41 5 14 24 38 0.54 5 0 223.0 3.19
2006……………. 211 2.01 18 14 62 76 0.72 3 3 377.0 3.59
2007……………. 7 0.64 0 0 0 0 0.00 1 0 10.0 0.91
2008……………. 10 0.43 0 0 4 4 0.17 0 0 23.0 1.00
TOTAL…………… 327 1.56 23 28 90 118 0.56 9 3 633.0 3.03

 

Madison Cruzado

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2017……………. 48-13 0 0.00 0 1 .000 0 0.00 12 0.25 14
TOTAL…………… 48-13 0 0.00 0 1 .000 0 0.00 12 0.25 14

 

Season dig d/s re bs ba tb b/s be bhe points pts/s
2017……………. 40 0.83 2 0 0 0 0.00 0 0 12.0 0.25
TOTAL…………… 40 0.83 2 0 0 0 0.00 0 0 12.0 0.25

 

DEALY, Kristen

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008……………. 116-31 324 2.79 149 987 .177 23 0.20 30 0.26 44
2009……………. 98-28 317 3.23 140 875 .202 22 0.22 24 0.24 34
2010……………. 100-29 299 2.99 150 971 .153 36 0.36 25 0.25 30
2011……………. 109-30 265 2.43 101 886 .185 30 0.28 14 0.13 31
TOTAL…………… 423-118 1205 2.85 540 3719 .179 111 0.26 93 0.22 139

 

Season dig d/s re bs ba tb b/s be bhe points pts/s
2008……………. 325 2.80 30 10 53 63 0.54 5 2 390.5 3.36
2009……………. 288 2.94 27 8 23 31 0.32 11 0 360.5 3.67
2010……………. 348 3.48 27 12 33 45 0.45 9 4 352.5 3.52
2011……………. 333 3.06 32 14 32 46 0.42 5 1 309.0 2.83
TOTAL…………… 1294 3.06 116 44 141 185 0.44 30 7 1412.5 3.34

 

Ryann DeJarld

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2015……………. 121-32 2 0.02 0 15 .133 38 0.31 29 0.24 66
2016……………. 114-32 1 0.01 1 9 .000 90 0.79 44 0.39 48
2017……………. 71-19 0 0.00 0 1 .000 46 0.65 29 0.41 31
TOTAL…………… 306-83 3 0.01 1 25 .080 174 0.57 102 0.33 145

 

Season dig d/s re bs ba tb b/s be bhe points pts/s
2015……………. 489 4.04 28 0 0 0 0.00 0 1 31.0 0.26
2016……………. 572 5.02 22 0 0 0 0.00 0 2 45.0 0.39
2017……………. 429 6.04 22 0 0 0 0.00 0 0 29.0 0.41
TOTAL…………… 1490 4.87 72 0 0 0 0.00 0 3 105.0 0.34

 

DILFER, Maddie

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2014……………. 75-26 19 0.25 8 61 .180 450 6.00 9 0.12 18
2015……………. 109-30 32 0.29 11 111 .189 935 8.58 22 0.20 28
TOTAL…………… 184-56 51 0.28 19 172 .186 1385 7.53 31 0.17 46

 

Season dig d/s re bs ba tb b/s be bhe points pts/s
2014……………. 156 2.08 0 0 6 6 0.08 2 23 31.0 0.41
2015……………. 213 1.95 1 0 47 47 0.43 5 64 77.5 0.71
TOTAL…………… 369 2.01 1 0 53 53 0.29 7 87 108.5 0.59

 

DUNNE, Megan

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2007……………. 57-23 2 0.04 0 5 .400 12 0.21 0 0.00 0
2008……………. 84-25 1 0.01 0 6 .167 43 0.51 7 0.08 17
2009……………. 84-25 3 0.04 1 5 .400 20 0.24 5 0.06 13
2010……………. 67-28 1 0.01 0 3 .333 16 0.24 1 0.01 8
TOTAL…………… 292-101 7 0.02 1 19 .316 91 0.31 13 0.04 38

 

Season dig d/s re bs ba tb b/s be bhe points pts/s
2007……………. 90 1.58 16 0 0 0 0.00 0 0 2.0 0.04
2008……………. 236 2.81 17 0 0 0 0.00 0 0 8.0 0.10
2009……………. 125 1.49 8 0 0 0 0.00 0 0 8.0 0.10
2010……………. 110 1.64 10 0 0 0 0.00 0 0 2.0 0.03
TOTAL…………… 561 1.92 51 0 0 0 0.00 0 0 20.0 0.07

 

ENZWEILER, Tara

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2006……………. 32-22 21 0.66 12 54 .167 2 0.06 3 0.09 2
2007……………. 74-24 11 0.15 5 33 .182 8 0.11 0 0.00 1
2008……………. 41-16 37 0.90 13 102 .235 2 0.05 9 0.22 10
2009……………. 64-24 44 0.69 21 119 .193 0 0.00 1 0.02 3
TOTAL…………… 211-86 113 0.54 51 308 .201 12 0.06 13 0.06 16

 

Season dig d/s re bs ba tb b/s be bhe points pts/s
2006……………. 10 0.31 0 3 21 24 0.75 4 1 37.5 1.16
2007……………. 6 0.08 0 0 38 38 0.51 4 1 30.0 0.41
2008……………. 12 0.29 0 4 37 41 1.00 5 1 68.5 1.66
2009……………. 9 0.14 0 6 61 67 1.05 9 0 81.5 1.27
TOTAL…………… 37 0.18 0 13 157 170 0.81 22 3 217.5 1.03

 

EPPINK, Hilary

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009……………. 39-20 51 1.31 18 104 .317 0 0.00 2 0.05 8
2010……………. 111-31 252 2.27 85 599 .279 1 0.01 6 0.05 12
2011……………. 99-29 192 1.94 68 496 .250 7 0.07 1 0.01 4
2012……………. 100-28 215 2.15 71 538 .268 5 0.05 0 0.00 3
TOTAL…………… 349-108 710 2.03 242 1737 .269 13 0.04 9 0.03 27

 

Season dig d/s re bs ba tb b/s be bhe points pts/s
2009……………. 9 0.23 1 7 32 39 1.00 4 0 76.0 1.95
2010……………. 42 0.38 1 14 93 107 0.96 21 0 318.5 2.86
2011……………. 24 0.24 1 18 76 94 0.95 23 2 249.0 2.52
2012……………. 29 0.29 1 13 69 82 0.82 14 0 262.5 2.62
TOTAL…………… 104 0.30 4 52 270 322 0.92 62 2 906.0 2.60

 

FESL, Megan

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2006……………. 83-31 201 2.42 98 538 .191 38 0.46 26 0.31 19
2007……………. 109-28 340 3.12 155 852 .217 39 0.36 18 0.17 36
2008……………. 66-24 36 0.55 37 142 -.007 7 0.11 8 0.12 7
2009……………. 49-22 58 1.18 33 163 .153 6 0.12 4 0.08 9
TOTAL…………… 307-105 635 2.07 323 1695 .184 90 0.29 56 0.18 71

 

Season dig d/s re bs ba tb b/s be bhe points pts/s
2006……………. 188 2.27 17 6 30 36 0.43 2 7 248.0 2.99
2007……………. 194 1.78 17 17 47 64 0.59 4 0 398.5 3.65
2008……………. 65 0.98 6 5 17 22 0.33 1 0 57.5 0.86
2009……………. 48 0.98 11 3 15 18 0.37 0 0 72.5 1.47
TOTAL…………… 495 1.61 51 31 109 140 0.46 7 7 776.5 2.53

 

FLETCHER, Kim

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2001……………. 99-29 252 2.55 89 534 .305 17 0.17 12 0.12 12
2002……………. 31-16 52 1.68 22 113 .265 8 0.26 3 0.10 3
2003……………. 24-15 40 1.67 23 131 .130 9 0.38 0 0.00 5
TOTAL…………… 154-60 344 2.23 134 778 .270 34 0.22 15 0.10 20

 

Season dig d/s re bs ba tb b/s be bhe points pts/s
2001……………. 109 1.10 15 11 107 118 1.19 7 2 328.5 3.31
2002……………. 17 0.55 0 3 17 20 0.65 1 0 66.5 2.13
2003……………. 25 1.04 2 2 10 12 0.50 2 0 47.0 1.96
TOTAL…………… 151 0.98 17 16 134 150 0.97 10 2 442.0 2.87

 

FLYNN, Annie

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2012……………. 4-4 4 1.00 2 9 .222 0 0.00 0 0.00 1
TOTAL…………… 4-4 4 1.00 2 9 .222 0 0.00 0 0.00 1

 

Season dig d/s re bs ba tb b/s be bhe points pts/s
2012……………. 0 0.00 0 0 4 4 1.00 0 0 6.0 1.50
TOTAL…………… 0 0.00 0 0 4 4 1.00 0 0 6.0 1.50

 

Fry, Sam

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2014……………. 107-29 242 2.26 105 565 .242 7 0.07 21 0.20 43
2015……………. 121-32 353 2.92 150 878 .231 6 0.05 19 0.16 20
2016……………. 107-30 255 2.38 76 652 .275 5 0.05 37 0.35 30
2017……………. 71-19 147 2.07 39 361 .299 3 0.04 2 0.03 9
TOTAL…………… 406-110 997 2.46 370 2456 .255 21 0.05 79 0.19 102

 

Season dig d/s re bs ba tb b/s be bhe points pts/s
2014……………. 40 0.37 1 15 92 107 1.00 7 6 324.0 3.03
2015……………. 64 0.53 2 12 114 126 1.04 15 3 441.0 3.64
2016……………. 50 0.47 2 8 94 102 0.95 12 4 347.0 3.24
2017……………. 26 0.37 0 8 91 99 1.39 9 1 202.5 2.85
TOTAL…………… 180 0.44 5 43 391 434 1.07 43 14 1314.5 3.24

 

GORALSKI, Malinda

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2001……………. 103-29 322 3.13 63 684 .379 7 0.07 0 0.00 0
TOTAL…………… 103-29 322 3.13 63 684 .379 7 0.07 0 0.00 0

 

Season dig d/s re bs ba tb b/s be bhe points pts/s
2001……………. 22 0.21 1 22 149 171 1.66 17 3 418.5 4.06
TOTAL…………… 22 0.21 1 22 149 171 1.66 17 3 418.5 4.06

 

HEINTZMAN, Ellen

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2004……………. 45-19 85 1.89 52 256 .129 2 0.04 2 0.04 7
2005……………. 57-23 147 2.58 72 419 .179 5 0.09 3 0.05 1
2006……………. 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
TOTAL…………… 102-42 232 2.27 124 675 .160 7 0.07 5 0.05 8

 

Season dig d/s re bs ba tb b/s be bhe points pts/s
2004……………. 22 0.49 3 3 12 15 0.33 0 0 96.0 2.13
2005……………. 42 0.74 2 7 34 41 0.72 1 1 174.0 3.05
2006……………. 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00
TOTAL…………… 64 0.63 5 10 46 56 0.55 1 1 270.0 2.65

 

HENICAN, Meg

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2002……………. 82-29 42 0.51 36 129 .047 18 0.22 3 0.04 14
2003……………. 112-31 53 0.47 38 202 .074 68 0.61 12 0.11 21
2004……………. 112-30 42 0.38 30 153 .078 41 0.37 18 0.16 50
2005……………. 124-34 76 0.61 35 241 .170 54 0.44 21 0.17 44
TOTAL…………… 430-124 213 0.50 139 725 .102 181 0.42 54 0.13 129

 

Season dig d/s re bs ba tb b/s be bhe points pts/s
2002……………. 183 2.23 21 2 9 11 0.13 1 0 51.5 0.62
2003……………. 427 3.81 33 5 18 23 0.21 3 1 79.0 0.71
2004……………. 553 4.94 37 2 8 10 0.09 3 5 66.0 0.59
2005……………. 628 5.06 36 5 13 18 0.15 4 1 108.5 0.87
TOTAL…………… 1791 4.17 127 14 48 62 0.14 11 7 305.0 0.71

 

HERNDON, Danielle

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2003……………. 102-31 0 0.00 1 13 -.077 17 0.17 12 0.12 14
2004……………. 103-28 0 0.00 0 10 .000 7 0.07 8 0.08 10
2005……………. 124-34 6 0.05 3 21 .143 15 0.12 17 0.14 9
2006……………. 114-32 5 0.04 1 17 .235 35 0.31 25 0.22 24
TOTAL…………… 443-125 11 0.02 5 61 .098 74 0.17 62 0.14 57

 

Season dig d/s re bs ba tb b/s be bhe points pts/s
2003……………. 223 2.19 21 0 0 0 0.00 0 5 12.0 0.12
2004……………. 182 1.77 4 0 0 0 0.00 0 1 8.0 0.08
2005……………. 297 2.40 10 0 0 0 0.00 0 2 23.0 0.19
2006……………. 582 5.11 33 0 0 0 0.00 1 5 30.0 0.26
TOTAL…………… 1284 2.90 68 0 0 0 0.00 1 13 73.0 0.16

 

HIGGINS, Katie

Season sp-mp k k/s e ta pct a a/s sa sa/s se
