Notre Dame Women’s Tennis
Schedule and results

Overall record: 14-14  –  Conference: 5-9  –  Region: 2-1  –  Home: 9-3  –  Away: 3-8  –  Neutral: 2-3
    vs National ranked: 0-7  –  vs Regional ranked: 0-0    

  Date   Opponent    Score    Overall    Conference   Nation Region
Oct 2-4, 2015 Purdue Fall Invitational — West Lafayette, Ind. —
Oct 03-11, 2015 Riviera/ITA All-American Championships — Pacific Palisades, Calif. —
Oct 22-27, 2015 ITA Midwest Regional Championships — Ann Arbor, Mich. —
Nov 6-8, 2015 Illinois Midwest Blast — Urbana, Ill. —
% Jan 19, 2016 WESTERN MICHIGAN  W   7-0 1-0 0-0 #33
Jan 23, 2016 at #11 Oklahoma State  L   0-4 1-1 0-0 #32
Jan 24, 2016 vs #27 Arizona State  L   0-4 1-2 0-0 #32
% Jan 31, 2016 #53 ILLINOIS  W   5-2 2-2 0-0 #33
Jan 31, 2016 BOWLING GREEN  W   7-0 3-2 0-0 #33
* Feb 12, 2016 PITT  W   4-3 4-2 1-0 #33
% Feb 14, 2016 at #8 Michigan  L   2-5 4-3 1-0 #33
Feb 17, 2016 at #47 Purdue  W   6-1 5-3 1-0 #32
Feb 20, 2016 #59 INDIANA  W   6-1 6-3 1-0 #32
* Feb 21, 2016 LOUISVILLE  W   6-1 7-3 2-0 #32
* Feb 28, 2016 at Syracuse  L   3-4 7-4 2-1
* Feb 26, 2016 at #71 Boston College  W   4-3 8-4 3-1 #30
* Mar 06, 2016 at #21 Miami  L   2-5 8-5 3-2 #31
Mar 11, 2016 vs LIU Brooklyn  W   7-0 9-5 3-2 #40
* Mar 18, 2016 #29 WAKE FOREST  L   3-4 9-6 3-3 #38
* Mar 24, 2016 at #43 NC State  L   3-4 9-7 3-4 #42
* Mar 26, 2016 at #3 North Carolina  L   2-5 9-8 3-5 #42
* Apr 01, 2016 #57 FLORIDA STATE  W   4-3 10-8 4-5 #44
* Apr 03, 2016 at #10 Duke  L   1-4 10-9 4-6 #44
* Apr 08, 2016 #31 CLEMSON  L   3-4 10-10 4-7 #45
* Apr 10, 2016 #17 GEORGIA TECH  L   3-4 10-11 4-8 #45
* Apr 15, 2016 #30 VIRGINIA TECH  W   4-3 11-11 5-8 #51
* Apr 17, 2016 at #13 Virginia  L   2-5 11-12 5-9 #51
Apr 17, 2016 at Norfolk State  W   7-0 12-12 5-9
Apr 20, 2016 PITT  W   4-0 13-12 5-9
Apr 21, 2016 vs #29 Clemson  W   4-1 14-12 5-9 #47
Apr 22, 2016 vs #15 Georgia Tech  L   0-4 14-13 5-9 #47
May 13, 2016 vs #27 UCLA  L   1-4 14-14 5-9 #43
May 25, 2016 NCAA Singles Championship — Tulsa, Oklahoma —
Schedule legend

Generated on 6/16/2016