University of Notre Dame
Season statistics

Overall record: 21-8  –   Conference: 8-0  –   Region: 0-0  –   Home: 10-2  –   Away: 8-4  –   Neutral: 3-2
 –   vs National ranked: 2-7  –   vs Regional ranked: 0-0    

vs Ranked
SINGLES  Overall    Dual    Tour    Conf   1 2 3 4 5 6  Nat’l    Reg’l    Streak    Last10  
Brook Buck 20-15 16-11 4-4 7-1  1-1    15-10    —    —    —    —   4-7 0-0 W 7 9-1
Cosmina Ciobanu 27-15 16-11 11-4 7-0  1-5    2-1    13-5    —    —    —   2-9 0-0 W 9 9-0
Denise Ellison 3-5 0-1 3-4 0-1  —    —    —    —    —    0-1   0-0 0-0 L 2 3-5
Kali Krisik 32-6 23-4 9-2 6-0  —    —    —    1-0    11-3    11-1   3-2 0-0 W 3 7-1
Katie Potts 21-10 14-9 7-1 6-1  —    —    —    1-0    6-7    7-2   1-2 0-0 L 1 7-2
Kristen Rafael 8-5 3-2 5-3 0-0  —    —    —    —    —    3-2   0-2 0-0 L 1 5-5
Colleen Rielley 22-13 16-10 6-3 7-0  —    —    3-2    13-8    —    —   4-4 0-0 W 4 7-2
Kelcy Tefft 25-8 21-5 4-3 4-1  14-5    —    4-0    3-0    —    —   5-5 0-0 W 3 6-2
Totals 161-77 112-53 49-24 37-4  16-11    17-11    21-7    19-8    17-10    22-6   19-31 0-0
Percentage .676 .679 .671 .902 .593 .607 .750 .704 .630 .786 .380 .000
vs Ranked
DOUBLES  Overall    Dual    Tour    Conf   1 2 3  Nat’l    Reg’l    Streak    Last10  
Brook Buck/Kali Krisik 3-1 1-0 2-1 1-0  1-0    —    —   1-0 0-0 W 2 3-1
Cosmina Ciobanu/Kristen Rafael 6-3 2-2 4-1 1-0  —    —    2-2   0-0 0-0 L 2 6-3
Bailey Louderback/Colleen Rielley 1-1 0-0 1-1 0-0  —    —    —   0-0 0-0 W 1 1-1
Kali Krisik/Kelcy Tefft 5-0 1-0 4-0 0-0  1-0    —    —   0-0 0-0 W 5 5-0
Kristen Rafael/Colleen Rielley 3-2 0-1 3-1 0-0  —    —    0-1   0-0 0-0 L 1 3-2
Cosmina Ciobanu/Katie Potts 3-1 0-0 3-1 0-0  —    —    —   0-0 0-0 W 3 3-1
Denise Ellison/Bailey Louderback 0-3 0-0 0-3 0-0  —    —    —   0-0 0-0 L 3 0-3
Brook Buck/Kelcy Tefft 35-5 24-3 11-2 7-0  24-3    —    —   8-4 0-0 W 9 9-1
Kali Krisik/Colleen Rielley 7-3 3-2 4-1 1-0  —    3-2    —   1-1 0-0 W 2 7-3
Cosmina Ciobanu/Kali Krisik 0-1 0-1 0-0 0-0  —    0-1    —   0-0 0-0 L 1 0-1
Kali Krisik/Kristen Rafael 9-6 9-6 0-0 4-0  —    5-6    4-0   0-1 0-0 W 3 6-4
Cosmina Ciobanu/Colleen Rielley 20-2 20-2 0-0 5-1  —    10-1    10-1   1-0 0-0 W 3 9-1
Katie Potts/Kristen Rafael 0-1 0-1 0-0 0-0  —    —    0-1   0-0 0-0 L 1 0-1
Kali Krisik/Katie Potts 3-1 3-1 0-0 0-0  —    —    3-1   0-0 0-0 W 2 3-1
Denise Ellison/Katie Potts 1-0 1-0 0-0 1-0  —    —    1-0   0-0 0-0 W 1 1-0
Totals 97-30 65-19 32-11 20-1  26-3    18-10    21-6   11-6 0-0
Percentage .764 .774 .744 .952   .897     .643     .778   .647 .000

Generated on 4/21/2008