Notre Dame

Game-by-Game Results

  Game Results  

    Game date       Opposing team       Score       Overall   BIG EAST   Pitcher of record   Attend   Time  
%   Feb 9, 2013   vs   Wisconsin     0-1   L       0-1-0   0-0-0   Winter (L 0-1)   76   1:43  
%   Feb 9, 2013   at   Charlotte   W   5-1         1-1-0   0-0-0   O’Donnell (W 1-0)   409   2:12  
%   Feb 10, 2013   vs   Wisconsin     5-6   L       1-2-0   0-0-0   Winter (L 0-2)   102   2:27  
%   Feb 10, 2013   vs   Presbyterian   W   8-5         2-2-0   0-0-0   O’Donnell (W 2-0)   106   2:00  
#   Feb 15, 2013   vs   #16 Washington     2-5   L       2-3-0   0-0-0   Winter (L 0-3)   195   2:10  
#   Feb 15, 2013   vs   Cal Poly   W   6-0         3-3-0   0-0-0   O’Donnell (W 3-0)   230   2:12  
#   Feb 16, 2013   vs   Cal Poly   W   4-3         4-3-0   0-0-0   Winter (W 1-3)   255   1:49  
#   Feb 16, 2013   at   San Diego State     0-4   L       4-4-0   0-0-0   O’Donnell (L 3-1)   360   2:00  
#   Feb 17, 2013   vs   #1 Oklahoma     5-7   L       4-5-0   0-0-0   Winter (L 1-4)   280   2:26  
^   Feb 23, 2013   at   East Carolina   W   9-1         5-5-0   0-0-0   Winter (W 2-4)   162   1:38  
^   Feb 23, 2013   vs   Liberty   W   10-2         6-5-0   0-0-0   O’Donnell (W 4-1)   162   1:33  
^   Feb 24, 2013   vs   Fairfield   W   5-4         7-5-0   0-0-0   Winter (W 3-4)   34   1:28  
^   Feb 24, 2013   at   East Carolina   W   6-0         8-5-0   0-0-0   Rhodes (W 1-0)   100   2:00  
$   Mar 02, 2013   vs   Boston College   W   14-3         9-5-0   0-0-0   O’Donnell (W 5-1)   70   1:52  
$   Mar 02, 2013   vs   Georgia Tech   W   6-2         10-5-0   0-0-0   Winter (W 4-4)   85   1:33  
$   Mar 03, 2013   vs   LIU-Brooklyn   W   5-0         11-5-0   0-0-0   O’Donnell (W 6-1)   65   2:00  
$   Mar 03, 2013   vs   Maryland   W   5-3         12-5-0   0-0-0   Winter (W 5-4)   86   1:59  
&   Mar 09, 2013   vs   New Mexico State   W   2-1         13-5-0   0-0-0   Winter (W 6-4)   259   1:30  
&   Mar 09, 2013   vs   UC Davis     4-5   L       13-6-0   0-0-0   O’Donnell (L 6-2)   208   2:00  
&   Mar 10, 2013   vs   New Mexico State   W   5-0         14-6-0   0-0-0   Winter (W 7-4)   374   1:45  
+   Mar 13, 2013   at   Cal State Fullerton   W   3-0         15-6-0   0-0-0   Winter (W 8-4)   358   1:30  
+   Mar 14, 2013   vs   #14 Arizona     0-2   L       15-7-0   0-0-0   Winter (L 8-5)   180   1:28  
!   Mar 15, 2013   vs   Northern Illinois   W   3-2         16-7-0   0-0-0   Winter (W 9-5)   157   2:00  
!   Mar 15, 2013   vs   Iona   W   12-0         17-7-0   0-0-0   Rhodes (W 2-0)   157   1:38  
!   Mar 16, 2013   vs   Iona   W   12-4         18-7-0   0-0-0   O’Donnell (W 7-2)   261   2:04  
!   Mar 16, 2013   vs   Northern Illinois   W   2-0         19-7-0   0-0-0   Winter (W 10-5)   261   1:41  
*   Mar 23, 2013   at   Seton Hall-1   W   10-2         20-7-0   1-0-0   Winter (W 11-5)   204   1:42  
*   Mar 23, 2013   at   Seton Hall-2   W   10-1         21-7-0   2-0-0   O’Donnell (W 8-2)   204   1:25  
*   Mar 24, 2013   at   Seton Hall   W   10-2         22-7-0   3-0-0   Winter (W 12-5)   209   1:44  
  Mar 28, 2013     GREEN BAY     4-5   L       22-8-0   3-0-0   Winter (L 12-6)   299   1:44  
*   Apr 03, 2013   at   Georgetown-1   W   8-2         23-8-0   4-0-0   Winter (W 13-6)   65   1:40  
*   Apr 03, 2013   at   Georgetown-2   W   15-3         24-8-0   5-0-0   O’Donnell (W 9-2)   65   2:10  
*   Apr 06, 2013     VILLANOVA-1   W   4-1         25-8-0   6-0-0   Winter (W 14-6)   532   1:22  
*   Apr 06, 2013     VILLANOVA-2     0-1   L       25-9-0   6-1-0   Winter (L 14-7)   532   1:36  
*   Apr 07, 2013     VILLANOVA   W   9-3         26-9-0   7-1-0   Winter (W 15-7)   314   1:43  
  Apr 09, 2013   at   Northwestern     3-11   L       26-10-0   7-1-0   Winter (L 15-8)   114   1:48  
*   Apr 13, 2013     RUTGERS   W   11-2         27-10-0   8-1-0   Winter (W 16-8)   485   1:23  
*   Apr 14, 2013     RUTGERS-1   W   5-1         28-10-0   9-1-0   Winter (W 17-8)   383   1:32  
*   Apr 14, 2013     RUTGERS-2   W   8-6         29-10-0   10-1-0   Winter (W 18-8)   383   2:02  
  Apr 16, 2013   at   Michigan State   W   2-0         30-10-0   10-1-0   Winter (W 19-8)   115   1:30  
*   Apr 20, 2013   at   Pittsburgh   W   7-1         31-10-0   11-1-0   Winter (W 20-8)   624   2:10  
*   Apr 20, 2013   at   Pittsburgh   W   10-2         32-10-0   12-1-0   O’Donnell (W 10-2)   624   1:55  
*   Apr 21, 2013   at   Pittsburgh   W   7-0         33-10-0   13-1-0   Winter (W 21-8)   339   1:43  
*   Apr 23, 2013     CONNECTICUT-1   W   6-0         34-10-0   14-1-0   Winter (W 22-8)   240   1:25  
*   Apr 23, 2013     CONNECTICUT-2   W   11-1         35-10-0   15-1-0   O’Donnell (W 11-2)   240   1:46  
*   Apr 27, 2013   at   DePaul-1   W   6-3         36-10-0   16-1-0   Winter (W 23-8)   347   1:55  
*   Apr 27, 2013   at   DePaul-2   W   5-2         37-10-0   17-1-0   O’Donnell (W 12-2)   327   2:00  
*   Apr 28, 2013   at   DePaul     2-5   L       37-11-0   17-2-0   Winter (L 23-9)   402   1:58  
  Apr 30, 2013     EASTERN MICHIGAN   W   5-3         38-11-0   17-2-0   Winter (W 24-9)   360   1:32  
  May 1, 2013   at   Western Michigan   W   6-1         39-11-0   17-2-0   Winter (W 25-9)   219   1:45  
*   May 04, 2013     #9 LOUISVILLE-1   W   5-4         40-11-0   18-2-0   Winter (W 26-9)   782   1:58  
*   May 04, 2013     #9 LOUISVILLE-2     1-15   L       40-12-0   18-3-0   O’Donnell (L 12-3)   782   1:30  
*   May 05, 2013     #9 LOUISVILLE   W   3-1         41-12-0   19-3-0   Winter (W 27-9)   779   1:31  
@   May 09, 2013   vs   #8 Seton Hall   W   6-0         42-12-0   19-3-0   Winter (W 28-9)   220   1:42  
@   May 10, 2013   vs   #4 DePaul   W   9-1         43-12-0   19-3-0   Winter (W 29-9)   556   1:41  
@   May 11, 2013   at   #2 South Florida     0-1   L       43-13-0   19-3-0   Winter (L 29-10)   843   2:35  
–   May 17, 2013   vs   Virginia Tech     3-4   L       43-14-0   19-3-0   Winter (L 29-11)   1699   1:59  
–   May 18, 2013   vs   Marshall     1-3   L       43-15-0   19-3-0   Winter (L 29-12)   1547   1:55  
* = Conference game
% = Charlotte First Pitch Classic (Charlotte, N.C.)
# = Campbell/Cartier Classic (San Diego, Calif.)
^ = Pirate Invitational (Greenville, N.C.)
$ = Diamond 9 Citrus Classic (Kissimmee, Fla.)
& = ASU Diamond Devil Invitational (Tempe, Ariz.)
+ = Judi Garman Classic (Fullerton, Calif.)
! = Highlander Classic (Riverside, Calif.)
@ = BIG EAST Championship (Tampa, Fla.)
– = NCAA Regionals (Lexington, Ky.)
() extra inning game

  Team Game-by-Game  

Batting (All games)

    Date       Opponent   ab   r   h   rbi   2b   3b   hr   tb   bb   ibb   sb   cs   hbp   sh   sf   gdp   k   po   a   e   lob      avg  
  Feb 9, 2013   vs   Wisconsin   27   0   5   0   1   0   0   6   2   0   4   0   0   2   0   0   5   21   5   0   10   .185  
  Feb 9, 2013   at   Charlotte   27   5   7   5   1   0   1   11   3   0   2   0   1   0   0   0   4   21   11   1   5   .222  
  Feb 10, 2013   vs   Wisconsin   42   5   12   4   0   0   0   12   2   0   5   0   0   3   0   0   10   30   9   1   13   .250  
  Feb 10, 2013   vs   Presbyterian   27   8   11   6   2   0   0   13   0   0   6   0   0   3   0   1   1   21   10   1   4   .285  
  Feb 15, 2013   vs   Washington   26   2   4   1   2   0   0   6   1   0   1   0   0   0   0   0   6   21   6   2   4   .262  
  Feb 15, 2013   vs   Cal Poly   30   6   11   6   1   1   1   17   1   0   4   0   1   1   1   0   6   21   5   1   7   .279  
  Feb 16, 2013   vs   Cal Poly   21   4   6   4   1   0   1   10   2   0   0   0   0   1   1   0   1   21   7   0   3   .280  
  Feb 16, 2013   at   San Diego State   26   0   4   0   1   0   0   5   1   0   0   0   0   0   0   0   7   18   5   1   6   .265  
  Feb 17, 2013   vs   Oklahoma   35   5   8   4   1   0   1   12   0   0   0   0   0   0   0   0   15   27   5   0   4   .261  
  Feb 23, 2013   at   East Carolina   22   9   9   8   4   0   2   19   5   0   1   0   0   1   0   1   1   15   2   1   4   .272  
  Feb 23, 2013   vs   Liberty   25   10   13   10   3   1   1   21   4   0   3   0   0   0   1   0   2   15   9   0   6   .292  
  Feb 24, 2013   vs   Fairfield   26   5   9   5   1   1   3   21   1   0   1   0   2   1   1   0   4   21   7   0   7   .296  
  Feb 24, 2013   at   East Carolina   31   6   10   6   2   0   1   15   3   0   3   1   1   0   0   0   1   21   9   0   8   .299  
  Mar 02, 2013   vs   Boston College   23   14   11   13   3   1   2   22   6   0   0   1   3   0   0   0   3   15   6   3   6   .309  
  Mar 02, 2013   vs   Georgia Tech   25   6   7   6   1   0   3   17   0   0   0   0   0   0   0   0   5   21   5   0   1   .308  
  Mar 03, 2013   vs   LIU-Brooklyn   27   5   8   5   1   1   1   14   8   1   1   0   0   1   1   0   4   21   10   0   11   .307  
  Mar 03, 2013   vs   Maryland   29   5   12   5   1   0   2   19   0   0   1   2   0   2   0   0   3   21   6   0   5   .313  
  Mar 09, 2013   vs   New Mexico State   23   2   7   2   2   0   0   9   2   0   0   0   0   2   0   0   2   21   1   1   7   .313  
  Mar 09, 2013   vs   UC Davis   28   4   7   4   2   0   2   15   2   0   0   0   0   0   0   0   6   18   9   2   5   .310  
  Mar 10, 2013   vs   New Mexico State   27   5   10   4   2   0   0   12   4   0   1   0   0   1   0   0   3   21   5   0   9   .313  
  Mar 13, 2013   at   Cal State Fullerton   26   3   6   3   2   0   0   8   2   0   0   0   0   0   0   0   6   21   2   1   4   .309  
  Mar 14, 2013   vs   Arizona   24   0   5   0   0   0   0   5   4   0   0   0   0   1   0   0   3   21   1   1   8   .305  
  Mar 15, 2013   vs   Northern Illinois   28   3   8   3   1   0   0   9   2   1   1   1   2   2   0   0   6   24   4   1   8   .304  
  Mar 15, 2013   vs   Iona   29   12   13   8   2   0   3   24   5   0   1   0   0   1   0   0   2   15   4   0   8   .310  
  Mar 16, 2013   vs   Iona   27   12   13   9   7   0   1   23   4   0   5   2   0   0   0   0   3   18   10   2   3   .317  
  Mar 16, 2013   vs   Northern Illinois   27   2   3   2   0   1   0   5   1   0   1   1   1   0   0   0   2   24   10   1   4   .309  
*   Mar 23, 2013   at   Seton Hall   24   10   10   9   3   0   1   16   5   0   3   0   0   0   2   0   4   15   4   0   6   .313  
*   Mar 23, 2013   at   Seton Hall   26   10   10   10   1   0   3   20   1   0   2   0   0   0   0   0   3   15   6   0   2   .315  
*   Mar 24, 2013   at   Seton Hall   29   10   10   6   1   0   3   20   5   0   2   0   0   0   0   0   3   15   3   0   9   .316  
  Mar 28, 2013     GREEN BAY   28   4   9   4   3   1   0   14   4   1   0   1   0   0   1   0   3   21   4   3   8   .317  
*   Apr 03, 2013   at   Georgetown   32   8   12   7   1   1   1   18   2   0   2   0   1   1   0   0   5   21   3   0   7   .319  
*   Apr 03, 2013   at   Georgetown   37   15   20   13   3   0   0   23   7   0   3   0   0   0   2   0   2   21   8   0   10   .328  
*   Apr 06, 2013     VILLANOVA   22   4   7   4   4   0   1   14   1   0   1   0   1   1   0   0   4   21   5   0   3   .328  
*   Apr 06, 2013     VILLANOVA   25   0   6   0   1   0   0   7   2   1   0   0   2   1   0   1   7   21   10   0   9   .325  
*   Apr 07, 2013     VILLANOVA   30   9   14   7   0   0   2   20   0   0   0   1   3   0   0   0   0   21   12   0   6   .330  
  Apr 09, 2013   at   Northwestern   18   3   3   2   0   0   0   3   7   0   1   0   1   1   0   0   8   13   3   1   9   .327  
*   Apr 13, 2013     RUTGERS   18   11   7   10   0   0   3   16   4   0   1   0   1   1   1   0   3   15   6   0   1   .328  
*   Apr 14, 2013     RUTGERS   28   5   12   5   2   0   2   20   2   2   1   0   0   1   0   0   2   21   7   0   8   .331  
*   Apr 14, 2013     RUTGERS   27   8   8   8   0   0   1   11   3   0   0   1   0   2   0   0   2   21   8   4   4   .330  
  Apr 16, 2013   at   Michigan State   28   2   7   2   0   0   1   10   1   0   2   0   0   0   0   0   7   21   4   0   6   .328  
*   Apr 20, 2013   at   Pittsburgh   27   7   9   5   2   0   0   11   8   0   1   0   0   3   0   0   5   21   1   0   10   .328  
*   Apr 20, 2013   at   Pittsburgh   27   10   8   9   0   0   3   17   3   0   4   0   1   1   0   0   7   18   12   2   4   .327  
*   Apr 21, 2013   at   Pittsburgh   28   7   9   7   0   0   2   15   4   0   0   0   2   0   0   0   5   21   5   0   6   .327  
*   Apr 23, 2013     CONNECTICUT   25   6   8   6   4   0   0   12   4   0   0   0   1   0   1   0   1   21   5   0   7   .327  
*   Apr 23, 2013     CONNECTICUT   25   11   11   10   3   0   1   17   0   0   1   0   2   0   0   0   0   15   6   0   4   .329  
*   Apr 27, 2013   at   DePaul   26   6   7   6   1   0   2   14   2   0   1   1   1   3   1   0   3   21   3   1   6   .328  
*   Apr 27, 2013   at   DePaul   27   5   8   5   0   2   1   15   5   0   0   0   0   2   0   1   2   21   12   1   8   .327  
*   Apr 28, 2013   at   DePaul   27   2   5   2   0   0   0   5   4   0   0   0   2   1   0   0   4   18   5   1   11   .324  
  Apr 30, 2013     EASTERN MICHIGAN   26   5   11   5   3   1   1   19   0   0   1   2   0   1   0   0   4   21   7   3   4   .326  
  May 1, 2013   at   Western Michigan   29   6   7   6   3   0   2   16   3   0   3   0   0   0   1   0   2   21   6   1   6   .324  
*   May 04, 2013     LOUISVILLE   23   5   7   5   0   0   2   13   5   1   1   1   0   3   1   0   4   21   5   1   5   .324  
*   May 04, 2013     LOUISVILLE   17   1   2   1   0   0   1   5   2   0   0   1   0   0   0   0   1   15   8   1   3   .322  
*   May 05, 2013     LOUISVILLE   25   3   9   3   1   0   0   10   1   0   0   0   1   0   1   0   1   21   3   0   7   .322  
  May 09, 2013   vs   Seton Hall   22   6   5   4   0   0   1   8   2   0   5   0   2   2   1   0   2   21   6   0   5   .321  
  May 10, 2013   vs   DePaul   26   9   7   7   3   0   0   10   6   0   3   0   0   1   0   0   5   18   7   0   7   .320  
  May 11, 2013   at   South Florida   34   0   4   0   0   0   0   4   1   0   0   0   0   0   0   0   13   30   3   2   5   .315  
  May 17, 2013   vs   Virginia Tech   29   3   10   2   1   0   0   11   2   0   0   2   0   0   0   0   3   21   8   2   7   .316  
  May 18, 2013   vs   Marshall   27   1   6   0   0   0   0   6   1   0   1   0   0   0   0   0   6   18   5   2   6   .314  
    Totals           1550   330   487   293   84   11   59   770   162   7   80   18   32   47   17   4   232   1159   353   45   359   .314  

Pitching (All games)

    Date       Opponent   ip   h   r   er   bb   so   2b   3b   hr   wp   bk   hbp   dp   ibb   score   w   l   sv      era  
  Feb 9, 2013   vs   Wisconsin   7.0   6   1   1   0   10   0   0   1   0   0   1   0   0   0-1   0   1   0   1.00  
  Feb 9, 2013   at   Charlotte   7.0   5   1   1   6   7   3   0   0   0   0   0   1   0   5-1   1   1   0   1.00  
  Feb 10, 2013   vs   Wisconsin   10.0   4   6   3   1   8   0   0   3   0   0   1   0   0   5-6   1   2   0   1.46  
  Feb 10, 2013   vs   Presbyterian   7.0   8   5   4   1   3   2   1   0   0   0   0   0   0   8-5   2   2   1   2.03  
  Feb 15, 2013   vs   Washington   7.0   11   5   5   3   11   2   0   0   0   0   1   0   0   2-5   2   3   1   2.58  
  Feb 15, 2013   vs   Cal Poly   7.0   5   0   0   0   10   0   0   0   0   0   0   0   0   6-0   3   3   1   2.18  
  Feb 16, 2013   vs   Cal Poly   7.0   8   3   3   1   9   1   1   1   0   0   0   0   0   4-3   4   3   1   2.29  
  Feb 16, 2013   at   San Diego State   6.0   9   4   4   2   5   1   0   1   2   0   0   0   0   0-4   4   4   1   2.53  
  Feb 17, 2013   vs   Oklahoma   9.0   7   7   6   8   14   4   0   0   0   0   0   0   1   5-7   4   5   1   2.82  
  Feb 23, 2013   at   East Carolina   5.0   1   1   0   1   8   0   0   0   1   0   0   0   0   9-1   5   5   1   2.62  
  Feb 23, 2013   vs   Liberty   5.0   6   2   2   2   5   0   0   1   0   0   0   0   0   10-2   6   5   1   2.64  
  Feb 24, 2013   vs   Fairfield   7.0   7   4   4   2   10   0   0   1   0   0   0   0   0   5-4   7   5   1   2.75  
  Feb 24, 2013   at   East Carolina   7.0   7   0   0   2   5   2   0   0   0   0   0   0   0   6-0   8   5   1   2.54  
  Mar 02, 2013   vs   Boston College   5.0   5   3   1   1   6   2   0   0   0   0   0   0   0   14-3   9   5   1   2.48  
  Mar 02, 2013   vs   Georgia Tech   7.0   4   2   2   1   9   1   0   2   0   0   1   0   0   6-2   10   5   1   2.45  
  Mar 03, 2013   vs   LIU-Brooklyn   7.0   4   0   0   2   8   0   0   0   0   0   0   0   0   5-0   11   5   1   2.29  
  Mar 03, 2013   vs   Maryland   7.0   6   3   3   0   2   3   0   1   0   0   0   0   0   5-3   12   5   1   2.33  
  Mar 09, 2013   vs   New Mexico State   7.0   4   1   1   0   13   0   0   1   0   0   0   0   0   2-1   13   5   1   2.26  
  Mar 09, 2013   vs   UC Davis   6.0   3   5   1   2   3   0   0   1   2   0   1   0   0   4-5   13   6   1   2.21  
  Mar 10, 2013   vs   New Mexico State   7.0   5   0   0   0   9   0   0   0   0   0   0   0   0   5-0   14   6   1   2.09  
  Mar 13, 2013   at   Cal State Fullerton   7.0   3   0   0   0   11   1   0   0   0   0   0   0   0   3-0   15   6   1   1.99  
  Mar 14, 2013   vs   Arizona   7.0   7   2   2   0   3   0   0   1   0   0   0   0   0   0-2   15   7   1   1.99  
  Mar 15, 2013   vs   Northern Illinois   8.0   8   2   2   1   8   3   0   0   1   0   0   0   0   3-2   16   7   1   1.98  
  Mar 15, 2013   vs   Iona   5.0   1   0   0   2   9   0   0   0   0   0   0   0   0   12-0   17   7   1   1.92  
  Mar 16, 2013   vs   Iona   6.0   7   4   4   2   3   2   0   0   0   0   0   1   0   12-4   18   7   1   2.02  
  Mar 16, 2013   vs   Northern Illinois   8.0   2   0   0   1   5   1   0   0   0   0   0   0   0   2-0   19   7   1   1.93  
*   Mar 23, 2013   at   Seton Hall   5.0   6   2   2   1   9   2   0   1   0   0   0   0   0   10-2   20   7   1   1.95  
*   Mar 23, 2013   at   Seton Hall   5.0   4   1   1   1   6   1   0   1   0   0   0   0   0   10-1   21   7   1   1.94  
*   Mar 24, 2013   at   Seton Hall   5.0   4   2   2   0   10   1   0   1   1   0   0   0   0   10-2   22   7   1   1.96  
  Mar 28, 2013     GREEN BAY   7.0   8   5   1   0   6   0   1   0   0   0   0   2   0   4-5   22   8   1   1.92  
*   Apr 03, 2013   at   Georgetown   7.0   2   2   2   0   12   0   0   1   0   0   0   0   0   8-2   23   8   1   1.93  
*   Apr 03, 2013   at   Georgetown   7.0   6   3   3   2   7   0   0   1   2   0   0   0   0   15-3   24   8   1   1.96  
*   Apr 06, 2013     VILLANOVA   7.0   5   1   1   0   4   0   0   0   1   0   0   0   0   4-1   25   8   2   1.93  
*   Apr 06, 2013     VILLANOVA   7.0   6   1   1   0   6   0   0   1   0   0   0   0   0   0-1   25   9   2   1.90  
*   Apr 07, 2013     VILLANOVA   7.0   4   3   3   0   7   0   0   1   0   0   0   0   0   9-3   26   9   2   1.94  
  Apr 09, 2013   at   Northwestern   4.1   11   11   10   4   4   1   0   2   0   0   4   0   0   3-11   26   10   2   2.19  
*   Apr 13, 2013     RUTGERS   5.0   5   2   2   0   2   1   0   0   0   0   0   0   0   11-2   27   10   2   2.21  
*   Apr 14, 2013     RUTGERS   7.0   5   1   1   0   9   2   0   0   0   0   0   1   0   5-1   28   10   2   2.17  
*   Apr 14, 2013     RUTGERS   7.0   9   6   6   0   6   2   0   2   1   0   0   1   0   8-6   29   10   2   2.28  
  Apr 16, 2013   at   Michigan State   7.0   3   0   0   0   8   1   0   0   0   0   0   0   0   2-0   30   10   2   2.22  
*   Apr 20, 2013   at   Pittsburgh   7.0   4   1   1   2   13   1   0   0   0   0   0   0   0   7-1   31   10   2   2.18  
*   Apr 20, 2013   at   Pittsburgh   6.0   9   2   2   0   4   2   0   1   0   0   0   0   0   10-2   32   10   2   2.19  
*   Apr 21, 2013   at   Pittsburgh   7.0   1   0   0   0   14   0   0   0   0   0   0   0   0   7-0   33   10   2   2.13  
*   Apr 23, 2013     CONNECTICUT   7.0   2   0   0   0   10   0   0   0   0   0   0   0   0   6-0   34   10   2   2.08  
*   Apr 23, 2013     CONNECTICUT   5.0   4   1   1   3   3   0   0   0   0   0   0   0   0   11-1   35   10   3   2.07  
*   Apr 27, 2013   at   DePaul   7.0   12   3   3   0   5   1   0   1   1   0   0   0   0   6-3   36   10   3   2.09  
*   Apr 27, 2013   at   DePaul   7.0   9   2   2   4   6   0   0   1   0   0   0   0   0   5-2   37   10   3   2.09  
*   Apr 28, 2013   at   DePaul   6.0   8   5   4   0   6   0   1   1   0   0   0   0   0   2-5   37   11   3   2.14  
  Apr 30, 2013     EASTERN MICHIGAN   7.0   5   3   1   2   8   3   0   1   0   0   0   1   0   5-3   38   11   3   2.12  
  May 1, 2013   at   Western Michigan   7.0   3   1   1   1   7   0   0   0   1   0   0   0   0   6-1   39   11   3   2.09  
*   May 04, 2013     LOUISVILLE   7.0   7   4   4   2   3   0   0   4   0   0   2   0   0   5-4   40   11   3   2.13  
*   May 04, 2013     LOUISVILLE   5.0   13   15   9   5   2   3   1   2   1   0   0   0   0   1-15   40   12   3   2.28  
*   May 05, 2013     LOUISVILLE   7.0   6   1   1   0   5   1   0   1   0   0   0   0   0   3-1   41   12   3   2.26  
  May 09, 2013   vs   Seton Hall   7.0   3   0   0   0   8   0   0   0   0   0   0   0   0   6-0   42   12   3   2.21  
  May 10, 2013   vs   DePaul   6.0   4   1   1   1   3   0   0   1   1   0   0   0   0   9-1   43   12   3   2.20  
  May 11, 2013   at   South Florida   10.0   5   1   0   0   11   0   0   0   0   0   0   0   0   0-1   43   13   3   2.14  
  May 17, 2013   vs   Virginia Tech   7.0   6   4   3   4   5   1   0   1   0   0   2   2   0   3-4   43   14   3   2.15  
  May 18, 2013   vs   Marshall   6.0   5   3   1   3   7   0   1   1   0   0   0   0   0   1-3   43   15   3   2.14  
    Totals           386.1   327   148   118   76   410   51   6   40   15   0   13   9   1   330-148   43   15   3   2.14  

* = BIG EAST game