UND Roster
2019-20 Women's Rowing
Roster
Samantha Manfreda
Height
5-8
Class
Junior
Hometown
Bethel, CT
RESULTS:
Year | Event | Boat | Cox | Heat | Place | Time | Opponents |
2017-18 | Oak Ridge Cardinal Invitational | 3V8 | 2 of 4 | 6:42.900 | Tennessee, Minnesota, Clemson | ||
2017-18 | Oak Ridge Cardinal Invitational | 3V8 | 2 of 3 | 6:50.072 | Virginia, Miami | ||
2017-18 | vs. Ohio State, Michigan State | 4V8 | 2 of 3 | 7:10.06 | Ohio State, Michigan State | ||
2018-19 | Cardinal Invite | Varsity 4 | 2 of 3 | 6:26.561 | Louisville, Alabama | ||
2018-19 | Cardinal Invite | Varsity 4 | 2 of 3 | 6:17.501 | Wisconsin, Clemson | ||
2018-19 | Cardinal Invite | Varsity 4 | 1 of 3 | 6:24.242 | Tennessee, Miami | ||
2018-19 | Lake Natoma Invite | Second Varsity 4 | 2 of 3 | 7:35.05 | Stanford, Sacramento State | ||
2018-19 | Lake Natoma Invite | Second Varsity 4 | 3 of 3 | 7:11.3 | Stanford, California | ||
2018-19 | Dale England Cup | Varsity 4 | 2 of 3 | 8:37.16 | Indiana, Michigan State | ||
2018-19 | Longhorn Invitational | Varsity 4 | 4 of 4 | 7:40.420 | Texas, USC, Indiana | ||
2018-19 | Longhorn Invitational | Varsity 4 | 4 of 4 | 7:43.634 | Oklahoma, USC, Oregon State | ||
2018-19 | ACC Championship | First Varsity 4 | 3 of 4 | 7:27.767 | Duke, Clemson, North Carolina | ||
2018-19 | ACC Championship | First Varsity 4 | 5 of 6 | 7:39.756 | Duke, Syracuse, Virginia, Clemson, Miami |
HIGH SCHOOL:
- Earned 10 letters combined in three different sports at the Taft School – Lacrosse (four), basketball (four) and soccer (three).
- A Founders League basketball all-star in 2016.
- Earned the Rusty Davis Soccer Award at the Taft School in 2016.
- Helped the Taft lacrosse team to a regional runner-up finish in 2017, earning Western New England all-star honors.
PERSONAL:
- Brother Bob (2013) and father Robert (1982) are both graduates of the University of Notre Dame.
- Daughter of Robert and Carolyn Manfreda, with brothers Bob and Nick and sister Kristin.
- Enrolled in the College of Engineering with a computer science major.