UND Roster
2019-20 Women's Rowing
Roster
Brenna Halligan
Height
5-11
Class
Junior
Hometown
Newark, DE
High School
Cab Calloway School of the Arts
RESULTS:
2017-18 | Oak Ridge Cardinal Invitational | 3V8 | 2 of 4 | 6:42.900 | Tennessee, Minnesota, Clemson | ||
2017-18 | Oak Ridge Cardinal Invitational | 3V8 | 2 of 3 | 6:50.072 | Virginia, Miami | ||
2017-18 | Oak Ridge Cardinal Invitational | 3V8 | 1 of 4 | 6:33.214 | Minnesota, Miami | ||
2017-18 | vs. Ohio State, Michigan State | 3V8 | 2 of 2 | 6:55.13 | Michigan State | ||
2017-18 | vs. Ohio State, Michigan State | 3V8 | 2 of 2 | 7:13.69 | Ohio State | ||
2017-18 | ACC Championship | 3V8 | 3 of 4 | 6:48.625 | Louisville, Syracuse, Clemson | ||
2017-18 | ACC Championship | 3V8 | 4 of 6 | 6:44.158 | Virginia, Syracuse, Duke, Louisville, North Carolina | ||
2018-19 | Cardinal Invite | Third Varsity 8 | 2 of 3 | 6:02.835 | Louisville, Alabama | ||
2018-19 | Cardinal Invite | Second Varsity 4 | 1 of 3 | 6:23.175 | Wisconsin, Notre Dame C | ||
2018-19 | Lake Natoma Invite | Third Varsity 8 | 1 of 3 | 6:58.3 | California, Sacramento State | ||
2018-19 | Lake Natoma Invite | Third Varsity 8 | 3 of 5 | 7:03.77 | California, Stanford, Sacramento State A&B | ||
2018-19 | Dale England Cup | Third Varsity 8 | 2 of 3 | 8:16.44 | Indiana, Michigan State | ||
2018-19 | Longhorn Invitational | Third Varsity 8 | 3 of 4 | 7:08.600 | Texas, Oregon State, Oklahoma | ||
2018-19 | Longhorn Invitational | Third Varsity 8 | 2 of 3 | 7:28.998 | Iowa, Oklahoma | ||
2018-19 | ACC Championship | Second Varsity 4 | 4 of 4 | 7:48.460 | Duke, Clemson, Miami, Notre Dame | ||
2018-19 | ACC Championship | Second Varsity 4 | 1 of 3 | 7:49.231 | Louisville, North Carolina |
HIGH SCHOOL:
- Member of the Newport Rowing Club.
PERSONAL:
- Daughter of Chris and Debbie Halligan, with sisters Leah and Susannah.
- Enrolled in the College of Science with a major in preprofessional studies.