2000 Statistics





Notre Dame Cumulative Season Statistics (as of Dec 03, 2000)
All matches


  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Combined Team Statistics

Overall Team Statistics





Notre Dame Overall Team Statistics (as of Dec 03, 2000)
All matches


Overall record: 26-7 Conf: 11-0 Home: 13-4 Away: 8-2 Neutral: 5-1


TEAM STATISTICS UND OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1970 1692
Errors...................... 654 802
Total Attacks............... 4568 4527
Attack Pct.................. .288 .197
Kills/Game.................. 17.4 15.0
SET...........................
Assists..................... 1789 1539
Assists/Game................ 15.8 13.6
SERVE.........................
Aces........................ 194 174
Errors...................... 278 248
Aces/Game................... 1.7 1.5
SERVE RECEPTIONS..............
Errors...................... 174 194
Errors/Game................. 1.5 1.7
DEFENSE.......................
Digs........................ 1672 1567
Digs/Game................... 14.8 13.9
BLOCKING......................
Block Solo.................. 67 65
Block Assist................ 528 432
Total Blocks................ 331.0 281.0
Blocks Per Game............. 2.9 2.5
Block Errors................ 63 79
BALL HANDLING ERRORS.......... 40 77
ATTENDANCE....................
Total....................... 12169 4999
Dates/Avg Per Date.......... 17/716 10/500
Neutral site #/Avg.......... 6/353
Current win streak.......... 0 -
Home win streak............. 8 -


MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Notre Dame.......... 0 0 20 4 2 - 26
Opponents........... 0 0 4 0 3 - 7


GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Notre Dame.......... 26 24 26 6 2 - 84
Opponents........... 7 9 7 3 3 - 29


POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Notre Dame.......... 435 451 483 118 65 - 1552
Opponents........... 275 332 325 100 69 - 1101



Overall Individual Statistics





Notre Dame Overall Individual Statistics (as of Dec 03, 2000)
All matches


Overall record: 26-7 Conf: 11-0 Home: 13-4 Away: 8-2 Neutral: 5-1


|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
16 GRAHAM, Michelle 17 13- 1 0.06 0 1 1.000 3 0.18 2 0.12 2
3 GORALSKI, Malinda 105 33- 299 2.85 66 613 .380 11 0.10 1 0.01 2
2 BOYLAN, Denise 101 33- 108 1.07 28 221 .362 1396 13.82 29 0.29 34
4 KREHER, Kristy 104 33- 440 4.23 124 901 .351 94 0.90 22 0.21 39
7 GIRTON, Christi 103 33- 448 4.35 169 1025 .272 25 0.24 25 0.24 47
10 FLETCHER, Kim 58 25- 88 1.52 32 206 .272 8 0.14 8 0.14 7
9 JAMEYSON, Jo 78 28- 124 1.59 41 313 .265 13 0.17 0 0.00 3
6 BOMHACK, Marcie 100 33- 324 3.24 105 863 .254 23 0.23 24 0.24 33
15 NEFF, Katie 18 11- 25 1.39 12 60 .217 4 0.22 1 0.06 2
8 KINDER, Kristen 20 13- 18 0.90 10 45 .178 142 7.10 3 0.15 8
12 SHIMMEL, Adrienne 23 16- 46 2.00 28 138 .130 9 0.39 0 0.00 0
5 KINDER, Jessica 46 22- 43 0.93 29 141 .099 8 0.17 12 0.26 26
13 MOEN, Christa 42 24- 1 0.02 1 5 .000 10 0.24 9 0.21 8
14 ALDERETE, Janie 92 33- 2 0.02 3 14 -.071 15 0.16 32 0.35 24
11 COUGHLIN, Keara 99 32- 3 0.03 6 22 -.136 28 0.28 26 0.26 43
NOTRE DAME.......... 113 33- 1970 17.43 654 4568 .288 1789 15.83 194 1.72 278
Opponents........... 113 33- 1692 14.97 802 4527 .197 1539 13.62 174 1.54 248


|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
16 GRAHAM, Michelle 17 2 11 0.65 0 0 0 0.00 0 0
3 GORALSKI, Malinda 105 3 29 0.28 19 135 154 1.47 12 4
2 BOYLAN, Denise 101 0 231 2.29 6 54 60 0.59 5 15
4 KREHER, Kristy 104 23 269 2.59 7 81 88 0.85 3 8
7 GIRTON, Christi 103 30 256 2.49 10 57 67 0.65 9 1
10 FLETCHER, Kim 58 10 36 0.62 2 37 39 0.67 4 1
9 JAMEYSON, Jo 78 0 29 0.37 6 74 80 1.03 8 1
6 BOMHACK, Marcie 100 24 258 2.58 13 46 59 0.59 13 1
15 NEFF, Katie 18 0 6 0.33 2 21 23 1.28 5 1
8 KINDER, Kristen 20 1 39 1.95 0 5 5 0.25 2 4
12 SHIMMEL, Adrienne 23 7 53 2.30 2 9 11 0.48 1 3
5 KINDER, Jessica 46 4 66 1.43 0 8 8 0.17 1 0
13 MOEN, Christa 42 11 50 1.19 0 0 0 0.00 0 0
14 ALDERETE, Janie 92 24 180 1.96 0 0 0 0.00 0 1
11 COUGHLIN, Keara 99 32 159 1.61 0 1 1 0.01 0 0
TEAM 3
NOTRE DAME.......... 113 174 1672 14.80 67 528 331.0 2.93 63 40
Opponents........... 113 194 1567 13.87 65 432 281.0 2.49 79 77



Category Leaders





Notre Dame Category Leaders (as of Dec 03, 2000)
All matches




## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 BOYLAN, Denise 101 108 1.07 28 221 .362
3 GORALSKI, Malinda 105 299 2.85 66 613 .380
4 KREHER, Kristy 104 440 4.23 124 901 .351
5 KINDER, Jessica 46 43 0.93 29 141 .099
6 BOMHACK, Marcie 100 324 3.24 105 863 .254
7 GIRTON, Christi 103 448 4.35 169 1025 .272
8 KINDER, Kristen 20 18 0.90 10 45 .178
9 JAMEYSON, Jo 78 124 1.59 41 313 .265
10 FLETCHER, Kim 58 88 1.52 32 206 .272
11 COUGHLIN, Keara 99 3 0.03 6 22 -.136
12 SHIMMEL, Adrienne 23 46 2.00 28 138 .130
13 MOEN, Christa 42 1 0.02 1 5 .000
14 ALDERETE, Janie 92 2 0.02 3 14 -.071
15 NEFF, Katie 18 25 1.39 12 60 .217
16 GRAHAM, Michelle 17 1 0.06 0 1 1.000
NOTRE DAME.......... 113 1970 17.43 654 4568 .288
Opponents........... 113 1692 14.97 802 4527 .197


## SET (by A/Game) G A A/Game
---------------------------------------
2 BOYLAN, Denise 101 1396 13.82
8 KINDER, Kristen 20 142 7.10
4 KREHER, Kristy 104 94 0.90
12 SHIMMEL, Adrienne 23 9 0.39
11 COUGHLIN, Keara 99 28 0.28
7 GIRTON, Christi 103 25 0.24
13 MOEN, Christa 42 10 0.24
6 BOMHACK, Marcie 100 23 0.23
15 NEFF, Katie 18 4 0.22
16 GRAHAM, Michelle 17 3 0.18
5 KINDER, Jessica 46 8 0.17
9 JAMEYSON, Jo 78 13 0.17
14 ALDERETE, Janie 92 15 0.16
10 FLETCHER, Kim 58 8 0.14
3 GORALSKI, Malinda 105 11 0.10
NOTRE DAME.......... 113 1789 15.83
Opponents........... 113 1539 13.62


## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
3 GORALSKI, Malinda 105 19 135 154.0 1.47 12
15 NEFF, Katie 18 2 21 23.0 1.28 5
9 JAMEYSON, Jo 78 6 74 80.0 1.03 8
4 KREHER, Kristy 104 7 81 88.0 0.85 3
10 FLETCHER, Kim 58 2 37 39.0 0.67 4
7 GIRTON, Christi 103 10 57 67.0 0.65 9
2 BOYLAN, Denise 101 6 54 60.0 0.59 5
6 BOMHACK, Marcie 100 13 46 59.0 0.59 13
12 SHIMMEL, Adrienne 23 2 9 11.0 0.48 1
8 KINDER, Kristen 20 0 5 5.0 0.25 2
5 KINDER, Jessica 46 0 8 8.0 0.17 1
11 COUGHLIN, Keara 99 0 1 1.0 0.01 0
14 ALDERETE, Janie 92 0 0 0.0 0.00 0
16 GRAHAM, Michelle 17 0 0 0.0 0.00 0
13 MOEN, Christa 42 0 0 0.0 0.00 0
NOTRE DAME.......... 113 67 528 331.0 2.93 63
Opponents........... 113 65 432 281.0 2.49 79


## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
11 COUGHLIN, Keara 99 32 0.32
12 SHIMMEL, Adrienne 23 7 0.30
7 GIRTON, Christi 103 30 0.29
13 MOEN, Christa 42 11 0.26
14 ALDERETE, Janie 92 24 0.26
6 BOMHACK, Marcie 100 24 0.24
4 KREHER, Kristy 104 23 0.22
10 FLETCHER, Kim 58 10 0.17
16 GRAHAM, Michelle 17 2 0.12
5 KINDER, Jessica 46 4 0.09
8 KINDER, Kristen 20 1 0.05
3 GORALSKI, Malinda 105 3 0.03
TM TEAM 113 3 0.03
NOTRE DAME.......... 113 174 1.54
Opponents........... 113 194 1.72




## KILL (by K/Game) G K K/Game
----------------------------------------
7 GIRTON, Christi 103 448 4.35
4 KREHER, Kristy 104 440 4.23
6 BOMHACK, Marcie 100 324 3.24
3 GORALSKI, Malinda 105 299 2.85
12 SHIMMEL, Adrienne 23 46 2.00
9 JAMEYSON, Jo 78 124 1.59
10 FLETCHER, Kim 58 88 1.52
15 NEFF, Katie 18 25 1.39
2 BOYLAN, Denise 101 108 1.07
5 KINDER, Jessica 46 43 0.93
8 KINDER, Kristen 20 18 0.90
16 GRAHAM, Michelle 17 1 0.06
11 COUGHLIN, Keara 99 3 0.03
13 MOEN, Christa 42 1 0.02
14 ALDERETE, Janie 92 2 0.02
NOTRE DAME.......... 113 1970 17.43
Opponents........... 113 1692 14.97


## SERVE (by ##) G SA SE SA/G
--------------------------------------------
2 BOYLAN, Denise 101 29 34 0.29
3 GORALSKI, Malinda 105 1 2 0.01
4 KREHER, Kristy 104 22 39 0.21
5 KINDER, Jessica 46 12 26 0.26
6 BOMHACK, Marcie 100 24 33 0.24
7 GIRTON, Christi 103 25 47 0.24
8 KINDER, Kristen 20 3 8 0.15
9 JAMEYSON, Jo 78 0 3 0.00
10 FLETCHER, Kim 58 8 7 0.14
11 COUGHLIN, Keara 99 26 43 0.26
13 MOEN, Christa 42 9 8 0.21
14 ALDERETE, Janie 92 32 24 0.35
15 NEFF, Katie 18 1 2 0.06
16 GRAHAM, Michelle 17 2 2 0.12
NOTRE DAME.......... 113 194 278 1.72
Opponents........... 113 174 248 1.54


## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
4 KREHER, Kristy 104 269 2.59 8
6 BOMHACK, Marcie 100 258 2.58 1
7 GIRTON, Christi 103 256 2.49 1
12 SHIMMEL, Adrienne 23 53 2.30 3
2 BOYLAN, Denise 101 231 2.29 15
14 ALDERETE, Janie 92 180 1.96 1
8 KINDER, Kristen 20 39 1.95 4
11 COUGHLIN, Keara 99 159 1.61 0
5 KINDER, Jessica 46 66 1.43 0
13 MOEN, Christa 42 50 1.19 0
16 GRAHAM, Michelle 17 11 0.65 0
10 FLETCHER, Kim 58 36 0.62 1
9 JAMEYSON, Jo 78 29 0.37 1
15 NEFF, Katie 18 6 0.33 1
3 GORALSKI, Malinda 105 29 0.28 4
TM TEAM 113 0 0.00 0
NOTRE DAME.......... 113 1672 14.80 40
Opponents........... 113 1567 13.87 77



Combined Team Statistics





Notre Dame Combined Team Statistics (as of Dec 03, 2000)
All matches




RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (26-7 ) (13-4 ) ( 8-2 ) ( 5-1 )
CONFERENCE.......... (11-0 ) ( 6-0 ) ( 5-0 ) ( 0-0 )
NON-CONFERENCE...... (15-7 ) ( 7-4 ) ( 3-2 ) ( 5-1 )


|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
16 GRAHAM, Michelle 17 1 0.06 0 1 1.000 3 0.18 2 2 0.12 2 11 0.65 0 0 0 0.00 0 0
3 GORALSKI, Malinda 105 299 2.85 66 613 .380 11 0.10 1 2 0.01 3 29 0.28 19 135 154 1.47 12 4
2 BOYLAN, Denise 101 108 1.07 28 221 .362 1396 13.82 29 34 0.29 0 231 2.29 6 54 60 0.59 5 15
4 KREHER, Kristy 104 440 4.23 124 901 .351 94 0.90 22 39 0.21 23 269 2.59 7 81 88 0.85 3 8
7 GIRTON, Christi 103 448 4.35 169 1025 .272 25 0.24 25 47 0.24 30 256 2.49 10 57 67 0.65 9 1
10 FLETCHER, Kim 58 88 1.52 32 206 .272 8 0.14 8 7 0.14 10 36 0.62 2 37 39 0.67 4 1
9 JAMEYSON, Jo 78 124 1.59 41 313 .265 13 0.17 0 3 0.00 0 29 0.37 6 74 80 1.03 8 1
6 BOMHACK, Marcie 100 324 3.24 105 863 .254 23 0.23 24 33 0.24 24 258 2.58 13 46 59 0.59 13 1
15 NEFF, Katie 18 25 1.39 12 60 .217 4 0.22 1 2 0.06 0 6 0.33 2 21 23 1.28 5 1
8 KINDER, Kristen 20 18 0.90 10 45 .178 142 7.10 3 8 0.15 1 39 1.95 0 5 5 0.25 2 4
12 SHIMMEL, Adrienne 23 46 2.00 28 138 .130 9 0.39 0 0 0.00 7 53 2.30 2 9 11 0.48 1 3
5 KINDER, Jessica 46 43 0.93 29 141 .099 8 0.17 12 26 0.26 4 66 1.43 0 8 8 0.17 1 0
13 MOEN, Christa 42 1 0.02 1 5 .000 10 0.24 9 8 0.21 11 50 1.19 0 0 0 0.00 0 0
14 ALDERETE, Janie 92 2 0.02 3 14 -.071 15 0.16 32 24 0.35 24 180 1.96 0 0 0 0.00 0 1
11 COUGHLIN, Keara 99 3 0.03 6 22 -.136 28 0.28 26 43 0.26 32 159 1.61 0 1 1 0.01 0 0
TEAM 3
NOTRE DAME.......... 113 1970 17.43 654 4568 .288 1789 15.83 194 278 1.72 174 1672 14.80 67 528 331.0 2.93 63 40
Opponents........... 113 1692 14.97 802 4527 .197 1539 13.62 174 248 1.54 194 1567 13.87 65 432 281.0 2.49 79 77


TEAM STATISTICS UND OPP
--------------------------------------
ATTACK..............
Kills............. 1970 1692
Errors............ 654 802
Total Attacks..... 4568 4527
Attack Pct........ .288 .197
Kills/Game........ 17.4 15.0
SET.................
Assists........... 1789 1539
Assists/Game...... 15.8 13.6
SERVE...............
Aces.............. 194 174
Errors............ 278 248
Aces/Game......... 1.7 1.5
SERVE RECEPTIONS....
Errors............ 174 194
Errors/Game....... 1.5 1.7
DEFENSE.............
Digs.............. 1672 1567
Digs/Game......... 14.8 13.9
BLOCKING............
Block Solo........ 67 65
Block Assist...... 528 432
Total Blocks...... 331.0 281.0
Blocks Per Game... 2.9 2.5
Block Errors...... 63 79
BALL HANDLING ERRORS 40 77
ATTENDANCE..........
Total............. 12169 4999
Dates/Avg Per Date 17/716 10/500
Neutral site #/Avg 6/353
Current win streak 0 -
Home win streak... 8 -


DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Sep 01, 2000 FAIRFIELD W 3-0 15-7,15-7,15-10 500
Sep 02, 2000 BRIGHAM YOUNG W 3-2 5-15,10-15,15-10,15-10,15-10 723
Sep 03, 2000 CLEMSON W 3-0 15-7,15-8,15-6 756
Sep 08, 2000 NEBRASKA L 0-3 3-15,9-15,12-15 3102
Sep 09, 2000 UCLA L 0-3 7-15,7-15,15-17 1045
Sep 10, 2000 MICHIGAN STATE L 2-3 15-12,7-15,12-15,15-12,10-15 756
Sep 12, 2000 at Valparaiso W 3-0 15-7,15-8,15-3 241
Sep 15, 2000 vs Florida A&M W 3-0 15-5,15-3,15-3 25
Sep 15, 2000 at Florida State W 3-1 15-10,15-8,8-15,15-2 654
Sep 16, 2000 vs Samford W 3-0 15-9,15-8,15-8 21
Sep 21, 2000 LOYOLA MARYMOUNT W 3-1 15-9,16-14,15-17,16-14 325
Sep 22, 2000 WYOMING W 3-0 15-1,15-5,15-8 321
Sep 23, 2000 COLORADO STATE L 0-3 7-15,7-15,14-16 541
*Sep 29, 2000 VILLANOVA W 3-0 15-5,15-2,15-9 526
*Oct 01, 2000 GEORGETOWN W 3-0 15-8,15-6,15-8 552
*Oct 07, 2000 at West Virginia W 3-0 15-0,15-7,15-4 65
*Oct 08, 2000 at Pittsburgh W 3-1 15-9,10-15,16-14,16-14 542
Oct 11, 2000 at Illinois State W 3-0 15-5,15-11,15-11 2074
Oct 17, 2000 at Michigan L 0-3 6-15,14-16,14-16 368
*Oct 20, 2000 RUTGERS W 3-0 15-6,15-10,15-13 608
*Oct 22, 2000 SETON HALL W 3-0 15-4,15-9,15-13 531
*Oct 28, 2000 at St. John's W 3-0 15-0,15-9,15-10 75
*Oct 29, 2000 at Connecticut W 3-2 15-11,11-15,15-5,13-15,16-14 -
*Nov 03, 2000 BOSTON COLLEGE W 3-0 15-6,15-2,15-7 471
Nov 04, 2000 NORTH CAROLINA W 3-0 15-6,15-13,15-4 610
*Nov 05, 2000 PROVIDENCE W 3-0 15-5,15-10,15-9 566
Nov 07, 2000 SAINT LOUIS W 3-0 15-5,15-5,15-10 236
*Nov 12, 2000 at Syracuse W 3-1 15-13,13-15,15-5,15-3 115
Nov 18, 2000 vs Connecticut W 3-0 15-10,15-13,15-6 -
Nov 19, 2000 vs Rutgers W 3-0 15-8,15-8,15-10 438
Nov 24, 2000 at USC L 2-3 5-15,17-15,17-15,7-15,11-15 865
Dec 01, 2000 vs Cincinnati W 3-0 15-2,15-12,15-10 807
Dec 02, 2000 vs Ohio State L 2-3 12-15,15-3,15-3,6-15,13-15 829
* denotes conference match