Sept. 6, 2000

Recap

Brigham Young vs Notre Dame




Brigham Young vs Notre Dame (Final)
Brigham Young vs Notre Dame (Sep 02, 2000 at Notre Dame, Ind.)

Volleyball Box Score




Volleyball Box Score
Brigham Young vs Notre Dame (Sep 02, 2000 at Notre Dame, Ind.)

Brigham Young | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 PUIKKONEN, Karina... 5| 4 1 11 .273| 41| 1 2| 1| 6| 0 8 0| 3
9 PUIKKONEN, Nina..... 5| 18 8 41 .244| 1| 2 3| 1| 9| 0 6 1| 1
10 BUNDY, Jackie....... 5| 9 7 23 .087| 3| 1 0| 0| 13| 2 12 0| 0
12 LAYTON, Melissa..... 5| 9 6 33 .091| 2| 2 3| 1| 14| 0 3 1| 0
14 TONGA, Kalani....... 5| 8 4 23 .174| 1| 1 2| 2| 7| 0 5 0| 0
15 TONGA, Sunny........ 5| 18 4 38 .368| 4| 2 2| 0| 13| 0 2 0| 0
2 WHITTAKER, Natalie.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 66 30 169 .213| 52| 9 12| 5| 62| 2 36 2| 4

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 20.0
Game K E TA Pct
1 13 2 26 .423 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 8 40 .175 Brigham Young....... 15 15 10 10 10 1-1
3 17 9 44 .182 Notre Dame.......... 5 10 15 15 15 2-0
4 12 6 39 .154
5 9 5 20 .200

Notre Dame | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 BOYLAN, Denise...... 5| 3 1 10 .200| 50| 1 2| 0| 10| 0 3 0| 2
3 GORALSKI, Malinda... 5| 6 2 18 .222| 1| 0 0| 0| 3| 1 6 0| 0
4 KREHER, Kristy...... 5| 23 9 50 .280| 6| 0 1| 1| 17| 1 2 0| 0
6 BOMHACK, Marcie..... 5| 7 6 36 .028| 0| 0 0| 2| 7| 0 0 0| 0
7 GIRTON, Christi..... 5| 18 8 36 .278| 2| 0 3| 1| 8| 0 3 0| 0
14 ALDERETE, Janie..... 5| 0 0 0 .000| 0| 0 0| 2| 4| 0 0 0| 0
5 KINDER, Jessica..... 5| 2 5 17 -.176| 0| 3 0| 0| 8| 0 1 0| 0
9 JAMEYSON, Jo........ 4| 3 3 17 .000| 0| 0 0| 0| 0| 0 2 0| 0
10 FLETCHER, Kim....... 2| 3 0 6 .500| 0| 0 0| 0| 0| 0 1 0| 0
11 COUGHLIN, Keara..... 2| 0 0 0 .000| 0| 0 1| 1| 0| 0 0 0| 0
13 MOEN, Christa....... 4| 0 0 0 .000| 1| 1 0| 2| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 65 34 190 .163| 60| 5 7| 9| 63| 2 18 0| 2

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 8 10 28 -.071 Site: Notre Dame, Ind. (Joyce Center)
2 16 11 46 .109 Date: Sep 02, 2000 Attend: 723 Time: 1:55
3 16 5 55 .200 Referees: John Walton, Nancy Nester
4 16 7 42 .214 Second day of the 2000 Shamrock Invitational
5 9 1 19 .421 BYU enters the game ranked 15th