June 20, 2001

Notre Dame’s Aaron Heilman (Logansport, Ind.) and Steve Stanley (Upper Arlington, Ohio) gained more national recognition on Wednesday, as each earned All-America honors from Baseball America magazine.

Heilman was one of five pitchers named a first team All-American-marking just the first time in the righthander’s storied career that he has been named an All-American by Baseball America (he received numerous other All-America honors throughout his four-year career).

Stanley was one of three outfielders named by BA to its third team All-America squad, with the junior centerfielder earlier earning second-team honors from USA Today.

Heilman and Stanley’s selection to the USA Today and BA teams marks the second time in the last four years that multiple Notre Dame players have earned All-America honors (Heilman and infielder Brant Ust were 1998 All-Americans).

Heilman-the 17th all-time Notre Dame student-athlete to be a four-year All-American in the same sport and just the fifth to do so in a team-oriented sport-has been named a first team All-American by every organization that has released its 2001 All-American teams. He now has racked up nine career All-America awards from the four major organizations (no other ND player has more than three).

Stanley joins Heilman (’99, ’00, ’01) and Ust (’98) as the third Notre Dame player in the last four years to be named an All-American by at least two of the four major national organizations (BA, USA Today, Collegiate Baseball magazine and the American Baseball Coaches Association-which has yet to release its All-America teams for 2001).

Heilman-who was selected by the New York Mets with the 18th overall pick of the 2001 Major League Draft-turned in a dominating 2001 season that included repeating as BIG EAST Conference pitcher of the year and ranking as the nation’s only unbeaten pitcher with more than 13 wins (15-0, second overall in wins) while his 1.74 earned-run average ranked sixth nationwide.

He totaled 111 strikeouts in 114 innings-ranking third in the ND recordbook for season Ks, behind his 118 in both 1999 and 2000-while allowing just 31 walks and 70 hits, which factors out to a walks-plus-hits average of 8.0 per nine innings. Heilman’s 15 starts in 2001 included 12 complete games and three shutouts while his .173 opponent batting avg. included just three home runs allowed and a .220 opponent slugging pct. He closed his career with wins in 25 of his final 26 decisions and is one of 15 all-time Division I players to reach 40 wins (43-7) and 400 Ks (425), plus a 2.49 career ERA that ranks 2nd in Notre Dame history and best since 1961.

Stanley-the 2001 BIG EAST Conference co-player of the year-turned in an inspiring performance in the 2001 NCAA South Bend Regional that included a .609 batting average (14-for-23). That postseason surge boosted his season average to an even .400-ranking 43rd in the nation and best by a Notre Dame player since Scott Sollmann hit .406 in 1995.

Stanley’s 102 hits led all BIG EAST players and marked just the second time an ND player had cracked 100 (Dan Peltier had 115 in ’89). Stanley also led the BIG EAST in runs (76) and triples (5) while ranking 2nd in stolen bases (31-of-39), 3rd in batting average and on-base percentage (.457) and 6th in total bases (129). He collected 12 more walks (29) than strikeouts (17), hit 14 doubles and his first career home run, and made just two errors (in addition to countless big-league plays) while joining senior shortstop Alec Porzel as the only Irish players to start all 63 games. Stanley-who has patrolled CF for all but 14 career innings while starting all 188 of ND’s games the past three seasons-ranks 3rd at Notre Dame in career stolen bases (84), 6th in hits (266), 7th in batting average (.364) and 8th in runs (179).

BASEBALL AMERICA 2001 ALL-AMERICA TEAMS
FIRST TEAM

Pos. Player, Team? Yr.? AVG? AB ?R? H? 2B ?3B? HR? RBI? BB? SO? SB
C? Kelly Shoppach, Baylor? Jr.? .397 ?234? 51? 93? 20 ?2 ?12 ?69 ?24 ?52 ?4
1B ?John VanBenschoten, Kent State ?Jr. ?.440 ?225 ?74? 99 ?17 ?6? 31 ?84 55 ?50 ?23
2B ?Michael Woods, Southern? Jr. ?.453? 170? 68? 77 ?27? 5? 14 ?54? 26 ?29 ?32
3B ?Jeff Baker, Clemson ?So.? .369? 233? 66? 86? 13 ?2? 23? 75 ?32 ?38 ?5
SS ?Chris Burke, Tennessee? Jr.? .435 ?271? 105 ?118 ?21? 11 ?20? 60? 51 ?28 ?49
OF? John Cole, Nebraska? Jr.? .418 ?239? 71? 100 ?15 ?4 ?11? 61 ?20 ?26? 28
OF ?Shelley Duncan, Arizona ?Jr.? .338? 228? 64? 77? 9? 1? 24? 78 ?32 ?35 ?3
OF ?John-ford Griffin, Florida State? Jr.? .450? 251? 79 ?113? 30? 0? 19? 75 ?50 ?23? 11
DH? Jake Gautreau, Tulane? Jr.? .355 ?290? 82? 103? 23? 1 ?21 ?96 ?42? 41 ?8
UT Cory Sullivan, Wake Forest Sr. .390 264 85 103 20 1 13 67 26 21 27
Pos. Player, Team? Yr. ?W? L? ERA? G? GS? CG? SV? IP ?H? BB ?SO
P? Dewon Brazelton, Middle Tenn.? Jr. ?13 ?2? 1.42? 15 ?15 ?11? 0? 127? 82? 24? 154
P? Aaron Heilman, Notre Dame ?Sr. ?15? 0? 1.74? 15 ?15? 12? 0? 114? 70 ?31? 111
P ?Noah Lowry, Pepperdine ?Jr. ?14? 2 ?1.71? 18? 17 ?3? 1? 121? 88 ?41? 142
P? Justin Pope, Central Florida? Jr.? 15 ?1 ?1.68? 17 ?17? 6? 0? 123 ?97? 27 ?158
P? Mark Prior, Southern California? Jr.? 15? 1 ?1.69 ?20 ?18 ?5? 0? 139? 100? 18 ?202
UT? Cory Sullivan, Wake Forest ?Sr.? 7 ?0 ?3.52? 13? 11? 2 ?0 ?77 ?72 ?36 ?54

SECOND TEAM

Pos. Player, Team? Yr.? AVG? AB ?R? H? 2B ?3B? HR? RBI? BB? SO? SB
C? Casey Myers, Arizona State? Sr. ?.395 ?223? 53? 88? 17? 0? 7 69 ?37? 19? 2
1B ?Dan Johnson, Nebraska Sr. ?.361? 230? 77? 83? 13 ?1? 25 ?86? 63 ?49 ?7
2B? Chris O’Riordan, Stanford? Jr.? .359? 281? 62 101 ?17? 2 12 ?68 ?32? 29? 16
3B? Kevin Youkilis, Cincinnati ?Sr.? .405? 210 ?81 ?85? 7 ?2? 18 ?61? 59? 21 22
SS? Jeff Keppinger, Georgia? Jr. ?.389? 262 ?69? 102? 15? 5? 18? 73? 45? 22? 10
OF ?Matt Davis, Va. Commonwealth? Jr.? .396? 227 ?84 ?90 ?7 ?2? 3 ?26? 45 17? 49
OF? Greg Dobbs, Oklahoma? Sr.? .428? 243? 53? 104? 25 ?2? 10 ?62 ?20 ?21? 12
OF ?Jason Knoedler, Miami (Ohio)? Jr. ?.402? 239 ?79 ?96 ?15? 3? 17? 50? 29? 51 ?24
DH? Ryan Brunner, Northern Iowa? Sr. ?.377? 239? 72? 90 ?18 ?2? 25? 82? 37? 26? 6
UT? Dan Haren, Pepperdine? Jr.? .308? 224? 33? 69 ?8 ?0 ?5 ?47? 25? 33 1
Pos. Player, Team? Yr. ?W? L? ERA? G? GS? CG? SV? IP ?H? BB ?SO
P? Jason Arnold, Central Florida ?Sr. 14 3 ?1.97? 19 ?17 ?5? 0 ?119? 82? 32? 150
P ?Kenny Baugh, Rice ?Sr. ?13 ?2? 2.17? 22 ?21 ?3? 0? 141 ?106? 54? 163
P? Nate Fernley, Brigham Young? Sr.? 16? 3 3.12? 21? 20? 7? 0 ?153? 136? 32? 133
P ?Shane Komine, Nebraska? Jr.? 14? 2? 3.35? 18? 18 ?7? 0 ?132 ?129 ?36 ?157
P? Kirk Saarloos, CS Fullerton? Sr.? 15? 2? 2.18? 25? 18 ?7? 4? 153? 99? 23? 153
UT? Dan Haren, Pepperdine? Jr. ?11? 3? 2.22? 17? 16? 6? 1? 130 ?106? 31 ?97

THIRD TEAM

Pos. Player, Team? Yr.? AVG? AB ?R? H? 2B ?3B? HR? RBI? BB? SO? SB
C? Tim Whittaker, South Carolina? Sr.? .294? 238? 54? 70 ?14 ?0? 21 ?74? 24? 37? 1
1B? Aaron Clark, Alabama? Sr.? .335? 212? 66? 71 ?15? 2? 20? 71? 40? 39? 5
2B? Dan Uggla, Memphis ?Jr. ?.379 ?214? 72 ?81 ?28? 3? 18 ?67 ?42? 39 ?5
3B? Jack Hannahan, Minnesota ?Jr.? .372? 226? 65 ?84 ?20? 4? 15? 63? 45 ?35? 16
SS ?Brendan Harris, William & Mary? Jr.? .390? 218 ?73? 85? 20? 3 ?18 ?69? 36 ?24 ?7
OF? Todd Linden, Louisiana State? Jr.? .312? 256? 65? 80 ?14? 1? 20? 76? 26? 49 ?9
OF ?Steve Stanley, Notre Dame? Jr.? .400? 255? 76? 102 ?14? 5 ?1 ?32 ?29? 17? 31
OF? Rickie Weeks, Southern? Fr.? .422? 185 ?78? 78 ?13? 12? 14 ?70 ?30? 31? 28
DH? Brian Baron, UCLA? Sr.? .443? 237? 39? 105? 17? 0? 2? 47? 20? 26 ?1
UT ?Barry Matthews, Gonzaga ?Sr.? .348? 224 ?52? 78 ?16? 1? 10 ?33? 24? 27 ?0
Pos. Player, Team? Yr. ?W? L? ERA? G? GS? CG? SV? IP ?H? BB ?SO
P Willie Collazo, Fla. Intern’l? Sr.? 13 ?1? 2.93 ?20? 19 ?3 ?0 ?141 ?137 39? 148
P? Rik Currier, So. California ?Sr.? 12? 3? 2.59 ?20? 17 ?2? 0? 118? 112? 40? 120
P ?Lee Gronkiewicz, So. Carolina? Sr.? 2? 1? 1.31 ?36 ?0? 0? 19? 62? 31? 23 ?77
P ?Jeremy Guthrie, Stanford ?So.? 13? 4? 2.82? 20 ?20? 3? 0? 134 ?123 ?41 ?128
P? Ben Thurmond, Winthrop ?So. ?14? 3? 2.88? 20 ?18 ?12 ?1? 150? 132? 42? 148
UT ?Barry Matthews, Gonzaga? Sr.? 9? 2? 3.23 ?14? 14 ?5? 0? 106? 104 ?16 ?83