Oct. 28, 2001

Recap

#20 Notre Dame vs Providence




#20 Notre Dame vs Providence (Final)
University of Notre Dame Volleyball
#20 Notre Dame vs Providence (Oct 28, 2001 at Providence, RI)

Volleyball Box Score




Volleyball Box Score
University of Notre Dame Volleyball
#20 Notre Dame vs Providence (Oct 28, 2001 at Providence, RI)

#20 Notre Dame | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 LOOMIS, Emily....... 1| 5 3 10 .200| 0| 1 1| 0| 2| 0 0 1| 0
3 GORALSKI, Malinda... 3| 10 0 18 .556| 0| 0 0| 0| 0| 2 6 0| 0
4 KREHER, Kristy...... 2| 2 3 10 -.100| 2| 0 0| 0| 2| 0 3 0| 0
8 KINDER, Kristen..... 3| 3 0 8 .375| 36| 2 2| 0| 10| 1 5 1| 0
10 FLETCHER, Kim....... 2| 7 1 12 .500| 0| 0 0| 0| 3| 0 5 0| 0
11 COUGHLIN, Keara..... 3| 0 0 0 .000| 0| 1 1| 0| 5| 0 0 0| 0
2 NEDDERMAN, Leah..... 2| 0 2 9 -.222| 0| 0 0| 0| 1| 0 0 0| 0
5 KINDER, Jessica..... 3| 7 2 21 .238| 1| 1 1| 1| 8| 0 3 0| 0
6 BOMHACK, Marcie..... 3| 4 3 13 .077| 0| 0 4| 1| 4| 0 3 0| 0
7 CORBETT, Kelly...... 1| 1 0 5 .200| 0| 0 0| 0| 0| 0 1 0| 0
13 MOEN, Christa....... 3| 0 0 0 .000| 0| 2 0| 0| 5| 0 0 0| 0
14 ALDERETE, Janie..... 3| 0 0 0 .000| 1| 1 1| 1| 12| 0 0 0| 0
15 NEFF, Katie......... 2| 4 0 12 .333| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 14 118 .246| 40| 8 10| 3| 52| 3 26 2| 0

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 15 6 36 .250 GAME SCORES 1 2 3 TEAM RECORDS
2 14 5 42 .214 #20 Notre Dame...... 30 30 30 14-5, 8-0
3 14 3 40 .275 Providence.......... 25 22 22 6-18, 0-10

Providence | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 CELLA, Annie........ 3| 12 11 43 .023| 1| 2 0| 0| 12| 0 0 0| 0
5 ST. LEDGER, Megan... 3| 0 0 0 .000| 1| 0 1| 0| 5| 0 0 0| 0
8 CADRES, Ayana....... 3| 10 3 30 .233| 0| 0 1| 0| 8| 0 0 0| 0
11 FANNING, Susan....... 3| 1 1 3 .000| 33| 0 0| 0| 3| 0 0 0| 0
12 FANNING, Sandy...... 3| 4 6 16 -.125| 0| 0 2| 5| 6| 0 0 0| 0
23 KATINGER, Sarah..... 3| 12 7 42 .119| 1| 1 1| 0| 16| 0 0 0| 0
1 COLLINS, Brigid..... 3| 1 5 11 -.364| 0| 0 0| 0| 0| 0 0 0| 0
2 BACKES, Jennifer.... 3| 1 0 1 1.000| 1| 0 0| 0| 2| 0 0 0| 0
3 MIELE, Daniella..... 2| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 41 34 147 .048| 37| 3 5| 8| 52| 0 0 0| 0

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 14 12 46 .043 Site: Providence, RI (Alumni Hall)
2 14 13 58 .017 Date: Oct 28, 2001 Attend: 128 Time: 1:25
3 13 9 43 .093 Referees: Rick Rowe, Ditmars Veinbachs