Oct. 6, 2001

Recap

#22 Notre Dame vs Boston College




#22 Notre Dame vs Boston College (Final)
University of Notre Dame Volleyball
#22 Notre Dame vs Boston College (Oct 06, 2001 at Chestnut Hill, MA)

Volleyball Box Score




Volleyball Box Score
University of Notre Dame Volleyball
#22 Notre Dame vs Boston College (Oct 06, 2001 at Chestnut Hill, MA)

#22 Notre Dame | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 LOOMIS, Emily....... 2| 6 4 21 .095| 1| 1 3| 0| 3| 1 1 0| 0
3 GORALSKI, Malinda... 3| 9 2 19 .368| 1| 0 0| 0| 4| 4 1 0| 0
4 KREHER, Kristy...... 3| 7 4 27 .111| 3| 0 0| 0| 5| 0 3 2| 1
8 KINDER, Kristen..... 3| 5 0 10 .500| 36| 0 1| 0| 8| 1 0 0| 1
10 FLETCHER, Kim....... 3| 7 2 15 .333| 1| 0 0| 1| 5| 2 2 1| 2
11 COUGHLIN, Keara..... 3| 0 0 2 .000| 0| 0 0| 3| 3| 0 0 0| 1
5 KINDER, Jessica..... 2| 6 4 13 .154| 1| 1 2| 0| 3| 1 0 0| 0
6 BOMHACK, Marcie..... 3| 6 2 19 .211| 0| 0 0| 0| 3| 0 0 2| 0
7 CORBETT, Kelly...... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 1 0| 0
13 MOEN, Christa....... 3| 0 0 1 .000| 0| 0 0| 0| 10| 0 0 0| 0
14 ALDERETE, Janie..... 3| 0 0 1 .000| 0| 0 1| 0| 13| 0 0 0| 2
15 NEFF, Katie......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 19 131 .214| 43| 2 7| 4| 57| 9 8 5| 7

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 20 3 45 .378 GAME SCORES 1 2 3 TEAM RECORDS
2 13 7 34 .176 #22 Notre Dame...... 30 30 31 9-3, 4-0
3 14 10 52 .077 Boston College...... 23 17 29 11-5, 1-2

Boston College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 POWERS, Laura....... 3| 4 6 17 -.118| 0| 0 2| 1| 6| 0 0 3| 3
8 ANDERSEN, Katie..... 3| 9 9 41 .000| 1| 3 3| 0| 10| 2 0 0| 1
9 BRIZZOLARA, Jessica. 3| 2 2 9 .000| 28| 0 0| 0| 7| 0 0 0| 6
12 SHULL, Brooke....... 3| 3 2 10 .100| 0| 0 0| 0| 0| 0 0 0| 0
14 LEGAN, Nancy........ 3| 4 1 20 .150| 0| 1 0| 1| 5| 0 2 2| 2
15 BACH, Rachel........ 3| 5 5 18 .000| 1| 0 1| 0| 2| 1 2 2| 0
2 SEO, Heather........ 3| 0 1 1-1.000| 0| 0 0| 0| 5| 0 0 0| 1
4 CARLSON, Kim........ 1| 0 2 2-1.000| 0| 0 0| 0| 1| 0 0 0| 0
11 SCHWER, Lauren...... 3| 7 1 24 .250| 1| 0 1| 0| 16| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 29 142 .035| 31| 4 7| 2| 52| 3 4 7| 13

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 7 49 .143 Site: Chestnut Hill, MA (Power Gym)
2 7 10 41 -.073 Date: Oct 06, 2001 Attend: 75 Time: 1:30
3 13 12 54 .019 Referees: