Nov. 12, 2000

Recap

International Select vs Notre Dame


OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
International Select vs Notre Dame
11/12/00 1:00 p.m. at Joyce Center, Notre Dame, Ind.
--------------------------------------------------------------------------------
VISITORS: International Select
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLKS MIN
21 McQuay, Greg f 2-6 0-1 2-2 3 1 4 3 6 0 1 01 17
23 Rogers, Tick f 1-10 0-0 0-0 3 4 7 2 2 2 1 01 21
41 Barlow, Ken c 7-11 0-1 5-6 3 7 10 4 19 4 1 02 37
24 Hayes, Derrick g 3-15 1-8 0-0 0 3 3 4 7 1 4 00 31
43 Price, Joe g 2-6 0-3 1-1 3 0 3 1 5 5 0 24 29
20 Coomes, Anthony 0-2 0-1 3-3 0 1 1 0 3 0 0 01 10
22 Thompson, LaSalle 6-14 6-9 2-3 0 1 1 4 20 1 0 01 27
25 Monroe, Tarrie 1-6 0-0 2-2 0 2 2 4 4 0 1 01 12
40 Gillis, Bill 2-4 0-0 1-2 1 1 2 3 5 0 2 00 14
42 McGee, Thomas 0-0 0-0 0-0 0 0 0 0 0 0 1 00 2
TEAM ........................................ 3 0 3
TOTALS 24-74 7-23 16-19 16 20 36 25 71 13 11 211 200

TOT-FG 1stH: 14-41 34.1% 2ndH: 10-33 30.3% OT: 0-0 00.0% Game: 32.4%Deadbl
3pt-FG 1stH: 4-11 36.4% 2ndH: 3-12 25.0% OT: 0-0 00.0% Game: 30.4%Rebs
FThrow 1stH: 5-5 100.% 2ndH: 11-14 78.6% OT: 0-0 00.0% Game: 84.2%0

--------------------------------------------------------------------------------
HOME TEAM: Notre Dame
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLKS MIN
03 Murphy, Troy f 7-12 1-1 8-10 0 9 9 3 23 2 2 11 36
04 Humphrey, Ryan f 4-6 0-0 2-2 2 6 8 0 10 0 2 11 14
34 Graves, David f 6-12 2-4 5-6 2 5 7 0 19 1 0 01 35
13 Carroll, Matt g 3-11 0-2 4-4 3 1 4 4 10 2 2 00 34
24 Ingelsby, Martin g 1-5 1-3 0-0 0 2 2 2 3 8 2 00 37
05 Thomas, Charles 1-2 0-0 0-0 0 1 1 0 2 0 1 00 1
11 Kartelo, Ivan 3-3 0-0 3-6 1 1 2 4 9 0 0 10 13
15 Macura, Jere 0-0 0-0 2-2 0 2 2 0 2 0 0 00 1
20 Jones, Torrian 1-2 0-1 0-0 0 2 2 3 2 2 4 02 8
42 Swanagan, Harold 3-4 0-0 3-4 2 4 6 2 9 1 2 11 20
50 Timmermans, Tom 0-0 0-0 0-0 0 1 1 0 0 0 0 00 1
TEAM ........................................ 2 3 5
TOTALS 29-57 4-11 27-34 12 37 49 18 89 16 15 46 200

TOT-FG 1stH: 12-29 41.4% 2ndH: 17-28 60.7% OT: 0-0 00.0% Game: 50.9%Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 2-4 50.0% OT: 0-0 00.0% Game: 36.4% RebsFThrow 1stH: 14-17 82.4% 2ndH: 13-17 76.5% OT: 0-0 00.0% Game: 79.4%3

--------------------------------------------------------------------------------
OFFICIALS: Robert Donato, Ken Clark, Ted Hillary
TECHNICAL FOULS:
International Select - none
Notre Dame - none
ATTENDANCE: 10,389
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
International Select 37 34 71
Notre Dame 40 49 89