Jan. 6, 2007

Recap

Scoring 1st 2nd Final
Georgetown 36 30 66
Notre Dame 25 23 48

January 6, 2007 at 12:00 pm (EDT)   Verizon Center   15506 fans attending

HOME Georgetown “Hoyas” (11-3)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
55 Hibbert, R 23 C 18 8-9 0-0 2-5 0 1-6 2 0 2 3
32 Green, J 30 F 15 6-11 3-5 0-0 3 1-6 1 1 3 3
2 Wallace, J 36 G 13 4-8 2-3 3-5 6 0-4 0 0 2 1
21 Sapp, J 29 G 10 3-4 3-4 1-2 3 0-5 0 4 6 3
3 Summers, D 20 F 5 2-5 1-3 0-1 2 1-2 0 2 0 0
22 Crawford, T 13 G/F 3 1-2 1-2 0-0 2 0-2 0 1 0 1
1 Macklin, V 14 F 2 1-1 0-0 0-0 0 1-1 0 0 0 2
4 Izzo, K 1 F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
5 Rivers, J 15 G 0 0-2 0-1 0-0 0 0-2 0 0 3 0
24 Spann, O 4 F 0 0-0 0-0 0-0 0 0-0 0 0 0 1
33 Ewing Jr., P 12 F 0 0-1 0-1 0-0 1 2-2 1 0 0 3
52 Dizdarevic, S 3 F 0 0-1 0-1 0-0 0 0-0 0 0 0 0
Totals: 200 66 25-44 10-20 6-13 17 6-31 4 8 17 17
Percentages: .568 .500 .462

VISITOR Notre Dame “Fighting Irish” (13-2)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
43 Carter, R 27 G 12 5-15 1-6 1-1 2 2-2 0 1 3 2
33 Hillesland, Z 22 F 7 3-5 0-0 1-2 0 1-7 0 2 1 2
31 Kurz, R 25 F 6 0-4 0-1 6-6 1 2-5 0 0 0 4
2 Jackson, T 34 G 5 2-8 1-3 0-0 3 2-4 0 0 4 3
20 Peoples, J 11 G 5 2-4 1-2 0-0 0 0-1 0 0 0 1
44 Harangody, L 14 F 5 1-4 0-0 3-4 0 1-3 0 2 2 4
15 Falls, C 35 G 3 1-7 1-7 0-0 2 0-1 0 3 4 2
40 Zeller, L 19 F 3 1-3 0-2 1-2 0 2-2 0 1 1 2
11 Harden, J 3 G 2 1-1 0-0 0-0 0 0-0 0 0 0 0
42 Ayers, R 10 G/F 0 0-1 0-1 0-0 0 0-0 0 1 0 0
Totals: 200 48 16-52 4-22 12-15 8 12-30 0 10 15 20
Percentages: .308 .182 .800

Officials: Bryan Kersey, James Breeding, Jim Burr

Data source: The Associated Press

* click column headings for brief explanation