Jan. 14, 2006

Recap | Quotes

Scoring 1st 2nd Final
Notre Dame 52 40 92
Providence 40 37 77

January 14, 2006 at 6:00 pm (EDT)   Edmund P. Joyce Center   9134 fans attending

HOME Notre Dame “Fighting Irish” (10-5)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
2 Quinn, C 38 G 31 11-14 5-7 4-4 5 1-5 0 1 0 0
15 Falls, C 38 G 24 8-12 5-9 3-3 0 0-4 1 0 0 2
23 McAlarney, K 30 G 12 4-6 3-3 1-1 4 0-2 0 0 1 0
34 Francis, T 24 F 11 1-6 0-0 9-12 2 2-8 1 1 1 2
31 Kurz, R 24 F 9 3-5 0-1 3-4 1 0-2 1 0 1 2
11 Cornett, R 15 F 4 2-4 0-0 0-0 1 3-6 0 0 1 5
43 Carter, R 4 G 1 0-0 0-0 1-2 0 1-1 0 0 2 2
24 Murphy, C 1 F 0 0-0 0-0 0-0 0 0-0 0 0 0 1
33 Hillesland, Z 2 F 0 0-0 0-0 0-0 0 0-0 0 0 1 1
35 Piller, K 1 G 0 0-0 0-0 0-0 0 0-0 0 0 1 0
40 Zeller, L 14 F/C 0 0-2 0-1 0-0 3 0-0 0 0 1 2
42 Ayers, R 9 G/F 0 0-2 0-0 0-0 0 0-1 0 1 0 2
Totals: 200 92 29-51 13-21 21-26 16 9-32 3 3 9 19
Percentages: .569 .619 .808

VISITOR Providence “Friars” (7-7)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
4 Curry, S 33 G 19 8-15 3-7 0-0 0 1-2 0 0 2 3
13 Efejuku, W 32 G 18 6-10 2-2 4-6 2 1-3 0 1 0 1
34 Kale, J 23 F 12 4-5 0-0 4-6 2 4-10 0 1 0 3
11 McDermott, G 34 F 9 4-8 0-1 1-4 2 0-4 2 0 1 3
15 Hill, H 17 F/C 8 3-6 0-0 2-3 1 4-4 0 0 0 0
1 McGrath, D 36 G 7 3-12 1-7 0-0 3 1-1 0 2 2 3
32 Hanke, R 16 C 4 1-2 0-0 2-2 1 0-2 1 0 1 5
12 Cross, R 0 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
33 Burch, C 9 F 0 0-3 0-1 0-0 0 0-0 0 0 0 0
Totals: 200 77 29-61 6-18 13-21 11 12-28 3 4 6 18
Percentages: .475 .333 .619

Officials: Bill Laubenstein, John Cahill, Pat Driscoll

Data source: The Associated Press

* click column headings for brief explanation