March 4, 2006

Recap

Scoring 1st 2nd Final
Notre Dame 35 31 66
DePaul 27 34 61

March 4, 2006 at 4:00 pm (EDT)   Edmund P. Joyce Center   11418 fans attending

HOME Notre Dame “Fighting Irish” (15-12)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
43 Carter, R 37 G 22 7-13 3-7 5-6 1 3-5 0 2 1 2
2 Quinn, C 40 G 11 5-12 1-7 0-0 10 0-3 0 2 2 1
34 Francis, T 34 F 10 5-9 0-0 0-3 1 1-8 0 0 2 2
23 McAlarney, K 24 G 8 3-5 2-3 0-0 1 1-2 0 0 1 1
11 Cornett, R 16 F 5 2-8 0-0 1-6 1 1-3 0 0 0 2
15 Falls, C 26 G 5 1-4 1-4 2-2 1 0-1 0 1 1 2
31 Kurz, R 23 F 5 2-2 1-1 0-0 1 0-4 2 0 0 2
Totals: 200 66 25-53 8-22 8-17 16 9-31 2 5 7 12
Percentages: .472 .364 .471

VISITOR DePaul “Blue Demons” (12-15)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
11 Mejia, S 37 G 23 8-16 3-5 4-4 1 1-3 0 2 1 3
22 Chandler, W 33 F 10 5-14 0-1 0-0 2 1-6 2 1 1 4
44 Brumfield, M 34 C 8 4-6 0-0 0-0 0 6-12 0 2 1 2
1 Currie, J 22 G 7 3-7 1-3 0-0 1 0-2 1 0 4 1
3 Burns, D 28 G 7 3-10 0-6 1-1 4 0-3 1 1 2 1
5 Clarke, K 28 F 6 2-4 1-3 1-2 1 3-4 0 0 2 1
0 Woods, R 4 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
12 Clinkscales, C 3 G 0 0-1 0-0 0-0 1 0-0 0 0 0 1
21 Heard, M 10 F 0 0-1 0-0 0-0 0 0-2 0 0 0 2
32 Thompson, L 1 C 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 61 25-59 5-18 6-7 10 13-36 4 6 11 15
Percentages: .424 .278 .857

Officials: Bill McCarthy, Ed Corbett, Pat Driscoll

Data source: The Associated Press

* click column headings for brief explanation