Final Results

Tournament: 2013 NCAA Midwest Regional
Location: Castellan Family Fencing Center, University of Notre Dame
Event: Open Senior Men’s Saber
Event Class: Unrated
Date: Sunday, March 10, 2013 – 9:00 AM

Place Name Club
1 Hallsten, John NOTRE DAME
2 Choy, Jason NOTRE DAME
3 Hassett, Kevin NOTRE DAME
4 Silantyev, Nick WAYNE STATE
5 Meyer, Bill OHIO STATE
6 Pelton, Ian LAWRENCE
7 McGough, William NOTRE DAME
8 Stearns, Max OHIO STATE
9 Bienvenu, Tom CLEVELAND STATE
10 Jones, Graham LAWRENCE
11 Accica, Adam WAYNE STATE
12 Doares, Drew LAWRENCE
13 Lenahan, Paul CLEVELAND STATE
14 Gibbons, Andrew DETROIT

Round #1 – Pools

Pool #1   1 2 3 4 5 6 7 8 9 10 11 12 13 14   V TS TR Ind Pl
Doares, Drew 1   V5 D0 D1 D0 D3 D2 V5 D3 D2 D4 D2 D3 D3   2 33 60 -27 12
Gibbons, Andrew 2 D3   D1 D1 D2 D2 D1 V5 D2 D2 D2 D1 D2 D2   1 26 61 -35 14
Hassett, Kevin 3 V5 V5   D3 V5 V5 D4 V5 V5 D2 V5 V5 V5 V5   10 59 30 +29 3
Choy, Jason 4 V5 V5 V5   V5 V5 V5 V5 V5 V5 V5 V5 V5 D0   12 60 29 +31 2
McGough, William 5 V5 V5 D4 D1   V5 D4 V5 V5 D1 D1 V5 D4 D3   6 48 45 +3 7
Bienvenu, Tom 6 V5 V5 D1 D3 D1   D2 V5 V5 D3 D3 V5 V5 D4   6 47 47 0 9
Silantyev, Nick 7 V5 V5 V5 D1 V5 V5   V5 V5 D4 V5 V5 D3 V5   10 58 35 +23 4
Lenahan, Paul 8 D2 D1 D0 D1 D2 D0 D1   V5 D2 V5 D1 D0 D0   2 20 62 -42 13
Accica, Adam 9 V5 V5 D0 D2 D1 D2 D1 D4   D0 D0 D2 D1 V5   3 28 57 -29 11
Hallsten, John 10 V5 V5 V5 D4 V5 V5 V5 V5 V5   V5 V5 V5 V5   12 64 32 +32 1
Stearns, Max 11 V5 V5 D3 D2 V5 V5 D2 D3 V5 D4   D3 D1 V5   6 48 48 0 8
Pelton, Ian 12 V5 V5 D2 D3 D4 D2 D2 V5 V5 D1 V5   V5 V5   7 49 43 +6 6
Meyer, Bill 13 V5 V5 D2 D2 V5 D3 V5 V5 V5 D4 V5 D3   V5   8 54 43 +11 5
Jones, Graham 14 V5 V5 D2 V5 V5 V5 D1 V5 D2 D2 D3 D1 D4     6 45 47 -2 10

Round #2 – Direct Elimination

Finals  
   
 (1) Hallsten, John – A12  
   (1) Hallsten, John – A12
 (2) Choy, Jason – A10  5 – 4
   

Results generated by Fencing Time tournament software: www.FencingTime.com