Notre Dame

Season Statistics

  Overall Statistics  

–  Record: 41-13  –  Home: 13-2  –  Away: 10-7  –  Neutral: 18-4  –  ACC: 16-5  –

Player   avg   gp-gs   ab   r   h   2b   3b   hr   rbi   bb   hbp   so   sb-att  
Karley Wester   .455   54-53   178   50   81   2   4   0   28   24   1   10   26-31  
Emilee Koerner   .433   54-54   171   65   74   28   3   11   51   27   1   10   6-7  
Micaela Arizmendi   .382   51-49   157   36   60   17   1   15   61   10   5   17   0-0  
Jenna Simon   .359   54-54   145   39   52   1   0   0   10   6   2   17   20-23  
Casey Africano   .340   31-18   53   9   18   2   0   0   2   3   3   5   1-2  
Cassidy Whidden   .336   52-50   146   32   49   8   0   11   35   15   5   19   7-10  
Katey Haus   .333   54-54   165   28   55   14   1   3   52   17   1   23   0-0  
Chloe Saganowich   .309   54-54   139   26   43   8   1   6   37   7   1   18   2-2  
Laura Winter   .304   42-41   125   13   38   11   0   5   31   13   0   26   0-0  
Megan Sorlie   .295   33-28   78   12   23   5   1   0   11   9   1   12   3-3  
Lauren Stuhr   .294   43-32   85   14   25   9   1   2   9   12   1   19   0-0  
Kimmy Sullivan   .222   21-6   27   5   6   2   0   0   5   2   3   4   0-1  
———-
Dana Bouquet   .667   8-0   6   4   4   0   0   0   0   0   0   0   0-0  
Carly Piccinich   .333   38-0   9   13   3   0   0   0   3   1   0   0   2-2  
Monica Torres   .286   33-2   7   15   2   0   0   0   1   1   1   2   4-4  
Rachel Nasland   .000   10-10   0   0   0   0   0   0   0   0   0   0   0-0  
Allie Rhodes   .000   11-10   0   0   0   0   0   0   0   0   0   0   0-0  
Totals   .357   54-54   1491   361   533   107   12   53   336   147   25   182   71-85  
Opponents   .235   54-54   1356   160   318   50   3   39   144   124   12   358   32-35  
LOB – Team (342), Opp (295). DPs turned – Team (17), Opp (15). TPs turned – Team (0), Opp (1). IBB – Team (9), Koerner 8, Wester 1, Opp (3).

(All games Sorted by Earned run avg)

Player   era   w-l   app-gs   cg   sho   sv   ip   h   r   er   bb   so  
Laura Winter   2.30   29-7   39-33   28   9/0   0   228.2   188   84   75   41   268  
Rachel Nasland   2.98   6-1   21-3   0   0/2   2   47.0   50   29   20   31   33  
Allie Rhodes   3.32   6-5   22-18   2   1/2   0   82.1   80   47   39   52   57  
Totals   2.62   41-13   54-54   30   12/2   2   358.0   318   160   134   124   358  
Opponents   6.35   13-41   54-54   21   4/2   1   343.0   533   361   311   147   182  
PB – Team (2), Africano 1, Whidden 1, Opp (8). SBA/ATT – Whidden (23-26), Winter (14-15), Rhodes (12-13), Africano (9-9), Nasland (6-7).

(All games Sorted by Fielding pct)

Player   c   po   a   e   fld%   dp   sba   csb   sba%   pb   ci  
Emilee Koerner   75   73   2   0   1.000   0   0   0   —   0   0  
Lauren Stuhr   32   28   4   0   1.000   1   0   0   —   0   0  
Allie Rhodes   19   2   17   0   1.000   1   12   1   .923   0   0  
Megan Sorlie   18   18   0   0   1.000   0   0   0   —   0   0  
Rachel Nasland   9   2   7   0   1.000   1   6   1   .857   0   0  
Monica Torres   1   1   0   0   1.000   0   0   0   —   0   0  
Cassidy Whidden   322   296   24   2   .994   2   23   3   .885   1   0  
Karley Wester   87   80   6   1   .989   1   0   0   —   0   0  
Micaela Arizmendi   264   246   14   4   .985   10   0   0   —   0   0  
Casey Africano   74   67   5   2   .973   0   9   0   1.000   1   0  
Chloe Saganowich   179   93   81   5   .972   9   0   0   —   0   0  
Laura Winter   33   15   17   1   .970   1   14   1   .933   0   0  
Jenna Simon   131   78   46   7   .947   7   0   0   —   0   0  
Kimmy Sullivan   28   23   3   2   .929   1   0   0   —   0   0  
Katey Haus   141   49   80   12   .915   6   0   0   —   0   0  
Carly Piccinich   10   3   6   1   .900   1   0   0   —   0   0  
Dana Bouquet   0   0   0   0   .000   0   0   0   —   0   0  
Totals   1423   1074   312   37   .974   17   32   3   .914   2   0  
Opponents   1547   1029   450   68   .956   15   71   14   .835   8   0