UND Roster
2019-20 Women's Rowing
Roster
Meghan Greene
Height
5-7
Class
Junior
Hometown
Chattanooga, TN
High School
Notre Dame
RESULTS:
Year | Event | Boat | Cox | Heat | Place | Time | Opponents |
2017-18 | vs. Ohio State, Michigan State | 4V8 | 2 of 3 | 7:10.06 | Ohio State, Michigan State | ||
2018-19 | Cardinal Invite | Second Varsity 8 | 2 of 3 | 5:58.850 | Louisville, Alabama | ||
2018-19 | Cardinal Invite | Second Varsity 8 | 2 of 3 | 5:47.777 | Wisconsin, Clemson | ||
2018-19 | Cardinal Invite | Second Varsity 8 | 2 of 3 | 5:54.612 | Tennessee, Miami | ||
2018-19 | Lake Natoma Invite | Second Varsity 4 | 2 of 3 | 7:35.05 | Stanford, Sacramento State | ||
2018-19 | Lake Natoma Invite | Second Varsity 4 | 3 of 3 | 7:11.3 | Stanford, California | ||
2018-19 | Dale England Cup | Second Varsity 4 | 2 of 3 | 8:47.39 | Indiana, Michigan State | ||
2018-19 | Longhorn Invitational | Second Varsity 4 | 3 of 4 | 7:42.510 | Texas, Indiana, Oklahoma | ||
2018-19 | Longhorn Invitational | Second Varsity 4 | 2 of 3 | 7:54.357 | Oklahoma, Iowa | ||
2018-19 | ACC Championship | Third Varsity 8 | 2 of 5 | 6:51.101 | Virginia, Louisville, North Carolina, Miami | ||
2018-19 | ACC Championship | Third Varsity 8 | 4 of 6 | 6:57.749 | Virginia, Duke, Syracuse, Louisville, Clemson |
HIGH SCHOOL:
- A five-time gymnastics state champion competing out of Gymnastics Center of Chattanooga, Tennessee.
- A regional and national qualifier in gymnastics along with teammates who currently compete in gymnastics at West Virginia and Utah.
PERSONAL:
- Daughter of Kat and Keith Greene, along with brothers Brendan and Sean.
- Father, Keith (’98) and grandfather, Gerald O’Neill, are graduates of the University of Notre Dame.
- Enrolled in the College of Science and plans to major in neuroscience and behavior.