UND Roster
2019-20 Women's Rowing
Roster
Halena Hadi
Height
6-0
Class
Junior
Hometown
Springfield, MO
High School
Central
RESULTS:
Year | Event | Boat | Cox | Heat | Place | Time | Opponents |
2017-18 | vs. Ohio State, Michigan State | 4V8 | 2 of 3 | 7:10.06 | Ohio State, Michigan State | ||
2018-19 | Cardinal Invite | Varsity 8 | 3 of 3 | 5:48.789 | Louisville, Alabama | ||
2018-19 | Cardinal Invite | Varsity 8 | 2 of 3 | 5:37.608 | Wisconsin, Clemson | ||
2018-19 | Cardinal Invite | Varsity 8 | 1 of 3 | 5:46.098 | Tennessee, Miami | ||
2018-19 | Lake Natoma Invite | Varsity 8 | 2 of 3 | 6:37.19 | California, Tulsa | ||
2018-19 | Lake Natoma Invite | Varsity 8 | 2 of 3 | 6:31.0 | Brown, Sacramento State | ||
2018-19 | Lake Natoma Invite | Varsity 8 | 2 of 3 | 6:27.78 | USC, Gonzaga | ||
2018-19 | Dale England Cup | Varsity 8 | 2 of 3 | 7:20.18 | Indiana, Michigan State | ||
2018-19 | Longhorn Invitational | Varsity 8 | 4 of 4 | 6:38.950 | Texas, Indiana, USC | ||
2018-19 | Longhorn Invitational | Varsity 8 | 3 of 4 | 6:36.708 | USC, Oregon State, Oklahoma | ||
2018-19 | ACC Championship | First Varsity 8 | 2 of 4 | 6:34.528 | Virginia, Clemson, Miami | ||
2018-19 | ACC Championship | First Varsity 8 | 4 of 6 | 6:41.019 | Virginia, Duke, Syracuse, Louisville, Clemson |
HIGH SCHOOL:
- Earned six varsity letters while competing in tennis, track and field and soccer at Central High School.
- Helped the Central High School tennis team to the district and sectional championships in 2016.
- Served as team captain of the tennis team that earned Central High School’s first state quarterfinal appearance in 2016.
PERSONAL:
- Daughter of Laila and Bassam Hadi, along with brothers Raye and Mack and sister Elana.
- Enrolled in the College of Science.