UND Roster
2019-20 Women's Rowing
Roster
Caroline Hills
Height
5-6
Class
Senior
Hometown
Camp Hill, PA
High School
Trinity
RESULTS:
Year | Event | Boat | Cox | Heat | Place | Time | Opponents |
2016-17 | Oak Ridge Cardinal Invitational | 3V8 | 3 of 4 | 7:11.514 | Virginia, Michigan State, West Virginia | ||
2016-17 | Oak Ridge Cardinal Invitational | 3V8 | 1 of 4 | 7:00.218 | Michigan State, Kansas, Tennessee | ||
2016-17 | Oak Ridge Cardinal Invitational | 3V8 | 1 of 4 | 6:46.323 | Louisville, Tulsa, West Virginia | ||
2016-17 | Dale England Cup | 3V4 | 1 of 2 | 7:09.70 | Indiana | ||
2016-17 | ACC Championship | 2V4 | Prelims | 3 of 5 | 7:44.642 | Duke, Clemson, North Carolina, Miami | |
2016-17 | ACC Championship | 2V4 | Grand Final | 6 of 6 | 7:29.514 | Virginia, Syracuse, Louisville, Duke, Clemson | |
2017-18 | Oak Ridge Cardinal Invitational | 2V4 | 2 of 4 | 7:16.498 | Louisville, Tennessee, Clemson | ||
2017-18 | Oak Ridge Cardinal Invitational | 2V4 | 2 of 4 | 7:22.720 | Virginia, Tulsa, Miami | ||
2017-18 | Oak Ridge Cardinal Invitational | 3V4 | 1 of 2 | 7:11.819 | Tulsa | ||
2017-18 | at Princeton | 1V4 | 2 of 3 | 8:00.1 | Princeton, Columbia | ||
2017-18 | Lake Natoma Invitational | 2V4 | 2 of 3 | 7:25.9 | Stanford, Alabama | ||
2017-18 | Lake Natoma Invitational | 2V4 | 4 of 4 | 7:20.4 | California, Stanford, Brown | ||
2017-18 | vs. Ohio State, Michigan State | 2V4 | 1 of 2 | 7:17.8 | Michigan State | ||
2017-18 | vs. Ohio State, Michigan State | 2V4 | 2 of 2 | 7:32.69 | Ohio State | ||
2017-18 | ACC Championship | 2V4 | 2 of 5 | 7:24.130 | Virginia, Clemson, Boston College, North Carolina | ||
2017-18 | ACC Championship | 2V4 | 2 of 5 | 7:16.483 | Virginia, Duke, Louisville, Syracuse, Clemson | ||
2018-19 | Cardinal Invite | Varsity 4 | 2 of 3 | 6:26.561 | Louisville, Alabama | ||
2018-19 | Cardinal Invite | Varsity 4 | 2 of 3 | 6:17.501 | Wisconsin, Clemson | ||
2018-19 | Cardinal Invite | Varsity 4 | 1 of 3 | 6:24.242 | Tennessee, Miami | ||
2018-19 | Lake Natoma Invite | Varsity 4 | 2 of 3 | 7:16.35 | California, Tulsa | ||
2018-19 | Lake Natoma Invite | Varsity 4 | 2 of 3 | 7:28.7 | Brown, Sacramento State | ||
2018-19 | Lake Natoma Invite | Varsity 4 | 2 of 3 | 7:23.23 | USC, Gonzaga | ||
2018-19 | Dale England Cup | Second Varsity 8 | 3 of 3 | 7:52.55 | Indiana, Michigan State | ||
2018-19 | Longhorn Invitational | Second Varsity 4 | 3 of 4 | 7:42.510 | Texas, Indiana, Oklahoma | ||
2018-19 | Longhorn Invitational | Second Varsity 4 | 2 of 3 | 7:54.357 | Oklahoma, Iowa | ||
2018-19 | ACC Championship | Second Varsity 4 | 4 of 4 | 7:48.460 | Duke, Clemson, Miami, Notre Dame | ||
2018-19 | ACC Championship | Second Varsity 4 | 1 of 3 | 7:49.231 | Louisville, North Carolina |
HIGH SCHOOL:
- Earned four varsity letters in swimming at Trinity High School.
- Served as the swimming team captain in 2015 and 2016.
- A Pennsylvania Interscholastic Athletic Association state medalist in 2015 and 2016.
- Rowed for the West Shore YMCA during her high school years.
PERSONAL:
- From a Notre Dame family – mother, Therese Hills (Class of 1979), uncle, Gregg Rapala (’80, MBA ’82), aunt, Jean Rapala (’81, MBA ’84) and uncle Bryan Rapala (’83) are all Notre Dame graduates.
- Daughter of Everett and Therese Hills, with sister Ashley and brother Kevin.
- Enrolled in the College of Science with a major in applied computational mathematics and statistics.