Monogram Club members with children attending the University of Notre Dame are eligible to receive assistance from the Brennan-Boland-Riehle Scholarship Fund. Simply apply for financial aid and send a letter to the Monogram Club indicating you would like to receive assistance from the BBR fund. Please include your name and your child’s name in the letter. Contact Michael Riemke (schlrshp@nd.edu or 574-631-6436) in the Office of Financial Aid with questions about the BBR Scholarship.

An important goal of the Monogram Club is to provide financial assistance to qualified undergraduate students who are children of Monogram Club members through annual grants from the Brennan-Boland-Riehle Scholarship Fund (BBRSF).

The Monogram Club’s BBRSF has grown on a yearly basis from two sources: contributions from members and earnings from investments. The BBRSF has become one of the more significant endowed scholarship funds that the University administers. For the most recent fiscal year $396,076 was awarded to 43 children of dues-paying members.

The current policy adopted by the Monogram Club Board of Directors provides for a scholarship of 75 percent of the student’s need based work and loan component of the financial-aid package. The primary focus and intent of the committee and the board is to ensure that the members of the Monogram Club are aware of the opportunity to seek financial assistance for their children who attend Notre Dame. It is hoped that the future growth of the BBRSF will permit an increase in the total amount of financial assistance.

Brennan-Boland-Riehle Scholarship History

Academic Year Students Monies Awarded
1980/81 4 $3,000
1981/82 4 $3,500
1982/83 6 $5,000
1983/84 10 $8,000
1984/85 12 $11,000
1985/86 13 $14,000
1986/87 17 $19,500
1987/88 13 $10,900
1988/89 14 $18,300
1989/90 11 $17,700
1990/91 9 $25,300
1991/92 13 $38,000
1992/93 13 $32,500
1993/94 13 $34,000
1994/95 10 $22,500
1995/96 9 $23,350
1996/97 12 $37,550
1997/98 12 $61,450
1998/99 15 $102,950
1999/00 15 $116,615
2000/01 19 $161,850
2001/02 26 $277,050
2002/03 31 $287,850
2003/04 36 $379,450
2004/05 45 $322,150
2005/06 46 $269,950
2006/07 46 $195,950
2007/08 26 $201,000
2008/09 22 $193,000
2009/10 30 $296,900
2010/11 30 $309,200
2011/12 32 $307,750
2012/13 40 $374,000
2013/14 40 $271,093
2014/15 31 $284,454
2015/16 33 $276,892
2016/17 33 $298,000
2017/18 43 $396,076
TOTAL $5,707,730