1999-00 Statistics

?

spacer.gif
spacer.gif

(AS OF April 17, 2000)

Name Event Date Time/Mark
Cochran, Chris 100 Meters 4/1 10.77
Davey, Travis 100 Meters 4/1 10.93
Gyulai, Marton 100 Meters 3/25 11.76
Cochran, Chris 200 meters 4/1 21.55
West, Marshaun 200 meters 4/1 21.64
Wray, Terry 200 meters 4/1 22.0 (ht)*
Davey, Travis 200 meters 3/25 22.01
Gilbert, Tom 200 meters 3/25 22.06
Gyulai, Marton 200 meters 3/25 23.39
Amstadter, Noah 200 meters 3/25 23.79
Faustin, Ed 200 meters 3/25 23.93
Show, Jeff 200 meters 3/25 24.49
Johnson, Kyle 200 meters 3/25 24.58
Hamilton, Steve 200 meters 3/25 24.67
Cochran, Chris 400 meters 3/25 47.40
Wray, Terry 400 meters 3/25 48.68
Mansour, Mike 400 meters 3/25 50.57
Saracco, Nick 400 meters 4/1 50.64
Conners, Doug 400 meters 4/1 50.78
Amstadter, Noah 400 meters 4/1 53.18
Foley, Jim 400 meters 4/1 55.69
Mishka, Phil 800 meters 3/25 1:48.01#
Kober, Tim 800 meters 3/25 1:49.35
Holinka, Brian 800 Meters 4/1 1:53.10
Fehring, Nick 800 Meters 4/1 1:57.94
Conway, Patrick 800 Meters 3/25 1:58.19
Rudziewicz, Geoff 800 Meters 4/1 1:59.04
Dudley, John 800 Meters 3/25 2:00.80
Caldwell, Chris 800 Meters 4/1 2:01.79
Mishka, Phil 1500 Meters 4/1 3:52.49
Dudley, John 1500 Meters 4/1 3:55.71
Conway, Pat 1500 Meters 4/1 3:56.39
Zanderson, Sean 1500 Meters 4/1 3:56.89
Keane, John 1500 Meters 4/1 3:57.9 (ht)*
Lennon, Tom 1500 Meters 4/1 3:58.18
Shay, Ryan 1500 Meters 4/1 4:00.4 (ht)*
Slonkosky, Phil 1500 Meters 3/25 4:10.59
Arce, Antonio 5000 Meters 3/26 14:02.41#
Shay, Ryan 5000 Meters 4/1 14:30.2 (ht)*
Striowski, Marc 5000 Meters 4/1 14:45.2 (ht)*
McManus, Sean 5000 Meters 4/1 15:00.61
Griewe, Mike 5000 Meters 4/1 15:01.08
Kuehl, Whitney 5000 Meters 4/1 15:50.04
Beck, John 5000 Meters 3/25 15:51.00
Shay, Ryan 10,000 Meters 4/14 28:26.91@$!
Striowski, Marc 10,000 Meters 3/26 29:53.49#
McManus, Sean 10,000 Meters 3/26 29:59.61
Griewe, Mike 10,000 Meters 3/26 30:24.17
Kuehl, Whitney 10,000 Meters 3/24 33:18.50
Watson, Luke 3,000-meter steeplechase 3/26 8:46.98#$
Arce, Antonio 3,000-meter steeplechase 4/1 9:09.80
Hamilton, Steve 110 Hurdles 4/1 16.12
Johnson, Kyle 110 Hurdles 3/25 16.19
Bright, Greg 110 Hurdles 3/25 16.43
Taylor, William 110 Hurdles 4/1 16.53
Show, Jeff 110 Hurdles 4/1 16.57
Mansour, Mike 400 Hurdles 4/1 55.13
Bright, Greg 400 Hurdles 4/1 59.23
Taylor, William 400 Hurdles 3/25 59.77
McNamara, Mike 400 Hurdles 3/25 1:02.45
Notre Dame 4X100 Meter Relay 4/1 40.22$
Notre Dame 4X400 Meter Relay 3/25 3:13.34
Dyer, Derek Shot Put 3/24 15.79m/51-9 3/4
Thompson, Matt Shot Put 3/24 15.22m/49-11 1/4
Scolaro, John Shot Put 4/1 14.26m/46-9 1/2
Lewis, Paul Shot Put 4/1 13.89m/45-7
Dewey, Matt Shot Put 3/24 12.12m/39-9 1/4
Thornburg, Brian Shot Put 3/24 11.58m/38-0
Thompson, Matt Discus 4/14 52.28m/171-6
Dyer, Derek Discus 4/1 50.02m/164-1
Lewis, Paul Discus 4/1 44.94/147-5
Dewey, Matt Discus 4/1 40.80m/133-10
Thornburg, Brian Discus 3/25 40.68m/133-5
Thompson, Matt Hammer 4/8 53.06m/174-1
Cannon, Niall Hammer 4/1 52.08m/170-10
Scolaro, John Hammer 4/1 45.36m/148-10
Thornburg, Brian Hammer 3/24 44.92m/147-4
Lewis, Paul Hammer 3/24 44.90m/147-4
Dewey, Matt Hammer 4/1 44.69m/146-7 1/2
O?Brien, Matt Javelin 4/1 57.86m/189-10
Madigan, Mike Javelin 4/8 54.22m/177-11
Redwine, Quill High Jump 4/1 1.95m/6-4 3/4
West, Marshaun Long Jump 3/24 7.65m/25-1 1/4#
Gilbert, Tom Long Jump 3/24 7.31m/23-11 3/4
Faustin, Ed Long Jump 3/25 6.66m/21-10 1/4
Redwine, Quill Triple Jump 4/1 14.35m/47-1
Kelley, Scott Triple Jump 4/1 13.78m/45-2 1/2
Marvin, Chris Triple Jump 4/1 13.25m/43-5 3/4
Cahill, Nathan Pole Vault 4/1 4.72m/15-6
Heck, Josh Pole Vault 4/1 4.57m/15-0
Rife, Josh Pole Vault 4/1 4.42m/14-6
Yanof, Joe Poel Vault 3/24 4.30m/14-1 1/4

@ = NCAA Automatic Qualifying Time

# = NCAA Provisional Qualifying Time

$ = Notre Dame School Record

* = Hand Time

! = Olympic Trials Qualifying Time