Final Depth Chart

Notre Dame vs. USC
Nov. 30, 1996
Los Angeles Memorial Coliseum


Notre Dame Offense

SE 80 MALCOLM JOHNSON 6-5 205 Jr. 9 Raki Nelson 5-11 182 Fr. 88 Bobby Brown 6-3 189 So. LT 75 CHRIS CLEVENGER 6-8 303 Sr. 54 Luke Petitgout 6-6 273 Sr.

LG 76 Jeremy Akers 6-6 301 Sr. 71 JERRY WISNE 6-7 294 So.

C 57 RICK KACZENSKI 6-4 260 Sr.OR 64 John Merandi 6-2 274 Fr.

RG 70 TIM RIDDER 6-7 295 So. 79 MIKE ROSENTHAL 6-7 302 So.

RT 73 MIKE DOUGHTY 6-8 310 Sr. 54 Luke Petitgout 6-6 273 Jr.

TE 98 PETE CHRYPLEWICZ 6-5 267 Sr. 40 Kevin Carretta 6-1 240 Sr.

FL 5 EMMETT MOSLEY 5-8 184 Sr.OR 88 Bobby Brown 6-3 189 So. 21 Shannon Stephens 5-10 179 So.

QB 3 Ron Powlus 6-2 218 Sr. 7 Jarious Jackson 6-1 220 So. 8 Eric Chappell 6-2 220 Fr.

FB 33 JAMIE SPENCER 6-1 245 So. 45 Joey Goodspeed 6-1 225 Fr.

TB 23 AUTRY DENSON 5-10 190 So. 31 Robert Farmer 5-11 227 Sr. 25 Randy Kinder 6-1 204 Sr.

Notre Dame Defense

LE 48 RENALDO WYNN 6-3 281 Sr. 77 Brad Williams 6-4 273 Fr. 56 Kurt Belisle 6-3 255 Jr. 55 Shelton Jordan 6-3 241 So.

NG 42 ALTON MAIDEN 6-2 281 Sr. 69 David Quist 6-5 290 Sr. 85 Antwon Jones 6-3 257 So. RE 51 MELVIN DANSBY 6-4 280 Sr. 95 Corey Bennett 6-1 258 Jr. 91 Darnell Smith 6-5 273 Sr.

OLB 4 KORY MINOR 6-1 228 So. 43 Bill Wagasy 6-3 227 Sr.

OLB 13 BERT BERRY 6-3 245 Sr. 53 Lamont Bryant 6-4 246 So.

ILB 6 LYRON COBBINS 6-0 245 Sr. 47 Bill Mitoulas 6-1 229 Jr. 87 Jimmy Friday 6-2 229 So. ILB 2 KINNON TATUM 6-0 226 Sr. 27 Bobbie Howard 5-10 228 So.

LCB 14 IVORY COVINGTON 5-10 170 Jr. 10 Deveron Harper 5-11 180 Fr.

FS 1 DEKE COOPER 6-2 203 Fr. 30 Jarvis Edison 6-4 212 Jr.

SS 39 BENNY GUILBEAUX 6-2 196 So. 29 A’Jani Sanders 5-11 180 So.

RCB 15 ALLEN ROSSUM 5-8 174 Jr. 10 Deveron Harper 5-11 180 Fr.

Notre Dame Specialists

KO 19 JIM SANSON 5-11 185 Fr. PAT 19 JIM SANSON 5-11 185 Fr.

P 17 HUNTER SMITH 6-2 210 So. 35 Scott Palumbo 6-0 200 Sr.

HLD 17 HUNTER SMITH 6-2 210 So. 7 Jarious Jackson 6-1 220 So.

SNP 78 JON SPICKELMIER 6-4 266 Jr. 86 Dan O’Leary 6-4 242 Fr.

PR 23 AUTRY DENSON 5-10 190 So.OR 15 ALLEN ROSSUM 5-8 174 Jr. 5 Emmett Mosley 5-8 184 Sr.

KR 15 Allen Rossum 5-8 174 Jr. 5 Emmett Mosley 5-8 184 Sr. 1 Deke Cooper 6-4 205 Fr.