Pittsburgh vs Notre Dame



OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Pittsburgh vs Notre Dame
3/8/01 7:00 p.m. at Madison Square Garden - New York, N.Y.
--------------------------------------------------------------------------------
VISITORS: Pittsburgh 17-12
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Zavackas, Donatas f 3-5 2-3 2-5 0 4 4 3 10 0 2 0 3 34
25 Greer, Ricardo f 7-11 0-3 3-5 1 7 8 0 17 3 1 0 1 37
52 Hawkins, Isaac c 3-8 0-0 0-0 2 10 12 2 6 1 3 0 0 34
01 Page, Julius g 2-4 1-2 0-2 0 2 2 0 5 0 0 0 0 25
20 Knight, Brandin g 2-6 1-3 5-10 1 3 4 2 10 11 3 0 4 32
04 Brown, Jaron 6-9 0-0 2-2 3 1 4 2 14 0 3 0 2 23
15 Johnson, Chad 1-4 0-1 0-0 0 0 0 1 2 1 0 0 1 9
55 Morris, Toree 1-4 0-0 0-0 2 0 2 1 2 0 0 0 0 6
TEAM ........................................ 2 1 3
TOTALS 25-51 4-12 12-24 11 28 39 11 66 16 12 0 11 200

TOT-FG 1stH: 0-0 00.0% 2ndH: 25-51 49.0% OT: 0-0 00.0% Game: 49.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-12 33.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 12-24 50.0% OT: 0-0 00.0% Game: 50.0% 6

--------------------------------------------------------------------------------
HOME TEAM: Notre Dame 19-9
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Murphy, Troy f 2-11 1-3 3-3 0 8 8 4 8 1 2 0 2 39
04 Humphrey, Ryan f 4-10 0-1 0-0 2 4 6 4 8 0 5 1 1 30
42 Swanagan, Harold f 1-3 0-0 0-0 0 2 2 4 2 0 0 0 0 21
13 Carroll, Matt g 3-11 2-9 0-0 0 4 4 5 8 2 3 0 2 38
24 Ingelsby, Martin g 5-9 5-7 1-1 0 0 0 3 16 2 2 0 1 39
05 Thomas, Charles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 Kartelo, Ivan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 Macura, Jere 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Jones, Torrian 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
34 Graves, David 4-6 4-5 0-0 1 1 2 4 12 2 4 0 1 28
50 Timmermans, Tom 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 1 2 3
TOTALS 19-52 12-26 4-4 4 21 25 24 54 7 16 1 7 200

TOT-FG 1stH: 0-0 00.0% 2ndH: 19-52 36.5% OT: 0-0 00.0% Game: 36.5% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 12-26 46.2% OT: 0-0 00.0% Game: 46.2% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 4-4 100.% OT: 0-0 00.0% Game: 100.% 1

--------------------------------------------------------------------------------
OFFICIALS: Tim Higgins, Donnee Gray, Mike Kitts
TECHNICAL FOULS:
Pittsburgh - none
Notre Dame - none
ATTENDANCE: 19,528
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Pittsburgh 36 30 66
Notre Dame 29 25 54