Oct. 12, 2001

Recap

Villanova vs #21 Notre Dame




Villanova vs #21 Notre Dame (Final)
University of Notre Dame Volleyball
Villanova vs #21 Notre Dame (Oct 12, 2001 at Notre Dame, Ind.)

Volleyball Box Score




Volleyball Box Score
University of Notre Dame Volleyball
Villanova vs #21 Notre Dame (Oct 12, 2001 at Notre Dame, Ind.)

Villanova | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 BIRUNAS, Erin....... 3| 1 0 1 1.000| 0| 0 0| 1| 2| 0 0 0| 0
14 BADRAN-GRYCAN, Jenny 3| 1 0 5 .200| 30| 0 0| 0| 9| 0 0 2| 1
15 MATTHEWS, Leah...... 3| 5 3 17 .118| 1| 0 1| 1| 7| 0 0 0| 0
18 FUGIEL, Jacqueline.. 3| 8 3 15 .333| 1| 1 0| 4| 6| 0 0 0| 0
23 COTTER, Mary Beth... 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
25 SYBILRUD, Libby..... 3| 6 1 18 .278| 1| 1 2| 4| 3| 0 0 0| 1
7 WALSH, Megan........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 JONES, Dana......... 3| 3 0 8 .375| 0| 0 0| 0| 0| 0 1 0| 0
9 STARBUCK, Courtney.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 LANTING, Katie...... 3| 6 3 16 .188| 0| 0 0| 0| 0| 0 2 0| 0
12 SULLIVAN, Kerri..... 3| 6 8 25 -.080| 0| 0 0| 0| 2| 0 3 0| 0
21 EDWARDS, Jennifer... 2| 0 0 0 .000| 0| 1 1| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 18 105 .171| 33| 3 4| 10| 37| 0 6 2| 2

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 11 4 33 .212 GAME SCORES 1 2 3 TEAM RECORDS
2 14 4 34 .294 Villanova........... 19 20 21 5-9, 1-3
3 11 10 38 .026 #21 Notre Dame...... 30 30 30 11-3, 6-0

#21 Notre Dame | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 LOOMIS, Emily....... 3| 5 2 13 .231| 0| 0 0| 0| 3| 0 1 0| 0
3 GORALSKI, Malinda... 3| 10 2 29 .276| 0| 0 0| 0| 0| 1 2 0| 0
4 KREHER, Kristy...... 3| 7 5 19 .105| 3| 3 1| 0| 12| 0 3 0| 0
8 KINDER, Kristen..... 3| 3 2 6 .167| 37| 1 2| 0| 3| 0 2 0| 0
10 FLETCHER, Kim....... 3| 7 0 11 .636| 0| 0 0| 0| 5| 0 4 0| 0
11 COUGHLIN, Keara..... 3| 1 0 3 .333| 0| 0 0| 0| 2| 0 0 0| 0
2 NEDDERMAN, Leah..... 1| 1 0 1 1.000| 0| 0 0| 0| 2| 0 0 0| 0
5 KINDER, Jessica..... 3| 5 0 5 1.000| 1| 5 2| 0| 5| 0 0 0| 0
6 BOMHACK, Marcie..... 3| 12 3 23 .391| 0| 0 0| 0| 1| 0 2 0| 0
7 CORBETT, Kelly...... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 2 0| 0
13 MOEN, Christa....... 3| 0 0 0 .000| 1| 0 0| 1| 2| 0 0 0| 0
14 ALDERETE, Janie..... 3| 0 1 1-1.000| 1| 1 0| 1| 4| 0 0 0| 0
15 NEFF, Katie......... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 53 16 115 .322| 43| 10 5| 3| 39| 1 16 0| 0

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 21 6 44 .341 Site: Notre Dame, Ind. (Joyce Center)
2 17 4 38 .342 Date: Oct 12, 2001 Attend: 979 Time: 1:20
3 15 6 33 .273 Referees: John Walton, Ann Hutchings