Nov. 3, 2002

Recap

Boston College vs Notre Dame (Nov 03, 2002)

Volleyball Box Score




Volleyball Box Score
2002 Notre Dame Volleyball
Boston College vs Notre Dame (Nov 03, 2002 at Notre Dame, Ind.)



Boston College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Carlson, Kim........ 3| 0 2 7 -.286| 1| 1 0| 0| 5| 1 2 0| 0
6 Aron, Liz........... 3| 7 5 21 .095| 1| 0 2| 0| 3| 0 0 0| 0
8 Andersen, Katie..... 3| 5 7 21 -.095| 0| 2 1| 0| 8| 0 0 0| 0
9 Brizzolara, Jessica. 3| 2 0 9 .222| 25| 1 0| 0| 9| 0 0 0| 0
10 Blandino, Dara...... 3| 4 4 11 .000| 0| 0 1| 0| 1| 2 0 0| 0
15 Back, Rachel........ 3| 8 6 23 .087| 1| 0 0| 1| 4| 1 1 1| 0
1 Rost, Verena........ 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
11 Schwer, Lauren...... 3| 1 1 6 .000| 0| 0 1| 2| 4| 0 0 0| 0
12 Stegner, Emily...... 2| 1 3 4 -.500| 0| 0 0| 0| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 28 102 .000| 28| 4 5| 3| 38| 4 4 1| 0

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 9 34 .088 GAME SCORES 1 2 3 TEAM RECORDS
2 9 11 34 -.059 Boston College...... 21 19 19 12-15, 2-7
3 7 8 34 -.029 Notre Dame.......... 30 30 30 20-5, 10-0

Notre Dame | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Loomis, Emily....... 3| 14 0 22 .636| 0| 0 1| 0| 4| 0 3 0| 0
5 Kinder, Jessica..... 3| 5 6 15 -.067| 0| 1 4| 0| 2| 1 1 0| 0
6 Kelbley, Lauren..... 3| 8 1 21 .333| 0| 0 0| 0| 1| 0 6 0| 0
8 Kinder, Kristen..... 3| 3 0 4 .750| 29| 0 2| 0| 3| 0 3 0| 0
12 Brewster, Lauren.... 3| 7 3 16 .250| 0| 2 1| 0| 5| 1 6 0| 0
14 Alderete, Janie..... 3| 1 0 1 1.000| 2| 0 2| 2| 10| 0 0 0| 0
2 Nedderman, Leah..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Burrell, Kelly...... 3| 1 0 4 .250| 11| 0 0| 0| 2| 0 1 0| 0
4 Henican, Meg........ 2| 3 1 5 .400| 1| 0 2| 0| 5| 0 1 0| 0
7 Corbett, Kelly...... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
9 Cooper, Carolyn..... 1| 0 0 2 .000| 1| 0 0| 0| 0| 0 0 0| 0
10 Fletcher, Kim....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Coughlin, Keara..... 3| 1 0 1 1.000| 2| 0 0| 2| 8| 0 0 0| 0
13 Moen, Christa....... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
15 Neff, Katie......... 3| 9 2 15 .467| 2| 0 0| 0| 0| 0 4 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 53 13 109 .367| 48| 3 13| 4| 40| 2 25 0| 0

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct
1 17 2 29 .517 Site: Notre Dame, Ind. (Joyce Center)
2 15 4 36 .306 Date: Nov 03, 2002 Attend: 1094 Time: 1:17
3 21 7 44 .318 Referees: Dave Markworth, John Walton