Oct. 7, 2000

Recap




Notre Dame vs West Virginia (Final)
Notre Dame vs West Virginia (Oct 07, 2000 at Morgantown, W.V.)

Volleyball Box Score




Volleyball Box Score
Notre Dame vs West Virginia (Oct 07, 2000 at Morgantown, W.V.)

Notre Dame | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 BOYLAN, Denise...... 2| 1 0 1 1.000| 18| 0 0| 0| 4| 0 1 0| 1
3 GORALSKI, Malinda... 1| 3 0 4 .750| 0| 0 0| 0| 0| 1 2 0| 0
4 KREHER, Kristy...... 3| 12 1 19 .579| 3| 0 0| 0| 3| 0 7 0| 0
6 BOMHACK, Marcie..... 2| 5 0 9 .556| 0| 1 0| 0| 3| 0 1 0| 0
7 GIRTON, Christi..... 2| 5 2 7 .429| 0| 1 0| 0| 1| 0 0 0| 0
14 ALDERETE, Janie..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
5 KINDER, Jessica..... 1| 3 0 10 .300| 0| 0 1| 0| 6| 0 1 0| 0
8 KINDER, Kristen..... 1| 1 0 3 .333| 13| 0 1| 0| 5| 0 1 0| 0
9 JAMEYSON, Jo........ 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 1 0| 0
10 FLETCHER, Kim....... 2| 1 0 6 .167| 0| 1 1| 0| 2| 0 5 1| 0
11 COUGHLIN, Keara..... 3| 0 0 0 .000| 0| 4 4| 0| 2| 0 0 0| 0
12 SHIMMEL, Adrienne... 2| 4 1 12 .250| 0| 0 0| 0| 9| 0 1 0| 1
13 MOEN, Christa....... 1| 0 0 0 .000| 0| 1 0| 0| 3| 0 0 0| 0
15 NEFF, Katie......... 2| 3 1 9 .222| 0| 0 0| 0| 0| 0 4 1| 0
16 GRAHAM, Michelle.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 5 81 .420| 34| 8 7| 0| 39| 1 24 2| 2

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 13 0 18 .722 GAME SCORES 1 2 3 TEAM RECORDS
2 10 3 19 .368 Notre Dame.......... 15 15 15 12-4, 3-0
3 15 2 43 .302 West Virginia....... 0 7 4 5-10, 1-2

West Virginia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 KING, Kristi........ 3| 1 2 8 -.125| 0| 0 0| 1| 0| 0 0 0| 0
6 KOSNAC, Becca....... 3| 4 2 9 .222| 0| 0 1| 2| 1| 0 1 0| 0
10 HARDY, Adriana...... 3| 2 5 13 -.231| 0| 0 0| 2| 5| 0 0 0| 0
12 FERRIS, Maureen..... 3| 0 0 2 .000| 24| 0 0| 0| 5| 0 1 0| 2
15 BOARDMAN, Jamie..... 3| 12 4 22 .364| 0| 0 0| 1| 2| 1 2 1| 0
16 SMITH, Krista....... 3| 3 3 12 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 MONTANA, Erica...... 1| 0 2 6 -.333| 0| 0 1| 0| 3| 0 0 0| 0
3 HAVRILUK, D......... 2| 2 2 8 .000| 1| 0 0| 0| 4| 0 0 0| 0
8 RUSKOWSKI, Jill..... 2| 4 5 13 -.077| 0| 0 0| 0| 0| 0 0 0| 0
9 BLOUGH, Lauren...... 3| 1 0 5 .200| 0| 0 1| 1| 10| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 29 25 98 .041| 25| 0 3| 8| 30| 1 4 1| 2

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 5 22 .182 Site: Morgantown, W.V. (Shell Building)
2 8 9 29 -.034 Date: Oct 07, 2000 Attend: 65 Time: 1:10
3 12 11 47 .021 Referees: Sharry Morgan, Joel Reinford
Notre Dame enters the game ranked 20th
Notre Dame improves to 3-0 in the BIG EAST