Nov. 6, 2000

Recap




Providence vs Notre Dame (Final)
Providence vs Notre Dame (Nov 05, 2000 at Notre Dame, Ind.)

Volleyball Box Score




Volleyball Box Score
Providence vs Notre Dame (Nov 05, 2000 at Notre Dame, Ind.)

Providence | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 KATINGER, Sarah..... 3| 16 5 36 .306| 0| 0 1| 3| 4| 0 1 0| 0
4 CELLA, Annie........ 3| 16 5 34 .324| 0| 3 1| 3| 6| 1 0 0| 0
8 BIHDAY, Deb......... 3| 1 3 10 -.200| 1| 1 1| 1| 2| 1 1 1| 0
11 FANNING, Susan...... 3| 1 0 9 .111| 39| 0 2| 0| 2| 0 0 0| 4
12 FANNING, Sandy...... 3| 0 0 0 .000| 1| 2 0| 0| 11| 0 0 0| 0
13 FILIPPI, Heidi...... 3| 6 5 18 .056| 1| 1 2| 1| 8| 0 0 0| 0
9 MARTUCCI, Katie..... 3| 6 4 16 .125| 0| 0 0| 0| 0| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 22 123 .195| 42| 7 7| 8| 33| 2 2 2| 4

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 5 34 .235 GAME SCORES 1 2 3 TEAM RECORDS
2 15 9 46 .130 Providence.......... 5 10 9 16-13, 2-8
3 18 8 43 .233 Notre Dame.......... 15 15 15 21-5, 10-0

Notre Dame | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 BOYLAN, Denise...... 1| 0 0 0 .000| 16| 0 1| 0| 3| 0 1 0| 0
3 GORALSKI, Malinda... 2| 4 1 10 .300| 0| 0 0| 0| 0| 0 5 0| 0
4 KREHER, Kristy...... 2| 9 2 15 .467| 2| 1 1| 3| 5| 0 1 0| 0
6 BOMHACK, Marcie..... 2| 14 0 20 .700| 0| 1 0| 0| 5| 1 0 0| 0
7 GIRTON, Christi..... 2| 10 3 19 .368| 1| 1 0| 1| 6| 1 2 0| 0
14 ALDERETE, Janie..... 2| 0 0 0 .000| 1| 2 0| 1| 6| 0 0 0| 0
5 KINDER, Jessica..... 1| 2 2 10 .000| 0| 1 0| 0| 0| 0 1 0| 0
8 KINDER, Kristen..... 2| 2 1 5 .200| 21| 0 1| 0| 3| 0 1 0| 1
10 FLETCHER, Kim....... 3| 4 1 9 .333| 0| 0 0| 0| 4| 0 2 0| 0
11 COUGHLIN, Keara..... 3| 0 0 0 .000| 0| 1 1| 1| 3| 0 0 0| 0
12 SHIMMEL, Adrienne... 1| 2 1 7 .143| 2| 0 0| 1| 4| 1 0 1| 0
13 MOEN, Christa....... 2| 0 0 0 .000| 0| 1 0| 0| 3| 0 0 0| 0
15 NEFF, Katie......... 3| 5 1 8 .500| 3| 0 0| 0| 2| 1 3 0| 0
16 GRAHAM, Michelle.... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 52 12 103 .388| 46| 8 5| 7| 44| 4 16 1| 1

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 21 1 30 .667 Site: Notre Dame, Ind. (Joyce Center)
2 15 5 33 .303 Date: Nov 05, 2000 Attend: 566 Time: 1:16
3 16 6 40 .250 Referees: Dave Markworth, John Walton
Notre Dame enters the match ranked 23rd
Notre Dame improves to 10-0 in BIG EAST play