Volleyball Box Score




Volleyball Box Score
2002 Notre Dame Volleyball
Notre Dame vs Loyola Marymount (Sep 06, 2002 at Los Angeles, Calif.)



Notre Dame | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Loomis, Emily....... 4| 8 4 37 .108| 0| 1 2| 3| 10| 2 1 0| 0
5 Kinder, Jessica..... 4| 12 7 35 .143| 2| 1 2| 0| 10| 2 0 0| 0
6 Kelbley, Lauren..... 4| 4 7 23 -.130| 1| 0 1| 0| 4| 1 0 0| 0
8 Kinder, Kristen..... 4| 4 1 13 .231| 33| 0 1| 0| 7| 0 2 2| 0
12 Brewster, Lauren.... 4| 6 5 20 .050| 1| 1 1| 0| 3| 1 3 1| 0
14 Alderete, Janie..... 4| 0 0 0 .000| 1| 0 1| 2| 18| 0 0 0| 0
3 Burrell, Kelly...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Henican, Meg........ 4| 3 2 7 .143| 1| 0 0| 0| 3| 0 0 0| 0
7 Corbett, Kelly...... 1| 2 1 3 .333| 0| 0 1| 0| 0| 1 1 0| 0
11 Coughlin, Keara..... 4| 0 0 0 .000| 1| 0 2| 2| 11| 0 1 0| 0
13 Moen, Christa....... 3| 0 0 0 .000| 0| 0 0| 1| 1| 0 1 0| 0
15 Neff, Katie......... 4| 12 6 32 .188| 0| 0 0| 0| 1| 0 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 51 33 170 .106| 40| 3 11| 8| 68| 7 10 4| 0

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 13 5 36 .222 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 11 45 .000 Notre Dame.......... 30 16 23 24 3-1
3 16 7 47 .191 Loyola Marymount.... 26 30 30 30 3-1
4 11 10 42 .024

Loyola Marymount | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 DeBernardi, Dina.... 4| 7 3 19 .211| 1| 1 2| 0| 5| 0 0 0| 0
4 Ridley, Nicole...... 4| 1 0 5 .200| 44| 2 1| 0| 9| 0 0 0| 0
11 Newsome, Tiana...... 4| 6 2 17 .235| 0| 0 0| 0| 0| 1 2 2| 0
13 Gallup, Kristen..... 4| 26 10 75 .213| 1| 2 2| 1| 15| 0 2 0| 0
18 Kimball, Kealani.... 4| 2 3 14 -.071| 0| 0 1| 1| 12| 4 1 0| 0
20 Look, Michelle...... 4| 12 4 32 .250| 1| 2 1| 1| 6| 0 1 0| 0
3 Dimson, Jacene...... 4| 0 0 0 .000| 0| 0 0| 0| 13| 0 0 0| 0
5 Houseman, Krista.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Nerison, Kelli...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Orsini, Roxanne..... 4| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
10 Gustorf, Laura...... 4| 0 0 0 .000| 0| 1 1| 0| 7| 0 0 0| 0
17 Samson, Elizabeth... 3| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 54 22 162 .198| 47| 8 10| 3| 71| 5 6 2| 0

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 11 8 42 .071 Site: Los Angeles, Calif. (Gersten Pavilion)
2 14 3 34 .324 Date: Sep 06, 2002 Attend: 352 Time: 2:05
3 14 5 43 .209 Referees: Marvin Hall, Tony Chan
4 15 6 43 .209