Nov 16, 2001

Recap



OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
New Hampshire vs Notre Dame
11/16/01 9:00 p.m. at Joyce Center, Notre Dame, Ind.
--------------------------------------------------------------------------------
VISITORS: New Hampshire
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Brown, Chris f 3-4 0-0 7-8 4 3 7 1 13 3 3 0 4 26
55 Gould, Allen f 1-5 1-3 0-2 0 2 2 4 3 0 4 0 1 16
45 Peterson, Kyle c 0-3 0-0 0-0 1 2 3 0 0 1 2 1 0 20
03 Bullock, Marcus g 2-5 2-4 0-0 0 3 3 3 6 4 4 0 0 27
22 Ganly, Austin g 7-18 6-8 3-4 1 4 5 0 23 0 4 1 1 33
02 Kauderer, Matt 3-5 0-0 0-0 0 4 4 1 6 1 1 1 1 19
10 Dennis, Ronnie 0-4 0-2 0-0 0 0 0 1 0 1 3 0 0 14
20 Williams, Roland 0-3 0-1 0-0 0 0 0 1 0 0 3 0 1 10
25 Oglesby, Anthony 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
30 Faye, Assane 1-1 0-0 0-0 0 0 0 1 2 1 0 1 0 7
34 Senulis, Jeff 0-4 0-1 0-0 1 1 2 0 0 0 0 1 1 9
35 Catlett, Brady 0-2 0-2 0-0 0 2 2 1 0 1 2 0 0 5
53 Krug, Brandon 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 5
54 Collette, Shawn 0-0 0-0 0-0 0 1 1 1 0 0 2 1 0 9
TEAM ........................................ 2 3 5
TOTALS 17-54 9-21 10-14 9 26 35 14 53 12 30 6 9 200

TOT-FG 1stH: 8-22 36.4% 2ndH: 9-32 28.1% OT: 0-0 00.0% Game: 31.5% Deadbl
3pt-FG 1stH: 6-10 60.0% 2ndH: 3-11 27.3% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 6-8 75.0% OT: 0-0 00.0% Game: 71.4% 1

--------------------------------------------------------------------------------
HOME TEAM: Notre Dame
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Macura, Jere f 6-9 0-0 2-3 5 1 6 3 14 1 2 2 0 28
34 Graves, David f 10-16 3-6 3-4 3 2 5 3 26 2 3 0 7 27
42 Swanagan, Harold f 2-4 0-0 0-0 2 3 5 1 4 0 0 0 0 9
01 Thomas, Chris g 9-18 5-9 1-2 0 2 2 0 24 11 4 0 11 34
13 Carroll, Matt g 4-12 0-2 0-0 0 8 8 0 8 1 4 1 2 34
05 Thomas, Charles 1-3 1-2 0-0 0 0 0 0 3 0 0 0 0 3
12 Cornette, Jordan 4-9 0-0 0-0 2 4 6 4 8 1 3 1 3 29
20 Jones, Torrian 3-6 0-2 0-2 0 5 5 0 6 2 3 1 3 23
51 Markwood, Chris 1-1 0-0 0-0 0 1 1 1 2 1 0 0 0 13
TEAM ........................................ 4 5 9
TOTALS 40-78 9-21 6-11 16 31 47 12 95 19 19 5 26 200

TOT-FG 1stH: 21-43 48.8% 2ndH: 19-35 54.3% OT: 0-0 00.0% Game: 51.3% Deadbl
3pt-FG 1stH: 6-14 42.9% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 0-2 00.0% 2ndH: 6-9 66.7% OT: 0-0 00.0% Game: 54.5% 1

--------------------------------------------------------------------------------
OFFICIALS: John Cahill, Ray Perone, Jeff Clark
TECHNICAL FOULS:
New Hampshire - none
Notre Dame - none
ATTENDANCE: 11,418
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
New Hampshire 26 27 53
Notre Dame 48 47 95

Notre Dame + Joyce Center Records for steals in game 11. Break Ray Martin's
old record of 7 set 12-4-74.
Thomas 1st ever triple-double in ND history. 24 pts 11 asst 11 steals.
Macure career-high 14pts.