Nov. 8, 2001

Recap

EA Sports Midwest All-Stars vs Notre Dame



OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
EA Sports Midwest All-Stars vs Notre Dame
11/08/01 7:30 p.m. at Joyce Center, Notre Dame, Ind.
--------------------------------------------------------------------------------
VISITORS: EA Sports Midwest All-Stars
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Jackson, Anthony f 2-11 0-0 3-4 4 3 7 1 7 1 1 0 1 30
14 Asselin, Josh c 2-3 0-0 0-0 3 3 6 3 4 1 1 0 0 14
08 McClure, Kelley g 6-13 5-10 8-11 0 2 2 3 25 1 3 0 4 35
09 Taylor, Jerome g 4-12 1-4 1-1 1 1 2 3 10 4 1 0 2 33
10 Davis, Richard g 1-3 1-3 0-0 0 4 4 1 3 3 3 0 2 23
03 Fountain, Shaun 4-9 0-2 0-0 0 0 0 4 8 2 5 0 2 15
04 Mobley, John 1-3 1-2 0-0 0 0 0 1 3 1 0 0 0 6
05 Metzger, Josh 1-4 1-2 0-1 0 0 0 1 3 0 1 0 2 9
12 Craft, Ed 2-3 0-0 0-0 0 1 1 2 4 1 0 0 1 9
13 Turner, Aaron 1-4 0-0 1-2 2 4 6 2 3 0 1 0 1 26
TEAM ........................................ 2 1 3
TOTALS 24-65 9-23 13-19 12 19 31 21 70 14 16 0 15 200

TOT-FG 1stH: 13-35 37.1% 2ndH: 11-30 36.7% OT: 0-0 00.0% Game: 36.9% Deadbl
3pt-FG 1stH: 4-11 36.4% 2ndH: 5-12 41.7% OT: 0-0 00.0% Game: 39.1% Rebs
FThrow 1stH: 6-7 85.7% 2ndH: 7-12 58.3% OT: 0-0 00.0% Game: 68.4% 1

--------------------------------------------------------------------------------
HOME TEAM: Notre Dame
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Humphrey, Ryan f 2-5 0-0 2-4 0 1 1 1 6 1 1 1 1 13
34 Graves, David f 10-17 5-9 1-2 1 3 4 4 26 2 2 0 0 32
42 Swanagan, Harold f 4-5 0-0 6-7 4 8 12 1 14 2 2 0 1 28
01 Thomas, Chris g 6-13 2-6 2-2 5 4 9 3 16 7 7 0 5 32
13 Carroll, Matt g 1-9 1-5 1-2 2 3 5 1 4 4 2 0 1 34
12 Cornette, Jordan 1-3 1-1 0-0 0 1 1 1 3 2 0 0 1 14
15 Macura, Jere 2-5 0-2 0-2 4 4 8 3 4 3 1 1 0 17
20 Jones, Torrian 4-6 1-2 4-4 0 5 5 2 13 1 4 1 1 16
50 Timmermans, Tom 3-3 0-0 0-0 0 3 3 0 6 0 1 0 0 8
51 Markwood, Chris 1-1 1-1 0-0 0 0 0 1 3 1 0 0 0 6
TEAM ........................................ 1 2 3
TOTALS 34-67 11-26 16-23 17 34 51 17 95 23 20 3 10 200

TOT-FG 1stH: 17-33 51.5% 2ndH: 17-34 50.0% OT: 0-0 00.0% Game: 50.7% Deadbl
3pt-FG 1stH: 4-12 33.3% 2ndH: 7-14 50.0% OT: 0-0 00.0% Game: 42.3% Rebs
FThrow 1stH: 12-17 70.6% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 69.6% 4

--------------------------------------------------------------------------------
OFFICIALS: Curtis Shaw, Ken Clark, Doug Shows
TECHNICAL FOULS:
EA Sports Midwest All-Stars - none
Notre Dame - none
ATTENDANCE: 9571
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
EA Sports Midwest All-Stars 36 34 70
Notre Dame 50 45 95