Recap | Quotes | AP Photo Gallery media-icon-photogallery.gif

Scoring 1st 2nd Final
Notre Dame 44 44 88
Seton Hall 38 38 76

January 14, 2007 at 2:00 pm (EDT)   Edmund P. Joyce Center   10137 fans attending

HOME Notre Dame “Fighting Irish” (15-2)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
43 Carter, R 31 G 24 8-14 4-7 4-4 3 2-10 0 1 3 1
31 Kurz, R 29 F 15 4-5 1-2 6-9 1 2-9 3 0 2 4
44 Harangody, L 22 F 12 5-11 0-0 2-4 1 1-5 1 0 3 3
33 Hillesland, Z 25 F 12 6-10 0-0 0-1 8 6-10 1 1 1 1
20 Peoples, J 19 G 9 2-2 2-2 3-4 3 0-1 0 0 4 1
42 Ayers, R 16 G/F 6 2-2 2-2 0-0 1 0-1 0 0 0 2
2 Jackson, T 36 G 4 2-6 0-1 0-0 5 0-4 0 1 2 4
15 Falls, C 19 G 4 1-7 1-6 1-1 1 0-0 0 0 0 3
40 Zeller, L 3 F/C 2 1-1 0-0 0-0 0 0-0 0 0 0 1
Totals: 200 88 31-58 10-20 16-23 23 11-42 5 3 15 20
Percentages: .534 .500 .696

VISITOR Seton Hall “Pirates” (10-6)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
14 Laing, B 38 G 20 6-13 1-2 7-8 1 3-9 0 0 1 5
15 Harvey, E 39 G 17 6-15 0-1 5-5 2 3-4 0 3 3 2
2 Nutter, J 35 G 16 6-19 3-10 1-2 1 3-6 0 0 2 3
35 Davis, L 35 G 13 4-14 1-4 4-4 4 1-3 0 1 0 4
23 Gaines, S 19 F 8 3-5 0-0 2-2 0 2-4 0 0 1 2
22 Gause, P 17 G 2 0-4 0-1 2-2 3 1-4 0 4 1 5
33 Billmeier, G 10 C 0 0-0 0-0 0-0 0 0-1 0 0 0 2
10 Pratt, K 3 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
20 Marshall, C 1 G 0 0-0 0-0 0-0 0 0-1 0 0 0 0
21 Messy, M 3 F 0 0-0 0-0 0-0 0 1-1 0 1 0 0
Totals: 200 76 25-70 5-18 21-23 11 15-37 0 9 8 23
Percentages: .357 .278 .913

Officials: Ed Hightower, Jim Burr, Pat Driscoll

Data source: The Associated Press