March 16, 2001

Recap


3/16/01 9:27 p.m. at Kemper Arena, Kansas City, Mo.
--------------------------------------------------------------------------------
VISITORS: Xavier 21-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Frey, Kevin......... f 3-8 0-1 0-0 3 3 6 2 6 1 1 0 0 26
30 West, David......... f 8-14 0-0 3-4 5 3 8 3 19 1 2 1 5 28
34 Price, Lloyd........ f 5-9 0-1 3-6 4 2 6 4 13 1 2 0 1 29
10 Sato, Romain........ g 2-8 2-7 0-2 1 7 8 3 6 1 2 0 0 30
15 McAfee, Maurice..... g 4-11 0-3 1-1 0 1 1 4 9 3 4 0 1 35
00 Chalmers, Lionel.... 5-14 1-6 3-4 2 2 4 2 14 0 2 0 3 24
13 Young, David........ 1-6 0-2 0-0 0 1 1 5 2 0 1 0 1 12
20 McIntosh, Brandon... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Brown, Alvin........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
55 Butler, Reggie...... 1-2 0-0 0-0 1 0 1 0 2 1 0 0 1 14
TEAM................ 1 1 2
Totals.............. 29-72 3-20 10-17 17 20 37 23 71 8 14 1 12 200

TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-72 40.3% Game: 40.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-20 15.0% Game: 15.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-17 58.8% Game: 58.8% 4

--------------------------------------------------------------------------------
HOME TEAM: Notre Dame 20-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Murphy, Troy........ f 6-17 1-5 6-6 1 7 8 3 19 3 4 2 0 39
04 Humphrey, Ryan...... f 6-8 0-0 3-8 0 6 6 4 15 3 2 4 0 33
34 Graves, David....... f 7-7 2-2 4-6 1 1 2 2 20 2 2 0 2 38
13 Carroll, Matt....... g 9-11 2-3 1-2 0 6 6 2 21 2 5 0 1 40
24 Ingelsby, Martin.... g 2-3 0-1 2-2 0 5 5 1 6 9 4 0 4 39
20 Jones, Torrian...... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
42 Swanagan, Harold.... 1-1 0-0 0-0 0 1 1 4 2 0 0 1 0 8
TEAM................ 3 3
Totals.............. 31-49 5-12 16-24 2 29 31 16 83 19 17 7 7 200

TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-49 63.3% Game: 63.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-12 41.7% Game: 41.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-24 66.7% Game: 66.7% 4

--------------------------------------------------------------------------------
Officials: Kerry Sitton, Lonnie Dixon, Ray Natili
Technical fouls: Xavier-None. Notre Dame-, Murphy, Troy.
Attendance: 14750
Score by Periods 1st 2nd Total
Xavier........................ 26 45 - 71
Notre Dame.................... 40 43 - 83