Dec. 31, 2000

Recap



OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Rice vs Notre Dame
12-31-00 1:00 p.m. at Joyce Center, Notre Dame, Ind.
--------------------------------------------------------------------------------
VISITORS: Rice 8-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Tuttle, Kenya f 0-2 0-0 2-4 4 6 10 4 2 0 2 0 0 18
44 Florus, Aarika f 2-6 0-0 0-0 1 4 5 2 4 0 1 0 0 21
05 Rigg, Jennifer g 0-6 0-2 1-2 3 0 3 3 1 1 4 1 0 19
21 Lawson, Kim g 0-4 0-2 3-4 1 1 2 2 3 3 1 0 1 23
24 Liggett, Kara g 4-10 1-3 0-0 0 2 2 1 9 1 0 0 2 22
14 Beckler, Kate 1-9 0-6 1-4 0 1 1 4 3 0 1 0 0 16
15 Maynard, Lindsey 1-4 0-2 0-1 0 1 1 0 2 0 1 0 1 11
20 Brown, LaToya 1-4 1-2 0-0 1 0 1 1 3 1 0 0 2 13
30 McIntosh, Daneesh 2-5 0-0 1-2 3 1 4 3 5 1 4 1 4 22
31 Sam, LaTonya 2-6 1-1 0-0 0 0 0 1 5 0 0 0 0 8
32 James, Starla 1-6 1-4 0-0 1 0 1 5 3 1 2 0 2 14
42 Bracken, Sarah 0-0 0-0 0-0 0 4 4 1 0 0 0 1 0 13
TEAM ........................................ 2 0 2 1
TOTALS 14-62 4-22 8-17 16 20 36 27 40 8 17 3 12 200

TOT-FG 1stH: 7-29 24.1% 2ndH: 7-33 21.2% OT: 0-0 00.0% Game: 22.6% Deadbl
3pt-FG 1stH: 0-8 00.0% 2ndH: 4-14 28.6% OT: 0-0 00.0% Game: 18.2% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 5-13 38.5% OT: 0-0 00.0% Game: 47.1% 5

--------------------------------------------------------------------------------
HOME TEAM: Notre Dame 12-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Haney, Ericka f 8-14 0-0 2-2 6 6 12 0 18 1 1 1 0 28
50 Siemon, Kelley f 2-9 0-0 1-3 2 2 4 0 5 1 1 0 2 18
00 Riley, Ruth c 7-11 0-0 4-4 5 2 7 2 18 3 1 0 0 20
22 Ratay, Alicia g 1-7 0-3 1-1 1 3 4 1 3 1 1 1 2 26
33 Ivey, Niele g 5-10 1-2 2-4 3 6 9 2 13 7 3 0 0 28
04 Severe, Le'Tania 2-2 0-0 3-5 1 2 3 3 7 1 3 0 0 16
11 Swanson, Karen 1-2 0-0 3-3 1 1 2 0 5 0 0 0 0 6
23 Hernandez, Monique 0-2 0-0 0-0 1 1 2 2 0 0 2 0 0 17
31 Barksdale, Amanda 0-2 0-0 1-2 0 4 4 0 1 0 1 2 1 12
41 Dunbar, Imani 0-2 0-0 4-4 0 0 0 2 4 0 2 0 0 10
44 Leahy, Meaghan 2-3 0-0 2-4 1 3 4 1 6 0 1 1 0 19
TEAM ........................................ 1 6 7
TOTALS 28-64 1-5 23-32 22 36 58 13 80 14 16 5 5 200

TOT-FG 1stH: 17-37 45.9% 2ndH: 11-27 40.7% OT: 0-0 00.0% Game: 43.8% Deadbl
3pt-FG 1stH: 0-3 00.0% 2ndH: 1-2 50.0% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 6-9 66.7% 2ndH: 17-23 73.9% OT: 0-0 00.0% Game: 71.9% 3

--------------------------------------------------------------------------------
OFFICIALS: Ray Bomeli, Don Green, Barbara Smith
TECHNICAL FOULS:
Rice - none
Notre Dame - none
ATTENDANCE: 4,060
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Rice 17 23 40
Notre Dame 40 40 80