Jan. 2, 2002

Recap



OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Notre Dame vs Miami
1/2/02 7 p.m. at Knight Complex, Coral Gables, Fla.
--------------------------------------------------------------------------------
VISITORS: Notre Dame 7-5, 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Batteast, Jacqueline f 5-16 2-7 0-1 4 9 13 3 12 6 3 1 0 39
31 Barksdale, Amanda f 2-2 0-0 0-0 0 3 3 2 4 0 2 1 0 18
03 Haney, Ericka g 2-5 0-0 0-1 0 2 2 2 4 2 2 0 1 15
04 Severe, Le'Tania g 0-0 0-0 0-0 0 0 0 1 0 2 6 0 1 14
22 Ratay, Alicia g 8-13 7-9 0-0 1 5 6 3 23 3 3 0 3 39
05 Joyce, Jeneka 2-5 2-5 3-5 1 3 4 1 9 4 1 0 1 27
12 Borton, Teresa 2-2 0-0 3-4 1 3 4 1 7 0 2 1 0 21
24 Wicks, Kelsey 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 3
33 Flecky, Katy 1-1 0-0 0-0 1 2 3 1 2 0 1 1 0 9
44 Bustamante, Allison 3-4 2-3 0-0 0 2 2 1 8 2 2 0 0 15
TEAM ........................................ 1 4 5
TOTALS 25-48 13-24 6-11 9 33 42 15 69 19 23 4 7 200

TOT-FG 1stH: 0-0 00.0% 2ndH: 25-48 52.1% OT: 0-0 00.0% Game: 52.1% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 13-24 54.2% OT: 0-0 00.0% Game: 54.2% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 6-11 54.5% OT: 0-0 00.0% Game: 54.5% 0

--------------------------------------------------------------------------------
HOME TEAM: Miami 8-4, 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Wilkins, Shaquana f 2-6 0-0 0-1 3 1 4 1 4 0 0 0 1 12
33 Fowler, Kathryn f 0-2 0-0 0-0 5 4 9 3 0 6 1 0 1 38
34 Hartlaub, Alicia f 5-7 0-0 0-0 1 3 4 4 10 2 0 0 0 32
05 James, Sheila g 6-16 3-12 2-4 1 4 5 1 17 1 3 0 6 40
25 Saake, Meghan g 5-16 0-7 0-0 2 2 4 1 10 7 1 0 6 40
03 Knight, Melissa 1-2 0-1 0-0 0 0 0 1 2 0 0 0 1 3
45 Bodley, Martha 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
53 Broussard, Chanivia 8-19 1-2 5-11 3 4 7 4 22 0 4 2 2 32
TEAM ........................................ 1 0 1
TOTALS 27-69 4-22 7-16 16 19 35 15 65 16 9 2 17 200

TOT-FG 1stH: 0-0 00.0% 2ndH: 27-69 39.1% OT: 0-0 00.0% Game: 39.1% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-22 18.2% OT: 0-0 00.0% Game: 18.2% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 7-16 43.8% OT: 0-0 00.0% Game: 43.8% 2

--------------------------------------------------------------------------------
OFFICIALS: June Courteau, Kim Watt, Susan Chue
TECHNICAL FOULS:
Notre Dame - none
Miami - none
ATTENDANCE: 1,094
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Notre Dame 35 34 69
Miami 36 29 65