Dec. 2, 2000

Recap



OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Notre Dame vs Vanderbilt
12/2/00 6:00 p.m. at Memorial Gymnasium, Nashville, TN
--------------------------------------------------------------------------------
VISITORS: Notre Dame 4-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Murphy, Troy f 8-18 0-1 7-7 3 8 11 3 23 2 0 1 2 39
04 Humphrey, Ryan f 9-12 1-1 5-7 3 3 6 1 24 1 3 6 2 32
34 Graves, David f 7-12 3-6 2-3 0 3 3 2 19 1 5 0 2 36
13 Carroll, Matt g 2-7 0-2 0-1 3 6 9 0 4 7 1 0 1 34
24 Ingelsby, Martin g 1-6 1-5 0-0 0 2 2 1 3 5 1 0 0 40
11 Kartelo, Ivan 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 1
20 Jones, Torrian 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0 10
42 Swanagan, Harold 2-2 0-0 0-0 1 0 1 5 4 0 1 0 1 8
TEAM ........................................ 0 1 1 1
TOTALS 29-58 5-15 14-18 10 23 33 14 77 16 12 9 8 200

TOT-FG 1stH: 0-0 00.0% 2ndH: 29-58 50.0% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 5-15 33.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 14-18 77.8% OT: 0-0 00.0% Game: 77.8% 2

--------------------------------------------------------------------------------
HOME TEAM: Vanderbilt 6-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Freije, Matt f 5-6 1-1 0-0 2 2 4 3 11 1 1 3 0 14
52 LaPointe, Greg c 3-11 0-0 0-1 1 2 3 3 6 2 3 0 0 28
11 Lakey, Russell g 0-2 0-0 0-0 0 1 1 0 0 5 3 1 1 24
12 Richmond, Billy g 5-12 0-0 0-0 2 3 5 3 10 4 2 0 0 26
25 Moore, Chuck g 5-11 1-5 4-4 0 3 3 2 15 1 0 0 2 34
04 Coulibaly, Darius 2-2 0-0 0-0 2 0 2 4 4 1 0 0 0 9
05 Plavich, Brendan 2-5 2-4 0-0 0 0 0 1 6 0 0 0 0 6
10 Howard, Sam 2-11 2-10 3-3 0 1 1 0 9 3 1 0 0 24
24 Hundley, Scott 0-1 0-0 2-2 1 1 2 1 2 0 0 0 0 6
32 Williams, Anthony 5-10 1-2 0-0 7 7 14 1 11 0 1 0 2 29
TEAM ........................................ 4 0 4
TOTALS 29-71 7-22 9-10 19 20 39 18 74 17 11 4 5 200

TOT-FG 1stH: 0-0 00.0% 2ndH: 29-71 40.8% OT: 0-0 00.0% Game: 40.8% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 7-22 31.8% OT: 0-0 00.0% Game: 31.8% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 9-10 90.0% OT: 0-0 00.0% Game: 90.0% 1, 1

--------------------------------------------------------------------------------
OFFICIALS: Andre Pattillo, Bob Donato, John Heatly
TECHNICAL FOULS:
Notre Dame - Swanagan, Harol(1)
Vanderbilt - none
ATTENDANCE: 10,645
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Notre Dame 36 41 77
Vanderbilt 39 35 74