Notre Dame

Game-by-Game Results

  Game Results  

    Game date       Opposing team       Score       r-h-e   /   r-h-e   Inns   Overall   Conference   Pitcher of record   Attend   Time  
  Feb 18, 2011   vs   Michigan State     1-2   L       1-8-1   /   2-9-1   9   0-1-0   0-0-0   DUPRA,B (L 0-1)   313   2:12  
  Feb 19, 2011   vs   Purdue   W   19-2         19-25-0   /   2-8-2   9   1-1-0   0-0-0   JOHNSON,C (W 1-0)   475   2:48  
  Feb 20, 2011   vs   Penn State   W   8-5         8-8-3   /   5-9-3   9   2-1-0   0-0-0   MILLER,T (W 1-0)   693   2:39  
  Feb 25, 2011   vs   Seattle   W   5-0         5-6-0   /   0-6-0   9   3-1-0   0-0-0   DUPRA,B (W 1-1)   75   2:20  
  Feb 26, 2011   vs   Seattle-1     0-1   L       0-5-1   /   1-7-0   9   3-2-0   0-0-0   JOHNSON,C (L 1-1)   –   1:52  
  Feb 26, 2011   vs   Seattle-2     2-7   L       2-2-1   /   7-7-1   9   3-3-0   0-0-0   MILLER,T (L 1-1)   233   2:01  
  Mar 04, 2011   vs   Manhattan-1     2-5   L       2-4-1   /   5-13-3   9   3-4-0   0-0-0   NORTON,A (L 0-1)   311   2:11  
  Mar 04, 2011   at   Winthrop-2     2-4   L       2-5-2   /   4-9-1   9   3-5-0   0-0-0   JOHNSON,C (L 1-2)   747   1:52  
  Mar 05, 2011   vs   Manhattan-1   W   5-4         5-10-1   /   4-8-3   (10)   4-5-0   0-0-0   HUDGINS,W (W 1-0)   242   2:31  
  Mar 05, 2011   at   Winthrop-2     2-7   L       2-7-2   /   7-12-0   9   4-6-0   0-0-0   McIVER,A (L 0-1)   324   2:34  
!   Mar 12, 2011   vs   UAB   W   3-0         3-6-1   /   0-5-0   9   5-6-0   0-0-0   DUPRA,B (W 2-1)   357   2:02  
!   Mar 12, 2011   at   #24 Coastal Carolina     3-4   L       3-7-1   /   4-5-1   9   5-7-0   0-0-0   JOHNSON,C (L 1-3)   1107   1:53  
  Mar 13, 2011   vs   Kent State   W   2-0         2-3-0   /   0-7-0   9   6-7-0   0-0-0   MILLER,T (W 1-0)   211   1:49  
  Mar 15, 2011   at   UTSA   W   5-4         5-10-1   /   4-7-0   (10)   7-7-0   0-0-0   HUDGINS,W (W 2-0)   1003   2:55  
  Mar 17, 2011   vs   Iowa     3-4   L       3-8-2   /   4-10-1   (10)   7-8-0   0-0-0   SLANIA,D (L 0-1)   298   2:23  
  Mar 18, 2011   vs   Iowa     2-11   L       2-7-2   /   11-16-2   9   7-9-0   0-0-0   DUPRA,B (L 2-2)   189   2:48  
  Mar 19, 2011   vs   Gonzaga     1-4   L       1-6-3   /   4-5-1   9   7-10-0   0-0-0   JOHNSON,C (L 1-4)   321   2:00  
  Mar 20, 2011   vs   Gonzaga     3-3    T     3-11-0   /   3-12-0   (12)   7-10-1   0-0-0   None   421   3:18  
*   Mar 25, 2011     GEORGETOWN   W   3-2         3-8-1   /   2-11-1   9   8-10-1   1-0-0   McIVER,A (W 1-1)   295   2:37  
*   Mar 26, 2011     GEORGETOWN   W   1-0         1-4-2   /   0-5-1   9   9-10-1   2-0-0   JOHNSON,C (W 2-4)   316   2:21  
*   Mar 27, 2011     GEORGETOWN     3-4   L       3-11-0   /   4-6-0   9   9-11-1   2-1-0   MILLER,T (L 2-2)   256   2:19  
  Mar 28, 2011     UIC     3-5   L       3-12-1   /   5-7-0   9   9-12-1   2-1-0   McIVER,A (L 1-2)   186   2:25  
  Mar 29, 2011     CENTRAL MICHIGAN   W   3-2         3-7-1   /   2-10-2   9   10-12-1   2-1-0   NORTON,A (W 1-1)   210   2:17  
*   Apr 01, 2011   at   Pittsburgh     5-6   L       5-8-2   /   6-14-0   9   10-13-1   2-2-0   SLANIA,D (L 0-2)   240   2:35  
*   Apr 02, 2011   at   Pittsburgh     2-3   L       2-6-0   /   3-10-3   (11)   10-14-1   2-3-0   McIVER,A (L 1-1)   276   2:40  
*   Apr 03, 2011   at   Pittsburgh   W   8-6         8-13-2   /   6-8-3   9   11-14-1   3-3-0   HUDGINS,W (W 3-0)   426   2:28  
  Apr 06, 2011     WESTERN MICHIGAN   W   6-2         6-7-1   /   2-7-4   9   12-14-1   3-3-0   NORTON,A (W 2-1)   274   2:12  
*   Apr 08, 2011     CONNECTICUT     1-3   L       1-6-0   /   3-8-1   9   12-15-1   3-4-0   DUPRA,B (L 2-3)   278   2:24  
*   Apr 09, 2011     CONNECTICUT     3-6   L       3-5-2   /   6-10-2   9   12-16-1   3-5-0   JOHNSON,C (L 2-5)   692   2:30  
*   Apr 10, 2011     CONNECTICUT   W   14-4         14-13-0   /   4-12-6   9   13-16-1   4-5-0   MILLER,T (W 3-2)   537   2:22  
*   Apr 15, 2011     WEST VIRGINIA     4-6   L       4-9-3   /   6-10-2   (10)   13-17-1   4-6-0   McIVER,A (L 1-4)   252   2:53  
*   Apr 15, 2011     WEST VIRGINIA   W   5-2         5-6-1   /   2-5-1   9   14-17-1   5-6-0   JOHNSON,C (W 3-5)   426   2:44  
*   Apr 17, 2011     WEST VIRGINIA     1-8   L       1-3-2   /   8-10-0   9   14-18-1   5-7-0   MILLER,T (L 3-3)   421   2:17  
*   Apr 21, 2011   at   St. John’s-1     0-6   L       0-4-1   /   6-12-0   9   14-19-1   5-8-0   DUPRA,B (L 2-4)   –   1:49  
*   Apr 21, 2011   at   St. John’s-2     1-4   L       1-7-3   /   4-9-1   9   14-20-1   5-9-0   JOHNSON,C (L 3-6)   342   2:19  
*   Apr 29, 2011     SETON HALL     1-2   L       1-10-1   /   2-7-1   9   14-21-1   5-10-0   DUPRA,B (L 2-5)   893   2:29  
*   Apr 30, 2011     SETON HALL   W   2-1         2-6-1   /   1-4-2   (12)   15-21-1   6-10-0   FITZGERALD,S (W 1-0)   385   2:44  
*   May 01, 2011     SETON HALL   W   5-4         5-10-0   /   4-9-1   9   16-21-1   7-10-0   SLANIA,D (W 1-2)   305   2:18  
  May 03, 2011   at   Michigan     1-2   L       1-5-0   /   2-8-0   9   16-22-1   7-10-0   FITZGERALD,S (L 1-1)   1045   2:12  
  May 04, 2011     MICHIGAN     3-5   L       3-9-2   /   5-9-1   (10)   16-23-1   7-10-0   SLANIA,D (L 1-3)   646   3:10  
*   May 07, 2011   at   Rutgers-1   W   5-4         5-15-0   /   4-11-2   9   17-23-1   8-10-0   HUDGINS,W (W 4-0)   586   2:29  
*   May 07, 2011   at   Rutgers-2   W   3-0         3-9-0   /   0-3-1   9   18-23-1   9-10-0   JOHNSON,C (W 4-6)   586   2:09  
*   May 08, 2011   at   Rutgers     2-3   L       2-10-1   /   3-16-1   (14)   18-24-1   9-11-0   FITZGERALD,S (L 1-2)   412   3:56  
*   May 13, 2011     USF   W   8-0         8-7-0   /   0-7-1   9   19-24-1   10-11-0   DUPRA,B (W 3-5)   363   2:02  
*   May 14, 2011     USF-1   W   10-5         10-9-1   /   5-10-3   9   20-24-1   11-11-0   McIVER,A (W 2-4)   –   2:41  
*   May 14, 2011     USF-2   W   6-3         6-11-0   /   3-9-1   9   21-24-1   12-11-0   MILLER,T (W 4-3)   661   2:04  
  May 17, 2011     MICHIGAN STATE     3-20   L       3-6-2   /   20-26-0   9   21-25-1   12-11-0   McIVER,A (L 2-5)   531   2:52  
*   May 19, 2011   at   Louisville     2-14   L       2-10-4   /   14-14-1   9   21-26-1   12-12-0   DUPRA,B (L 3-6)   1112   2:31  
*   May 20, 2011   at   Louisville     5-7   L       5-9-1   /   7-10-0   9   21-27-1   12-13-0   JOHNSON,C (L 4-7)   2742   2:38  
*   May 21, 2011   at   Louisville   W   2-1         2-5-1   /   1-10-0   9   22-27-1   13-13-0   SLANIA,D (W 2-3)   1222   2:23  
  May 25, 2011   vs   Connecticut     2-4   L       2-5-1   /   4-6-3   9   22-28-1   13-13-0   DUPRA,B (L 3-7)   2314   2:18  
  May 26, 2011   vs   West Virginia   W   1-0         1-7-0   /   0-4-2   9   23-28-1   13-13-0   JOHNSON,C (W 5-7)   2027   1:58  
  May 27, 2011   vs   Connecticut     3-9   L       3-5-0   /   9-12-1   9   23-29-1   13-13-0   NORTON,A (L 2-2)   1706   2:39  
* = Conference game
() extra inning game

  Team Game-by-Game  

Batting (All games)

    Date       Opponent   ab   r   h   rbi   2b   3b   hr   bb   ibb   sb   cs   hbp   sh   sf   gdp   k   po   a   e      avg  
  Feb 18, 2011   vs   Michigan State   31   1   8   1   1   0   0   1   0   0   0   2   2   0   0   5   27   10   1   .258  
  Feb 19, 2011   vs   Purdue   51   19   25   18   3   1   0   1   0   2   1   0   0   1   1   6   27   10   0   .402  
  Feb 20, 2011   vs   Penn State   33   8   8   4   3   1   1   8   0   1   1   1   2   0   0   8   27   8   3   .357  
  Feb 25, 2011   vs   Seattle   31   5   6   5   1   0   1   6   0   3   0   1   1   0   0   7   27   9   0   .322  
  Feb 26, 2011   vs   Seattle   28   0   5   0   1   0   0   1   0   0   0   0   1   0   2   2   24   7   1   .299  
  Feb 26, 2011   vs   Seattle   27   2   2   2   0   0   0   2   0   1   0   0   1   0   0   5   24   7   1   .269  
  Mar 04, 2011   vs   Manhattan   25   2   4   0   1   0   0   4   0   0   2   1   4   0   1   3   27   10   1   .257  
  Mar 04, 2011   at   Winthrop   31   2   5   2   2   1   0   1   0   1   0   0   1   0   1   2   24   6   2   .245  
  Mar 05, 2011   vs   Manhattan   41   5   10   5   2   0   0   3   0   0   0   0   1   0   0   9   30   14   1   .245  
  Mar 05, 2011   at   Winthrop   32   2   7   2   4   0   1   3   0   0   0   1   1   0   1   7   24   9   2   .242  
  Mar 12, 2011   vs   UAB   26   3   6   2   0   0   0   3   1   0   1   1   2   0   0   5   27   13   1   .242  
  Mar 12, 2011   at   Coastal Carolina   28   3   7   3   3   0   0   2   0   1   2   1   2   0   0   6   24   7   1   .242  
  Mar 13, 2011   vs   Kent State   29   2   3   2   0   0   1   1   0   1   0   0   1   0   0   10   27   9   0   .232  
  Mar 15, 2011   at   UTSA   32   5   10   5   3   0   0   8   0   3   2   0   4   0   0   7   30   7   1   .238  
  Mar 17, 2011   vs   Iowa   36   3   8   3   1   1   0   1   0   2   1   0   0   0   1   7   30   15   2   .237  
  Mar 18, 2011   vs   Iowa   32   2   7   2   1   0   0   1   0   0   2   1   0   0   0   3   27   11   2   .236  
  Mar 19, 2011   vs   Gonzaga   31   1   6   1   1   0   0   1   0   0   0   0   3   1   0   7   27   10   3   .233  
  Mar 20, 2011   vs   Gonzaga   43   3   11   3   2   0   0   6   2   1   0   0   2   0   0   5   36   15   0   .235  
*   Mar 25, 2011     GEORGETOWN   31   3   8   2   1   0   0   5   0   2   2   0   1   0   0   7   27   11   1   .236  
*   Mar 26, 2011     GEORGETOWN   25   1   4   1   0   0   0   10   0   0   1   2   1   0   2   5   27   5   2   .233  
*   Mar 27, 2011     GEORGETOWN   36   3   11   3   3   0   1   1   0   1   1   1   1   0   0   4   27   12   0   .237  
  Mar 28, 2011     UIC   34   3   12   2   2   0   0   3   0   1   1   0   1   0   2   5   27   16   1   .243  
  Mar 29, 2011     CENTRAL MICHIGAN   31   3   7   3   2   0   0   3   0   1   0   0   0   0   1   6   27   11   1   .242  
*   Apr 01, 2011   at   Pittsburgh   31   5   8   3   2   0   1   7   0   5   1   0   3   0   0   6   24   13   2   .243  
*   Apr 02, 2011   at   Pittsburgh   35   2   6   1   0   0   0   2   0   0   1   0   2   1   0   4   31   16   0   .240  
*   Apr 03, 2011   at   Pittsburgh   41   8   13   8   5   0   1   2   0   0   0   1   0   1   0   2   27   12   2   .243  
  Apr 06, 2011     WESTERN MICHIGAN   30   6   7   5   3   0   0   0   0   1   0   1   1   2   0   6   27   10   1   .243  
*   Apr 08, 2011     CONNECTICUT   32   1   6   1   0   0   0   3   0   0   0   1   1   0   0   5   27   11   0   .241  
*   Apr 09, 2011     CONNECTICUT   31   3   5   2   0   0   0   2   0   1   0   1   1   0   2   3   27   11   2   .238  
*   Apr 10, 2011     CONNECTICUT   37   14   13   12   4   0   1   5   0   0   0   0   3   0   1   4   27   10   0   .243  
*   Apr 15, 2011     WEST VIRGINIA   36   4   9   3   2   0   0   6   1   1   1   0   3   0   0   9   30   10   3   .243  
*   Apr 15, 2011     WEST VIRGINIA   28   5   6   2   1   0   0   5   0   6   1   0   2   0   0   5   27   8   1   .242  
*   Apr 17, 2011     WEST VIRGINIA   27   1   3   1   0   0   1   3   0   1   1   1   2   0   0   5   27   11   2   .239  
*   Apr 21, 2011   at   St. John’s   30   0   4   0   1   0   0   0   0   1   1   0   0   0   0   15   24   10   1   .236  
*   Apr 21, 2011   at   St. John’s   32   1   7   1   1   1   0   4   0   1   1   0   0   0   2   8   24   8   3   .235  
*   Apr 29, 2011     SETON HALL   35   1   10   1   0   0   0   3   0   1   1   0   0   0   0   9   27   12   1   .237  
*   Apr 30, 2011     SETON HALL   39   2   6   2   1   0   0   7   0   0   0   0   2   0   0   6   36   16   1   .234  
*   May 01, 2011     SETON HALL   32   5   10   5   1   0   2   2   0   0   0   0   0   0   2   1   27   12   0   .236  
  May 03, 2011   at   Michigan   29   1   5   1   1   0   1   2   0   0   1   1   1   0   0   9   24   9   0   .235  
  May 04, 2011     MICHIGAN   37   3   9   3   1   0   0   5   0   2   1   1   0   1   0   10   30   12   2   .235  
*   May 07, 2011   at   Rutgers   35   5   15   5   5   0   0   1   1   0   0   1   4   1   1   2   27   12   0   .240  
*   May 07, 2011   at   Rutgers   32   3   9   3   2   1   0   2   0   1   1   0   2   0   0   6   27   7   0   .241  
*   May 08, 2011   at   Rutgers   50   2   10   2   2   0   1   4   0   0   0   0   1   0   1   9   40   20   1   .240  
*   May 13, 2011     USF   29   8   7   7   1   0   2   2   0   0   0   0   2   0   0   7   27   11   0   .240  
*   May 14, 2011     USF   27   10   9   10   1   0   1   8   0   1   0   0   4   2   1   2   27   10   1   .241  
*   May 14, 2011     USF   34   6   11   6   3   0   0   4   1   1   0   0   1   0   1   1   27   13   0   .243  
  May 17, 2011     MICHIGAN STATE   31   3   6   3   2   0   1   4   0   1   0   0   1   0   1   7   27   6   2   .242  
*   May 19, 2011   at   Louisville   34   2   10   2   0   0   0   0   0   0   1   0   0   1   1   1   24   8   4   .243  
*   May 20, 2011   at   Louisville   35   5   9   5   1   1   0   4   0   0   0   0   0   0   1   7   24   9   1   .244  
*   May 21, 2011   at   Louisville   29   2   5   2   1   0   0   5   0   0   1   1   2   1   0   2   27   16   1   .242  
  May 25, 2011   vs   Connecticut   33   2   5   2   1   0   1   2   0   0   1   0   1   0   1   8   24   12   1   .241  
  May 26, 2011   vs   West Virginia   30   1   7   0   1   0   0   3   0   0   1   0   0   0   0   3   27   10   0   .240  
  May 27, 2011   vs   Connecticut   31   3   5   3   1   0   0   3   0   1   0   1   1   0   0   10   27   14   0   .239  
    Totals           1736   195   415   172   81   7   18   175   6   46   32   22   72   12   27   303   1445   571   59   .239  

Pitching (All games)

    Date       Opponent   ip   h   r   er   bb   so   2b   3b   hr   wp   bk   hbp   dp   ibb   score   w   l   sv      era  
  Feb 18, 2011   vs   Michigan State   9.0   9   2   2   1   6   3   1   0   0   0   0   1   1   1-2   0   1   0   2.00  
  Feb 19, 2011   vs   Purdue   9.0   8   2   2   3   6   2   1   0   0   0   2   2   0   19-2   1   1   0   2.00  
  Feb 20, 2011   vs   Penn State   9.0   9   5   3   0   12   4   1   0   1   0   0   0   0   8-5   2   1   1   2.33  
  Feb 25, 2011   vs   Seattle   9.0   6   0   0   2   13   2   0   0   0   0   1   1   0   5-0   3   1   1   1.75  
  Feb 26, 2011   vs   Seattle   8.0   7   1   1   1   5   0   0   0   0   0   1   1   0   0-1   3   2   1   1.64  
  Feb 26, 2011   vs   Seattle   8.0   7   7   5   6   3   1   0   1   2   1   0   0   0   2-7   3   3   1   2.25  
  Mar 04, 2011   vs   Manhattan   9.0   13   5   5   1   10   1   0   0   0   0   1   0   1   2-5   3   4   1   2.66  
  Mar 04, 2011   at   Winthrop   8.0   9   4   3   0   5   2   0   0   0   0   0   0   0   2-4   3   5   1   2.74  
  Mar 05, 2011   vs   Manhattan   10.0   8   4   3   1   8   2   0   0   3   0   0   0   0   5-4   4   5   1   2.73  
  Mar 05, 2011   at   Winthrop   8.0   12   7   5   1   5   3   0   1   0   0   0   1   0   2-7   4   6   1   3.00  
  Mar 12, 2011   vs   UAB   9.0   5   0   0   4   8   1   0   0   0   0   0   1   0   3-0   5   6   2   2.72  
  Mar 12, 2011   at   Coastal Carolina   8.0   5   4   3   2   8   2   0   0   0   0   0   1   0   3-4   5   7   2   2.77  
  Mar 13, 2011   vs   Kent State   9.0   7   0   0   1   2   3   0   0   0   0   1   0   0   2-0   6   7   3   2.55  
  Mar 15, 2011   at   UTSA   10.0   7   4   4   1   8   1   0   0   0   0   1   0   0   5-4   7   7   3   2.63  
  Mar 17, 2011   vs   Iowa   10.0   10   4   3   2   6   3   0   0   0   0   0   0   0   3-4   7   8   3   2.64  
  Mar 18, 2011   vs   Iowa   9.0   16   11   9   11   6   0   1   0   2   0   1   2   1   2-11   7   9   3   3.04  
  Mar 19, 2011   vs   Gonzaga   9.0   5   4   1   1   8   1   0   0   0   0   1   0   0   1-4   7   10   3   2.92  
  Mar 20, 2011   vs   Gonzaga   12.0   12   3   3   4   8   4   0   0   0   0   1   1   0   3-3   7   10   3   2.87  
*   Mar 25, 2011     GEORGETOWN   9.0   11   2   0   2   10   2   1   0   0   0   0   0   0   3-2   8   10   3   2.72  
*   Mar 26, 2011     GEORGETOWN   9.0   5   0   0   1   7   1   0   0   0   0   1   0   0   1-0   9   10   4   2.59  
*   Mar 27, 2011     GEORGETOWN   9.0   6   4   4   1   3   2   0   0   0   0   0   0   0   3-4   9   11   4   2.65  
  Mar 28, 2011     UIC   9.0   7   5   4   3   9   2   0   0   0   1   0   1   0   3-5   9   12   4   2.71  
  Mar 29, 2011     CENTRAL MICHIGAN   9.0   10   2   2   1   9   1   1   1   1   0   0   2   0   3-2   10   12   5   2.68  
*   Apr 01, 2011   at   Pittsburgh   8.0   14   6   4   1   3   0   0   0   0   0   0   1   0   5-6   10   13   5   2.75  
*   Apr 02, 2011   at   Pittsburgh   10.1   10   3   3   4   8   3   0   0   0   0   0   0   0   2-3   10   14   5   2.74  
*   Apr 03, 2011   at   Pittsburgh   9.0   8   6   5   1   3   4   1   1   0   0   1   0   0   8-6   11   14   6   2.83  
  Apr 06, 2011     WESTERN MICHIGAN   9.0   7   2   2   2   7   1   0   0   0   1   2   1   0   6-2   12   14   6   2.80  
*   Apr 08, 2011     CONNECTICUT   9.0   8   3   2   3   6   0   0   0   0   0   2   1   0   1-3   12   15   6   2.77  
*   Apr 09, 2011     CONNECTICUT   9.0   10   6   6   5   6   0   1   1   0   0   1   0   0   3-6   12   16   6   2.88  
*   Apr 10, 2011     CONNECTICUT   9.0   12   4   4   1   2   2   0   0   0   0   1   2   0   14-4   13   16   6   2.92  
*   Apr 15, 2011     WEST VIRGINIA   10.0   10   6   4   3   6   4   1   0   0   0   0   0   0   4-6   13   17   6   2.94  
*   Apr 15, 2011     WEST VIRGINIA   9.0   5   2   1   2   9   1   0   0   0   0   2   1   0   5-2   14   17   7   2.88  
*   Apr 17, 2011     WEST VIRGINIA   9.0   10   8   3   2   6   3   0   1   0   0   3   0   0   1-8   14   18   7   2.89  
*   Apr 21, 2011   at   St. John’s   8.0   12   6   5   2   5   0   1   2   1   0   0   2   0   0-6   14   19   7   2.96  
*   Apr 21, 2011   at   St. John’s   8.0   9   4   4   4   6   3   1   0   0   0   0   0   1   1-4   14   20   7   3.00  
*   Apr 29, 2011     SETON HALL   9.0   7   2   2   1   10   0   1   1   1   0   1   1   0   1-2   14   21   7   2.97  
*   Apr 30, 2011     SETON HALL   12.0   4   1   1   4   3   2   0   0   0   0   2   2   1   2-1   15   21   7   2.89  
*   May 01, 2011     SETON HALL   9.0   9   4   4   4   3   1   0   1   0   0   0   1   0   5-4   16   21   7   2.92  
  May 03, 2011   at   Michigan   8.0   8   2   2   3   7   3   0   1   1   0   0   0   0   1-2   16   22   7   2.90  
  May 04, 2011     MICHIGAN   10.0   9   5   3   7   9   0   0   1   1   0   0   0   1   3-5   16   23   7   2.90  
*   May 07, 2011   at   Rutgers   9.0   11   4   4   1   7   2   0   1   0   0   0   0   0   5-4   17   23   7   2.92  
*   May 07, 2011   at   Rutgers   9.0   3   0   0   3   14   0   0   0   0   0   0   0   0   3-0   18   23   8   2.86  
*   May 08, 2011   at   Rutgers   13.1   16   3   3   4   12   2   0   0   1   0   1   0   0   2-3   18   24   8   2.83  
*   May 13, 2011     USF   9.0   7   0   0   4   10   1   0   0   0   0   0   1   0   8-0   19   24   9   2.76  
*   May 14, 2011     USF   9.0   10   5   5   5   10   1   0   1   0   0   1   0   0   10-5   20   24   9   2.81  
*   May 14, 2011     USF   9.0   9   3   3   0   5   1   0   0   1   1   1   2   0   6-3   21   24   10   2.82  
  May 17, 2011     MICHIGAN STATE   9.0   26   20   20   5   11   4   0   1   0   0   1   1   0   3-20   21   25   10   3.18  
*   May 19, 2011   at   Louisville   8.0   14   14   10   4   5   3   1   3   2   0   1   0   0   2-14   21   26   10   3.32  
*   May 20, 2011   at   Louisville   8.0   10   7   7   2   6   4   0   2   1   0   1   1   1   5-7   21   27   10   3.41  
*   May 21, 2011   at   Louisville   9.0   10   1   1   2   3   2   0   0   0   0   1   4   1   2-1   22   27   11   3.36  
  May 25, 2011   vs   Connecticut   8.0   6   4   4   3   5   2   0   1   1   0   0   1   0   2-4   22   28   11   3.38  
  May 26, 2011   vs   West Virginia   9.0   4   0   0   3   8   1   0   0   0   0   0   2   0   1-0   23   28   12   3.31  
  May 27, 2011   vs   Connecticut   9.0   12   9   9   8   8   3   1   1   1   0   0   1   1   3-9   23   29   12   3.42  
    Totals           481.2   484   220   183   143   368   96   14   22   20   4   33   39   9   195-220   23   29   12   3.42  

* = Conference game