Dec. 28, 2005

Recap

Scoring 1st 2nd Final
Notre Dame 41 44 85
Fordham 29 20 49

December 28, 2005 at 7:00 pm (EDT)   Edmund P. Joyce Center   8537 fans attending

HOME Notre Dame “Fighting Irish” (8-2)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
2 Quinn, C 37 G 14 5-9 4-6 0-0 8 1-9 0 0 2 1
40 Zeller, L 22 F 11 4-8 2-4 1-2 0 1-9 0 1 2 0
43 Carter, R 21 G 10 4-8 0-2 2-2 3 1-3 0 0 1 0
23 McAlarney, K 23 G 10 2-4 2-4 4-4 4 0-1 0 2 2 1
31 Kurz, R 14 F 10 3-5 0-0 4-6 3 2-3 0 0 0 1
11 Cornett, R 18 F 9 4-6 0-0 1-2 2 3-8 2 2 1 1
34 Francis, T 20 F 8 4-6 0-0 0-0 2 2-3 1 0 1 4
15 Falls, C 35 G 4 2-6 0-4 0-0 1 0-2 0 1 1 0
24 Murphy, C 2 F 3 1-1 1-1 0-0 0 0-1 0 0 1 0
33 Hillesland, Z 3 F 2 0-0 0-0 2-2 1 0-1 0 0 0 0
35 Piller, K 2 G 2 0-0 0-0 2-2 0 0-0 0 0 0 0
42 Ayers, R 3 G/F 2 0-0 0-0 2-2 1 0-0 0 0 0 1
Totals: 200 85 29-53 9-21 18-22 25 11-43 3 6 11 9
Percentages: .547 .429 .818

VISITOR Fordham “Rams” (3-8)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
10 Anderson, J 22 G 14 5-9 4-7 0-0 2 0-2 0 1 3 1
42 Dunston, B 28 F 10 4-12 0-0 2-2 1 1-4 2 1 2 2
1 Stout, M 30 G 7 3-11 1-3 0-0 3 1-2 0 1 2 2
21 Binns, M 22 F 4 2-7 0-1 0-2 0 3-4 0 1 1 3
22 Phillips, D 10 F 4 2-2 0-0 0-0 0 1-1 0 1 0 1
14 Anderson, K 25 G 3 1-6 0-1 1-2 4 1-3 0 1 0 1
30 Greene, S 22 F 3 1-7 0-2 1-2 0 7-8 0 1 2 4
32 Vita, N 7 G 2 0-1 0-0 2-2 1 2-3 0 1 0 1
50 Bethel, C 7 F 2 1-6 0-1 0-0 0 0-0 0 0 0 2
15 McCrae, C 24 G 0 0-5 0-5 0-0 2 0-2 0 0 1 0
31 Osei, D 3 F 0 0-1 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 49 19-67 5-20 6-10 13 18-31 2 8 11 17
Percentages: .284 .250 .600

Officials: Alex Groothuis, Ross Burns, Travis Lyons

Data source: The Associated Press