March 15, 2006

Recap | Quotes

Scoring 1st 2nd Final
Notre Dame 38 41 79
Vanderbilt 35 34 69

March 15, 2006 at 7:00 pm (EDT)   Edmund P. Joyce Center   3314 fans attending

HOME Notre Dame “Fighting Irish” (16-13)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
34 Francis, T 35 F 23 10-14 0-0 3-5 2 3-11 0 1 2 4
2 Quinn, C 37 G 15 5-12 2-6 3-4 9 0-4 0 1 2 2
15 Falls, C 35 G 15 4-9 4-8 3-5 2 0-2 0 0 1 1
31 Kurz, R 35 F 9 2-4 1-1 4-4 2 3-9 1 1 0 0
43 Carter, R 29 G 8 2-3 1-2 3-4 3 1-4 0 2 4 3
23 McAlarney, K 21 G 7 3-5 1-2 0-0 0 0-0 0 3 4 1
11 Cornett, R 7 F 2 1-2 0-0 0-0 0 1-1 0 0 1 3
42 Ayers, R 1 G/F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 79 27-49 9-19 16-22 18 9-34 1 8 15 14
Percentages: .551 .474 .727

VISITOR Vanderbilt “Commodores” (17-13)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
4 Byars, D 37 G 18 8-17 2-8 0-1 2 4-6 0 1 3 4
33 Terrell, J 27 F 16 8-10 0-0 0-2 1 1-4 1 1 2 5
20 Cage, D 30 G 11 3-7 3-6 2-2 1 1-3 0 0 0 1
22 Carroll, D 26 F 8 4-10 0-0 0-0 5 3-7 0 4 2 5
3 Gordon, A 18 G 8 2-4 2-4 2-2 1 0-0 0 0 2 0
32 Foster, S 25 F 4 1-9 0-7 2-2 1 0-1 0 0 1 2
1 Moore, M 22 G 2 1-5 0-2 0-1 7 2-3 0 0 1 1
11 Metcalfe, A 12 F 2 1-3 0-1 0-0 0 1-5 0 0 0 1
14 Hammond, A 0 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
54 Skuchas, T 3 C 0 0-0 0-0 0-0 0 1-1 0 0 0 1
Totals: 200 69 28-65 7-28 6-10 18 15-32 1 6 11 20
Percentages: .431 .250 .600

Officials: Randy Heimerman, Tim Hutchinson, Tom Clark

Data source: The Associated Press

* click column headings for brief explanation