April 23, 2005

Recap

Central Collegiate Championship – 4/23/2005
U of Illinois Outdoor Track & Field Stadium
Men’s Results

Men – Team Rankings – 18 Events Scored
1) Illinois 218
2) Wisconsin Milwaukee 103
3) Illinois State 88
4) Southern Illinois Edwardsville 75
5) DePaul 52
6) Notre Dame 31
7) Grand Valley State 23
8) Chicago State Men 21
9) Loyola -Chicago 19
9) Eastern Illinois 19
11) Marquette 3

Men 100 Meter Dash
Name Year School Prelims Wind H#
Preliminaries
1 English, Andre Illinois 10.59Q 2.3 1
2 Cornelious, Jamal DePaul 10.66Q 5.1 3
3 Bush, Pierre Illinois 10.83Q 5.1 2
4 Edwards, Trentin Uw-Milwaukee 11.04q 5.1 3
5 Blevins, Brad Siu Edwardsville 11.05q 2.3 1
6 Koepke, Lynn Uw-Milwaukee 11.08q 5.1 3
7 Gentry, Gary Loyola -chicago 11.17q 5.1 2
8 Hall, Jason Siu Edwardsville 11.22q 5.1 3
9 Tillman, DeAndre Illinois State 11.23 5.1 3
10 Perez, Jorge Illinois State 11.39 2.3 1
10 Rippy, Wade Illinois State 11.39 5.1 2
12 McCarthy, Billy Uw-Milwaukee 11.40 5.1 2
13 Harden, Stephon Chicago Sate Men 11.55 2.3 1
14 Kliethermes, Mark DePaul 11.56 5.1 3
15 Mask, Tony Loyola -chicago 11.65 2.3 1
16 Moy, Brian DePaul 11.94 2.3 1
17 Ferros, Ryan Loyola -chicago 12.07 5.1 3
18 Choe, Brain Chicago Sate Men 12.39 5.1 2

Men 100 Meter Dash
Name Year School Finals Wind Points
Finals
1 English, Andre Illinois 10.52 4.4 10
2 Cornelious, Jamal DePaul 10.68 4.4 8
3 Bush, Pierre Illinois 10.84 4.4 6
4 Edwards, Trentin Uw-Milwaukee 10.91 4.4 5
5 Blevins, Brad Siu Edwardsville 11.02 4.4 4
6 Koepke, Lynn Uw-Milwaukee 11.04 4.4 3
7 Hall, Jason Siu Edwardsville 11.19 4.4 2

Men 200 Meter Dash
Name Year School Finals Wind H# Points
1 Schweitzer, Jay Uw-Milwaukee 22.06 4.9 1 10
2 Hall, Jason Siu Edwardsville 22.39 4.9 1 8
3 Edwards, Trentin Uw-Milwaukee 22.50 4.9 1 6
4 Smith, Donnie DePaul 22.70 4.4 2 5
5 Tillman, DeAndre Illinois State 22.74 4.9 1 4
6 Koepke, Lynn Uw-Milwaukee 22.78 4.9 1 3
7 Kliethermes, Mark DePaul 23.21 4.4 2 2
8 Attoh, Kwaku DePaul 23.24 4.9 1 1
9 Rippy, Wade Illinois State 23.25 4.4 2
10 Bohler, Justin Uw-Milwaukee 23.49 4.4 2
11 Brown, Nick Illinois 23.63 4.9 1
12 Ausloos, Aaron Uw-Milwaukee 23.69 4.4 2
13 Moy, Brian DePaul 23.96 4.4 2

Men 400 Meter Dash
Name Year School Finals H# Points
1 Majors, Jeremy Uw-Milwaukee 49.16 2 10
2 Glavash, Zachery Illinois 49.19 1 8
3 Jones, Abe Illinois 49.58 1 6
4 Smith, Trammel Illinois 50.16 1 5
5 Wagoner, Gabe Uw-Milwaukee 50.52 2 4
6 Enright, Elliot Uw-Milwaukee 50.74 1 3
7 Fearday, Jeff Siu Edwardsville 51.11 1 2
8 Johnson, Kenneth Illinois 51.65 1 1
9 Williams, Justin DePaul 52.65 2
10 Puhse, Scott Illinois 52.96 2
11 Blankson, Edmund Loyola -chicago 53.39 2
12 Robinson, Marcus Illinois State 53.62 3
13 Jagmin, Michael Loyola -chicago 54.45 3
14 Runnels, Mike Chicago Sate Men 55.14 1
15 Rose, Kyle Siu Edwardsville 55.21 1
16 Bowers, Robert Chicago Sate Men 55.49 3
17 Williams, Travis Chicago Sate Men 58.06 3

Men 800 Meter Run
Name Year School Finals Points
1 Meeks, Bronco Illinois State 1:54.07 10
2 Hobbs, Tim Illinois 1:54.15 8
3 Kruidenier, Jeremy Illinois 1:55.78 6
4 Houtman, Geoff Illinois State 1:56.07 5
5 Nelson, Drew Chicago Sate Men 1:56.21 4
6 Mahalick, Joe Loyola -chicago 1:56.76 3
7 Cunningham, Brent Loyola -chicago 1:57.46 2
8 Marcin, Joe Illinois State 1:58.64 1
9 Tripp, Dan Illinois State 1:58.92
10 Kellogg, Gulliaume Chicago Sate Men 1:59.24
11 Nowakowski, Ryan Siu Edwardsville 2:00.15
12 Branca, Dan DePaul 2:01.29
12 Lentzkow, Erik Eastern Illinois 2:01.29
14 Afridi, Jamal Notre Dame 2:01.44
15 Perkins, Jeff DePaul 2:01.86
16 Wittleder, Steven Western Illinois 2:02.19
17 Millar, James Notre Dame 2:02.45
18 Cook, Cliff Loyola -chicago 2:02.94
18 Marcum, Blake Siu Edwardsville 2:02.94
20 Eckerle, Mark Loyola -chicago 2:03.33
21 Afflerbaugh, Matt Western Illinois 2:04.00
22 Bozue, Joshua Siu Edwardsville 2:04.10
23 Sebestik, Taylor Illinois State 2:04.23
24 Koech, Wilson Chicago Sate Men 2:06.77
25 Crain, Justin Siu Edwardsville 2:11.59

Men 1500 Meter Run
Name Year School Finals Points
1 Brodeur, Brian Illinois 4:09.07 10
2 Byrne, Richard DePaul 4:09.22 8
3 Giuliano, Ryan Illinois 4:09.26 6
4 Sniegorski, Maciej Illinois 4:09.62 5
5 Lucas, Shawn Loyola -chicago 4:11.32 4
6 Bruskewitz, Nick Uw-Milwaukee 4:12.65 3
7 Cunningham, Kris Illinois 4:12.91 2
8 Steffens, Erik Siu Edwardsville 4:13.77 1
9 Saxton, Eric Eastern Illinois 4:15.61
10 Somers, Zach Western Illinois 4:16.41
11 Verplank, Brett Western Illinois 4:16.76
12 Christakos, Peter Western Illinois 4:17.00
13 Crain, Justin Siu Edwardsville 4:18.57
14 Majumdar, Arjun Illinois 4:19.69
15 Bland, Josh Eastern Illinois 4:20.16
16 Swanson, Adam Uw-Milwaukee 4:23.13
17 Bozue, Joshua Siu Edwardsville 4:25.47
18 Morris, Chris Loyola -chicago 4:25.75
19 Carlson, Dan Loyola -chicago 4:32.46
20 Bird, Dan Loyola -chicago 4:52.45

Men 5000 Meter Run
Name Year School Finals Points
1 Hoerr, Trent Illinois 14:50.78 10
2 Wallor, Eric Illinois 15:14.39 8
3 Hassemer, Bryan Uw-Milwaukee 15:22.79 6
4 Clausen, Ian Illinois 15:31.22 5
5 Steffens, Erik Siu Edwardsville 15:33.11 4
6 Kelly, Tim Illinois 15:34.54 3
7 Pire, RJ Uw-Milwaukee 15:55.72 2
8 McNamer, Scott Eastern Illinois 16:17.45 1
9 Box, Daniel Illinois State 16:56.51

Men 110 Meter Hurdles
Name Year School Finals Wind H# Points
1 English, Andre Illinois 14.01 1.8 1 10
2 Pratt, Bryan Illinois 14.68 1.8 1 8
3 Bohler, Justin Uw-Milwaukee 15.04 1.8 1 6
4 Perez, Jorge Illinois State 15.24 1.8 1 5
5 Wheeler, Eric Uw-Milwaukee 15.32 5.9 2 4
6 Bannister, Jonathan Siu Edwardsville 15.59 1.8 1 3
7 Smith, Wes Siu Edwardsville 15.72 5.9 2 2
8 Cherco, Clint Illinois 16.30 5.9 2 1

Men 400 Meter Hurdles
Name Year School Finals H# Points
1 Bannister, Jonathan Siu Edwardsville 53.80 1 10
2 King, Aaron Illinois 55.20 1 8
3 Cherco, Clint Illinois 56.07 1 6
4 Blevins, Brad Siu Edwardsville 58.46 1 5
5 Smith, Wes Siu Edwardsville 58.74 2 4

Men 3000 Meter Steeplechase
Name Year School Finals Points
1 Houseworth, Jon Illinois 9:24.89 10
2 Hanthorn, Micah Uw-Milwaukee 9:25.08 8
3 Nygren, Josh Uw-Milwaukee 9:31.42 6
4 Flaherty, Matt Illinois 9:36.03 5
5 Kelley, Mike Illinois 9:48.25 4
6 Baker, Greg Illinois State 10:01.95 3
7 Pepper, Nathan Eastern Illinois 10:06.16 2
8 Smith, Clayton DePaul 10:18.15 1
9 Beeson, Ryne Eastern Illinois 10:21.82
10 Anderson, Ryan Eastern Illinois 10:22.75

Men 4×100 Meter Relay
School Finals Points
1 Illinois ‘A’ 41.41 10
2 Wisconsin Milwaukee ‘A’ 43.00 8
3 DePaul ‘A’ 43.38 6
4 Chicago State Men ‘A’ 44.94 5
5 Loyola -chicago ‘A’ 45.98 4

Men 4×400 Meter Relay
School Finals Points
1 Southern Illinois Edwardsville ‘A’ 3:19.31 10
2 Illinois State ‘A’ 3:23.98 8
3 DePaul ‘A’ 3:27.14 6
4 Southern Illinois Edwardsville ‘B’ x3:32.41

Men High Jump
Name Year School Finals Points
1 Staron, Chris Notre Dame 1.98m 6-06.00 10
2 Smith, Derrick Chicago Sate Men 1.98m 6-06.00 8
3 Hoffarth, Laith Loyola -chicago 1.88m 6-02.00 6
4 Kurlinkus, Charles Illinois 1.88m 6-02.00 5
5 Tiedt, Jeremy Uw-Milwaukee 1.78m 5-10.00 3
5 Latulas, Stephon Chicago Sate Men 1.78m 5-10.00 3
5 Jones, Webster DePaul 1.78m 5-10.00 3

Men Pole Vault
Name Year School Finals Points
1 Adamsyck, John Illinois 4.75m 15-07.00 10
2 Viken, Dave Notre Dame 4.60m 15-01.00 8
3 DiSilvestro, Eric Illinois 4.60m 15-01.00 6
4 Snyder, Jeremiah Uw-Milwaukee 4.60m 15-01.00 5
5 Styx, Jordan Illinois State 4.30m 14-01.25 4
— Schultz, Dan Uw-Milwaukee NH
— Field, Jason Illinois State NH
— Weber, Anthony Siu Edwardsville NH

Men Long Jump
Name Year School Finals Wind Points
1 Fournier, Josh Illinois 7.36m 3.3 24-01.75 10
2 Brown, Nick Illinois 7.13m 3.0 23-04.75 8
3 Deleston, Rashard DePaul 6.93m 3.8 22-09.00 6
4 Smith, Justin Eastern Illinois 6.83m 4.1 22-05.00 5
5 Bilbruck, Dustin Siu Edwardsville 6.66m 2.6 21-10.25 4
6 Tiedt, Jeremy Uw-Milwaukee 6.54m 2.4 21-05.50 3
7 Perez, Jorge Illinois State 6.38m 2.3 20-11.25 2
8 Harden, Stephon Chicago Sate Men 6.31m 3.2 20-08.50 1
9 Latulas, Stephon Chicago Sate Men 6.05m 2.1 19-10.25
10 Ferros, Ryan Loyola -chicago 5.88m 2.2 19-03.50
11 Parren, Royce Chicago Sate Men 5.34m 3.4 17-06.25
— Stark, Jason Eastern Illinois FOUL NWI
Jacques, Christopher Notre Dame FOUL NWI
— Cook, Aaron Siu Edwardsville FOUL NWI
— Ausloos, Aaron Uw-Milwaukee FOUL NWI

Men Triple Jump
Name Year School Finals Wind Points
1 Brown, Nick Illinois 14.67m 2.9 48-01.75 10
2 Fournier, Josh Illinois 14.02m 2.7 46-00.00 8
3 Deleston, Rashard DePaul 13.84m 3.1 45-05.00 6
— Ausloos, Aaron Uw-Milwaukee FOUL NWI
— Harden, Stephon Chicago Sate Men FOUL NWI
— Latulas, Stephon Chicago Sate Men FOUL NWI

Men Shot Put
Name Year School Finals Points
1 Hillard, Rhett Illinois State 17.68m 58-00.25 10
2 Natale, Nick Grand Valley St. 16.93m 55-06.50 8
3 Weeden, Lee Siu Edwardsville 16.45m 53-11.75 6
4 Ybarra, John Grand Valley St. 16.02m 52-06.75 5
5 Jackson, Mark Illinois State 15.99m 52-05.50 4
6 Schultz, Jimmy Eastern Illinois 15.55m 51-00.25 3
7 Krantz, Brian Illinois State 15.42m 50-07.25 2
8 Rosploch, Jonathon Marquette 15.29m 50-02.00 1
9 Morrison, Ian Grand Valley St. 14.80m 48-06.75
10 Ehrhorn, Larry Uw-Milwaukee 14.57m 47-09.75
11 Shubert, Mike Notre Dame 13.87m 45-06.25
12 Willard, Ben Siu Edwardsville 13.79m 45-03.00
13 Hogue, Austin Eastern Illinois 13.74m 45-01.00
14 Painter, Joe Illinois State 13.34m 43-09.25
— Landers, Steve Siu Edwardsville FOUL
— Glesne, Kurt Illinois FOUL

Men Hammer Throw
Name Year School Finals Points
1 Krantz, Brian Illinois State 59.45m 195-00 10
2 Roberts, Chip Notre Dame 54.60m 179-02 8
3 Natale, Nick Grand Valley St. 54.26m 178-00 6
4 Annen, Kyle Notre Dame 53.26m 174-09 5
5 Hillard, Rhett Illinois State 52.25m 171-05 4
6 Smith, Charles Grand Valley St. 50.96m 167-02 3
7 Anisko, Damian Marquette 50.46m 165-07 2
8 Fechter, Casey Grand Valley St. 50.35m 165-02 1
9 Koxlein, Garet Notre Dame 49.94m 163-10
10 Jackson, Mark Illinois State 48.04m 157-07
11 Harris, Josh Grand Valley St. 47.88m 157-01
12 Weeden, Lee Siu Edwardsville 46.92m 153-11
13 Rosploch, Jonathon Marquette 44.66m 146-06
14 Moffitt, Kevin Notre Dame 44.24m 145-02
15 Boedeker, Michael Marquette 41.20m 135-02
16 Shubert, Mike Notre Dame 39.18m 128-06
17 Ehrhorn, Larry Uw-Milwaukee 39.03m 128-01
18 Heim, Michael Marquette 35.04m 114-11
— Chumbley, Nick Illinois State FOUL

Men Javelin Throw
Name Year School Finals Points
1 Bilbruck, Dustin Siu Edwardsville 59.33m 194-08 10
2 Sargent, Derek Illinois State 55.83m 183-02 8
3 Hogue, Austin Eastern Illinois 52.55m 172-05 6
4 Price, Darren Illinois State 48.52m 159-02 5
5 Robinson, Tim Uw-Milwaukee 47.47m 155-09 4
6 McDermott, Chris Illinois State 42.72m 140-02 3
7 Schultz, Jimmy Eastern Illinois 41.93m 137-07 2
8 Bohler, Justin Uw-Milwaukee 41.83m 137-03 1
9 Broum, Bruce Chicago Sate Men 40.72m 133-07
10 Weber, Anthony Siu Edwardsville 40.14m 131-08
11 Snyder, Jeremiah Uw-Milwaukee 36.33m 119-02
— Boduch, Dave DePaul FOUL

Central Collegiate Championship – 4/23/2005
U of Illinois Outdoor Track & Field Stadium
Women’s Results

Women – Team Rankings – 18 Events Scored
1) Illinois State 192
2) Northern Illinois 140
3) Wisconsin Milwaukee 84
4) Southern Illinois Edwardsville 58
5) Notre Dame 40
6) DePaul 37
7) Loyola -Chicago 32
8) Marquette 14
9) Western Illinois 13
10) Eastern Illinois 12
11) Grand Valley State 10
12) Illinois 8
13) Chicago State 2

Women 100 Meter Dash
Name Year School Prelims Wind H#
Preliminaries
1 Lucas, Lian Illinois State 11.98Q 3.4 1
2 Cox, Lyn Illinois State 12.01Q 2.5 2
3 Walker, Timeka Uw-Milwaukee 12.09Q 4.6 3
4 Devers, Cherise Illinois State 12.16q 4.6 3
5 Curtin, Kyndra Illinois State 12.20q 3.4 1
6 Lovell, Anna Illinois State 12.26q 2.5 2
7 Clarke, Melissa Illinois State 12.35q 3.4 1
7 Williams, Devon Illinois State 12.35q 3.4 1
9 Johnson, Alexis Northern Illinoi 12.39 4.6 3
10 Perez, Iris Uw-Milwaukee 12.50 2.5 2
11 VanderLoop, Sara Uw-Milwaukee 12.58 4.6 3
12 Roundtree, Marcia Uw-Milwaukee 12.95 3.4 1
13 Erkins, Octavia Uw-Milwaukee 13.11 4.6 3
14 Butler, Christine Siu Edwardsville 13.18 2.5 2
15 Friday, Latoya Northern Illinoi 13.22 3.4 1
16 Jefferson, Laura Chicago State W 13.36 4.6 3
17 Sanders, Sharisse Chicago State W 13.40 2.5 2

Women 100 Meter Dash
Name Year School Finals Wind Points
Finals
1 Cox, Lyn Illinois State 11.92 5.0 10
2 Walker, Timeka Uw-Milwaukee 11.97 5.0 8
3 Lucas, Lian Illinois State 12.03 5.0 6
4 Curtin, Kyndra Illinois State 12.04 5.0 5
5 Williams, Devon Illinois State 12.06 5.0 4 12.053
6 Lovell, Anna Illinois State 12.06 5.0 3 12.058
7 Devers, Cherise Illinois State 12.22 5.0 2
8 Clarke, Melissa Illinois State 12.31 5.0 1

Women 200 Meter Dash
Name Year School Finals Wind H# Points
1 Cox, Lyn Illinois State 25.16 4.4 1 10
2 Curtin, Kyndra Illinois State 25.35 4.4 1 8
3 Williams, Devon Illinois State 25.42 4.4 1 6
4 Devers, Cherise Illinois State 25.67 6.9 2 5
5 Walker, Timeka Uw-Milwaukee 25.75 4.4 1 4
6 Perez, Iris Uw-Milwaukee 25.87 6.9 2 3
7 VanderLoop, Sara Uw-Milwaukee 26.20 4.7 3 2
8 Clarke, Melissa Illinois State 26.25 6.9 2 1
9 Johnson, Alexis Northern Illinoi 26.61 4.7 3
10 Hodges, Mary DePaul 27.30 4.7 3
11 Roundtree, Marcia Uw-Milwaukee 27.33 6.9 2
12 Grand Pre, Courtney DePaul 27.64 4.7 3
13 Lovell, Anna Illinois State 28.08 4.4 1
13 Erkins, Octavia Uw-Milwaukee 28.08 4.7 3
15 Roesner, Nikki DePaul 28.24 4.7 3

Women 400 Meter Dash
Name Year School Finals H# Points
1 Lowery, April Northern Illinoi 58.56 2 10
2 Williams, Kimetha Siu Edwardsville 58.69 1 8
3 Arnold, Lindsey Illinois State 58.87 1 6
4 Buttchen, Shannon Uw-Milwaukee 59.24 2 5
5 Mosher, Andrea Illinois State 59.56 1 4
6 Dian, Amy Illinois State 1:00.00 1 3
7 Petersen, Marissa DePaul 1:00.06 1 2
8 Shegog, Shavon Siu Edwardsville 1:00.56 2 1
9 Hinley, Ajahnae Northern Illinoi 1:00.88 2
10 Perri, Amber Uw-Milwaukee 1:02.09 2
11 Scott, Erica DePaul 1:02.87 1
12 Sunby, Amy Uw-Milwaukee 1:04.45 2
13 Vasquez, Carolyn Northern Illinoi 1:04.55 3
14 Mosley, Kimberlee Chicago State W 1:06.05 3
15 Corrigan, Cailen Loyola -chicago 1:09.11 3
16 Oliver, Ebony Chicago State W 1:09.16 3
17 Kauffman, Monica DePaul 1:09.94 3
18 Connor, Yashi Chicago State W 1:10.00 2
19 DeMars, Sara Loyola -chicago 1:10.89 3

Women 800 Meter Run
Name Year School Finals Points
1 Long, Rebecca Loyola -chicago 2:17.16 10
2 McNulty, Griffin Uw-Milwaukee 2:18.79 8
3 Skipper, Lorene Northern Illinoi 2:19.41 6
4 Carter, Jacqueline Notre Dame 2:20.75 5
5 Beals, Whitney Illinois State 2:22.92 4
6 Antas, Rebecca Notre Dame 2:23.58 3
7 Braunreiter, Teresa Uw-Milwaukee 2:24.29 2
8 Gasser, Kris Uw-Milwaukee 2:25.84 1
9 Hansen, Rachel Loyola -chicago 2:26.52
10 Hinterschied, Anna Loyola -chicago 2:26.76
11 Wampach, Christine Uw-Milwaukee 2:27.51
12 Debevec, Mary Notre Dame 2:29.33
13 Rhoden, Michelle Northern Illinoi 2:31.42
14 Jannazo, Kate Notre Dame 2:32.88
15 Tumpach, Courtney Loyola -chicago 2:33.00
16 Tricoci, Lanisa Loyola -chicago 2:33.69
17 Lomax, Lee Ann Siu Edwardsville 2:33.94
18 Purifoy, Quinnika Northern Illinoi 2:35.85
19 Witte, Mary Siu Edwardsville 2:39.12

Women 1500 Meter Run
Name Year School Finals Points
1 McDonald, Betsy Illinois State 4:42.53 10
2 Swain, Sarah Western Illinois 4:45.01 8
3 Turner, Suzanne Illinois State 4:49.05 6
4 Wartgow, Karen Western Illinois 4:49.95 5
5 Webster, Elizabeth Notre Dame 4:51.53 4
6 Smith, Leah Illinois State 4:56.95 3
7 Moffett, Carrie DePaul 4:58.22 2
8 Lomax, Lee Ann Siu Edwardsville 5:01.10 1
9 Whalen, Beth Western Illinois 5:08.26
10 Archer, Kim Eastern Illinois 5:10.45
11 Fellers, Mallory Eastern Illinois 5:12.22
12 Witte, Mary Siu Edwardsville 5:13.52
13 Jay, Melissa Western Illinois 5:14.53
14 Parker, Allyson Notre Dame 5:18.84
15 Rhoden, Michelle Northern Illinoi 5:19.78
16 Kuhta, Mo DePaul 5:22.90
17 Conlon, Olivia DePaul 5:52.83
18 Mercado, Janina Chicago State W 5:57.69
19 Turner, Jessica Chicago State W 6:06.88

Women 5000 Meter Run
Name Year School Finals Points
1 Nieto, Christina Northern Illinoi 18:11.61 10
2 Ainsley, Diana Illinois State 18:16.57 8
3 Covert, Sara Loyola -chicago 18:29.30 6
4 Schauff, Jessica Northern Illinoi 18:36.26 5
5 Prettyman, Emily DePaul 19:04.26 4
6 Callham, Elizabeth Illinois State 19:17.77 3
7 Tygrett, Deb Eastern Illinois 19:39.72 2

Women 100 Meter Hurdles
Name Year School Finals Wind H# Points
1 Maul, Lauren Illinois State 14.60 4.0 1 10
2 Slamka, Katie Uw-Milwaukee 15.11 4.0 1 8
3 Simmons, Valerie Siu Edwardsville 15.20 4.0 1 6
4 Hourd, Brittney Illinois State 15.25 4.0 1 5
5 Carr, Asaki Siu Edwardsville 15.75 4.0 1 4
6 Shamp, Andrea Loyola -chicago 15.88 4.3 2 3
7 Kubasiak, Lauren Northern Illinoi 19.74 4.3 2 2

Women 400 Meter Hurdles
Name Year School Finals H# Points
1 Slamka, Katie Uw-Milwaukee 1:04.85 1 10
2 Cozine, Taryn Uw-Milwaukee 1:05.10 1 8
3 Simmons, Valerie Siu Edwardsville 1:06.32 1 6
4 Jaquez, Jenny Siu Edwardsville 1:07.13 1 5
5 Vasquez, Carolyn Northern Illinoi 1:09.32 1 4
6 Wells, DaShara DePaul 1:10.47 1 3
7 Redmon, Abby Northern Illinoi 1:12.64 2 2
8 Sunby, Amy Uw-Milwaukee 1:13.24 2 1
9 Carr, Asaki Siu Edwardsville 1:13.66 1
10 Bergman, Amanda Northern Illinoi 1:15.43 2
11 Kubasiak, Lauren Northern Illinoi 1:17.29 2

Women 3000 Meter Steeplechase
Name Year School Finals Points
1 Czajka, Alicja Northern Illinoi 10:44.05 10
2 Kennedy, Laura Illinois State 11:12.34 8
3 Anderson, Katie Uw-Milwaukee 11:32.20 6
4 Philipp, Elizabeth Notre Dame 11:44.92 5
5 Opet, Julie Notre Dame 11:50.39 4
6 Miller, Bonnie Northern Illinoi 12:17.48 3
7 Chandler, Kristin Eastern Illinois 12:20.36 2

Women 4×100 Meter Relay
School Finals Points
1 Illinois State ‘A’ 47.97 10
2 Wisconsin Milwaukee ‘A’ 49.10 8

Women 4×400 Meter Relay
School Finals Points
1 Illinois State ‘A’ 3:54.68 10
2 Northern Illinois ‘A’ 3:57.16 8
3 DePaul ‘A’ 4:09.48 6
4 Northern Illinois ‘B’ x4:36.90

Women High Jump
Name Year School Finals Points
1 Burks, Kayla DePaul 1.67m 5-05.75 10
2 Berquist, Elizabeth Northern Illinoi 1.63m 5-04.25 8
3 Faustin, Marcia Loyola -chicago 1.63m 5-04.25 6
4 Cowan, Stacey Notre Dame 1.63m 5-04.25 5
5 Gullickson, Cassie Notre Dame 1.55m 5-01.00 4
6 Hasik, Deb Eastern Illinois 1.55m 5-01.00 3
7 Fitzpatrick, Gabrielle Chicago State W 1.51m 4-11.50 2
8 Deason, Lindsey DePaul 1.43m 4-08.25 1
9 Chatman, Charla Loyola -chicago 1.43m 4-08.25
— Prodehl, Stacy Eastern Illinois NH

Women Pole Vault
Name Year School Finals Points
1 Ray, Stephanie Uw-Milwaukee 3.60m 11-09.75 10
2 Hanshaw, Ashley Illinois 3.55m 11-07.75 8
3 Gaumer, Tori Illinois State 3.40m 11-01.75 6
4 Johnson, Marcia Illinois State 3.10m 10-02.00 5
5 Lewandowski, Megan Eastern Illinois 2.65m 8-08.25 4

Women Long Jump
Name Year School Finals Wind Points
1 Maul, Lauren Illinois State 5.77m 2.8 18-11.25 10
2 Hourd, Brittney Illinois State 5.20m 3.6 17-00.75 8
3 Thomas, Angela Northern Illinoi 5.14m 3.2 16-10.50 6
4 Butler, Christine Siu Edwardsville 5.09m 2.9 16-08.50 5
5 Brown, Chanel Northern Illinoi 5.08m 4.2 16-08.00 4
6 Santi, Celia Loyola -chicago 4.99m 3.0 16-04.50 3
7 Gest, Larissa Loyola -chicago 4.91m 2.9 16-01.50 2
8 Bolden, Dominique Illinois State 4.77m 3.1 15-07.75 1
9 Brzeski, Kristin Loyola -chicago 4.40m 2.5 14-05.25
— Pickett, Shanna Illinois FOUL NWI

Women Triple Jump
Name Year School Finals Wind Points
1 Butler, Christine Siu Edwardsville 11.50m 3.1 37-08.75 10
2 Thomas, Angela Northern Illinoi 10.84m 2.7 35-06.75 8
3 Brown, Chanel Northern Illinoi 10.81m 2.3 35-05.75 6

Women Shot Put
Name Year School Finals Points
1 Gorski, Margaret Northern Illinoi 14.44m 47-04.50 10
2 Horn, Meghan Notre Dame 14.05m 46-01.25 8
3 Leklem, Emily Marquette 14.04m 46-00.75 6
4 Morrow, Ashley Northern Illinoi 13.83m 45-04.50 5
5 Zylinski, Janine Illinois State 13.79m 45-03.00 4
6 Carbaugh, Taylor Illinois State 13.59m 44-07.00 3
7 Chamberlain, Lindsay Northern Illinoi 12.84m 42-01.50 2
8 Glover, Callie Siu Edwardsville 12.63m 41-05.25 1
9 Noller, Holly Siu Edwardsville 12.36m 40-06.75
10 DeFevers, Lindsey Siu Edwardsville 12.31m 40-04.75
11 Stein, Erin Eastern Illinois 12.05m 39-06.50
12 Lockhart, Erika DePaul 11.89m 39-00.25
13 LeRoy, Jeana DePaul 11.53m 37-10.00
14 Gavin, Keri DePaul 11.41m 37-05.25
15 Grimes, Inshirah Loyola -chicago 11.15m 36-07.00
16 Bogner, Mary Grand Valley St. 11.11m 36-05.50
17 Holifield, Jamie DePaul 11.04m 36-02.75
18 Mazar, Laurel DePaul 10.96m 35-11.50
19 Harris, Robyn Eastern Illinois 10.93m 35-10.50
20 Jones, Kristina Illinois 10.52m 34-06.25
21 Griffin, Georgia Eastern Illinois 9.97m 32-08.50
22 Gliottoni, Rachael Illinois 9.79m 32-01.50
23 Shimmon, Lauren Illinois 8.45m 27-08.75
24 Cooke, Samantha Chicago State W 6.69m 21-11.50

Women Hammer Throw
Name Year School Finals Points
1 Acre, Morgan Grand Valley St. 56.55m 185-06 10
2 Engelmann, Andrea Marquette 53.23m 174-08 8
3 Morrow, Ashley Northern Illinoi 49.83m 163-06 6
4 Chamberlain, Lindsay Northern Illinoi 48.36m 158-08 5
5 Holifield, Jamie DePaul 47.98m 157-05 4
6 Guenther, Meagan Northern Illinoi 46.88m 153-10 3
7 Horn, Meghan Notre Dame 44.26m 145-02 2
8 Noller, Holly Siu Edwardsville 44.00m 144-04 1
9 Griffin, Georgia Eastern Illinois 42.91m 140-09
10 Ehlen, Jessica Marquette 42.61m 139-09
11 Gorski, Margaret Northern Illinoi 42.33m 138-10
12 Grimes, Inshirah Loyola -chicago 39.40m 129-03
13 LeRoy, Jeana DePaul 38.83m 127-05
14 Glover, Callie Siu Edwardsville 38.29m 125-07
15 Stein, Erin Eastern Illinois 36.71m 120-05
16 Mazar, Laurel DePaul 36.29m 119-01
17 Harris, Robyn Eastern Illinois 33.52m 110-00

Women Javelin Throw
Name Year School Finals Points
1 Noller, Holly Siu Edwardsville 37.63m 123-05 10
2 Anthony, Jennene Northern Illinoi 34.94m 114-07 8
3 Guenther, Meagan Northern Illinoi 34.80m 114-02 6
4 Deason, Lindsey DePaul 31.95m 104-10 5
5 Johnson, Marcia Illinois State 31.83m 104-05 4
6 Bergman, Amanda Northern Illinoi 30.78m 101-00 3
7 Kennett, Briana Loyola -chicago 30.36m 99-07 2
8 Brown, Brittany Eastern Illinois 27.51m 90-03 1
9 Harris, Robyn Eastern Illinois 26.34m 86-05
10 Slamka, Katie Uw-Milwaukee 23.46m 77-00
— Strack, Katie Illinois State FOUL