Men’s Foil

Final Results

Tournament: 2013 NCAA Midwest Regional
Location: Castellan Family Fencing Center, University of Notre Dame
Event: Open Senior Men’s Foil
Event Class: Unrated
Date: Sunday, March 10, 2013 – 9:00 AM

Place Name Club
1 Meinhardt, Gerek NOTRE DAME
2 DeSmet, Ariel NOTRE DAME
3 Colley, Chris OHIO STATE
4 Shaito, Zain OHIO STATE
5 Schneider, Quentin WAYNE STATE
6 Hardwicke-Brown, Sam OHIO STATE
7 Hodges, Grant NOTRE DAME
8 Kaiser, Hans WAYNE STATE
9 Kubik, Nick NOTRE DAME
10 Spence, Phelan CLEVELAND STATE
11 Cuturic, John CLEVELAND STATE
12 Biehl, Alex LAWRENCE
13 Goike, Cole DETROIT
14 Wetzig, Zack CLEVELAND STATE

Round #1 – Pools

Pool #1   1 2 3 4 5 6 7 8 9 10 11 12 13 14   V TS TR Ind Pl
Goike, Cole 1   D2 D0 D1 D1 D2 D1 D0 D0 V5 D1 D0 D2 D1   1 16 63 -47 13
Kubik, Nick 2 V5   V3 V5 D1 D3 V5 D2 V5 V5 D4 D4 V5 D0   7 47 39 +8 9
Colley, Chris 3 V5 D2   V5 V5 V5 V5 D4 V5 V5 V5 D4 V5 V5   10 60 30 +30 3
Spence, Phelan 4 V5 D0 D1   D1 D2 V5 D0 D2 V5 D4 D0 V5 D0   4 30 48 -18 10
DeSmet, Ariel 5 V5 V5 D3 V5   V5 V5 V5 V5 V5 V5 V5 V5 V5   12 63 24 +39 2
Schneider, Quentin 6 V5 V5 D0 V5 D2   V5 D1 V5 V5 D4 V5 V5 V5   9 52 39 +13 5
Biehl, Alex 7 V5 D0 D0 D2 D0 D0   D1 D3 V5 D2 D0 D3 D1   2 22 59 -37 12
Meinhardt, Gerek 8 V5 V5 V5 V5 D4 V5 V5   V5 V5 V5 V5 V5 V5   12 64 22 +42 1
Hodges, Grant 9 V5 D2 D4 V5 D3 D4 V5 D0   V5 V5 V5 V5 D3   7 51 39 +12 7
Wetzig, Zack 10 D3 D1 D1 D0 D0 D2 D3 D0 D1   D0 D0 D3 D0   0 14 65 -51 14
Hardwicke-Brown, Sam 11 V5 V5 D4 V5 D2 V5 V5 D2 D2 V5   V5 V5 D1   8 51 45 +6 6
Kaiser, Hans 12 V5 V5 V5 V5 D2 D1 V5 D2 D1 V5 D4   V5 D3   7 48 39 +9 8
Cuturic, John 13 V5 D2 D1 D0 D0 D1 V5 D1 D0 V5 D1 D1   D2   3 24 58 -34 11
Shaito, Zain 14 V5 V5 D3 V5 D3 D4 V5 D4 V5 V5 V5 V5 V5     9 59 31 +28 4

Round #2 – Direct Elimination

Finals  
   
 (1) Meinhardt, Gerek – A13  
   (1) Meinhardt, Gerek – A13
 (2) DeSmet, Ariel – A11  5 – 3
   

Results generated by Fencing Time tournament software: www.FencingTime.com